Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2951 | Rossall Fleetwood FY7 | Lancashire Constabulary | 6,173 | 526.33 | 16 | 0 | 1 | 3 | 9 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 44 |
2952 | Bourne Preston | Lancashire Constabulary | 7,269 | 394.23 | 10 | 0 | 1 | 1 | 22 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 44 |
2953 | Virginia Water Virginia Water GU25 | Surrey Police | 6,552 | 1,642.51 | 6 | 1 | 9 | 1 | 9 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 44 |
2954 | Moulsecoomb Brighton | Sussex Police | 7,121 | 311.14 | 2 | 0 | 2 | 0 | 24 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 44 |
2955 | Upperton Eastbourne BN21 | Sussex Police | 9,479 | 260.08 | 6 | 2 | 1 | 7 | 12 | 5 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 1 | 44 |
2956 | Haddenham and Long Crendon | Thames Valley Police | 17,869 | 13,835.80 | 3 | 0 | 1 | 1 | 16 | 1 | 5 | 8 | 4 | 1 | 0 | 1 | 1 | 2 | 44 |
2957 | Cotgrave & Wiverton | Nottinghamshire Police | 12,080 | 6,574.93 | 0 | 0 | 3 | 0 | 20 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 5 | 2 | 44 |
2958 | Somerton and Langport | Avon and Somerset Constabulary | 14,775 | 12,281.10 | 2 | 0 | 2 | 2 | 25 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 44 |
2959 | St Blazey & Tywardreath | Devon & Cornwall Police | 10,212 | 1,818.09 | 5 | 0 | 1 | 0 | 20 | 0 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 1 | 44 |
2960 | Torpoint | Devon & Cornwall Police | 7,446 | 533.19 | 10 | 1 | 2 | 0 | 17 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 44 |
2961 | Torrington Rural | Devon & Cornwall Police | 16,757 | 36,137.40 | 6 | 0 | 0 | 0 | 21 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 44 |
2962 | Rustington Littlehampton BN16 | Sussex Police | 13,890 | 380.61 | 8 | 0 | 5 | 7 | 9 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 44 |
2963 | Leek Rural Leek | Staffordshire Police | 8,199 | 7,077.60 | 15 | 0 | 2 | 3 | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 44 |
2964 | Spilsby Spilsby PE23 | Lincolnshire Police | 12,171 | 23,987.50 | 9 | 0 | 1 | 1 | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 44 |
2965 | Ruthin Ruthin | North Wales Police | 5,789 | 847.28 | 2 | 0 | 1 | 1 | 23 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 44 |
2966 | Llangollen Llangollen | North Wales Police | 4,032 | 6,235.05 | 9 | 0 | 3 | 0 | 19 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 44 |
2967 | Plas Madoc Acrefair | North Wales Police | 1,842 | 43.08 | 9 | 0 | 1 | 0 | 26 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 44 |
2968 | Podsmead Gloucester | Gloucestershire Constabulary | 3,446 | 181.16 | 11 | 1 | 7 | 1 | 17 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 44 |
2969 | Trees Ribbleton PR2 6 | Lancashire Constabulary | 5,343 | 132.66 | 13 | 0 | 2 | 1 | 11 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 44 |
2970 | Waterhouses Rural | Staffordshire Police | 11,289 | 34,064.90 | 4 | 0 | 5 | 1 | 21 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 44 |
2971 | Evesham Rural North | West Mercia Police | 9,779 | 5,791.01 | 8 | 0 | 1 | 1 | 20 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 44 |
2972 | Woodhall Park and Taw Hill | Wiltshire Police | 10,475 | 234.64 | 13 | 1 | 2 | 0 | 15 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 44 |
2973 | Ludgershall and Rural | Wiltshire Police | 9,553 | 16,658.70 | 11 | 0 | 2 | 5 | 14 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 44 |
2974 | Longfield | Wiltshire Police | 5,308 | 117.27 | 19 | 0 | 0 | 1 | 9 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 44 |
2975 | Downton | Wiltshire Police | 8,450 | 9,375.50 | 4 | 0 | 1 | 6 | 15 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 44 |
2976 | Chester-le-Street (Rural West) | Durham Constabulary | 3,918 | 380.36 | 1 | 0 | 6 | 0 | 21 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 44 |
2977 | Nantwich North and West | Cheshire Constabulary | 9,063 | 357.67 | 9 | 0 | 0 | 1 | 13 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 44 |
2978 | St Paul's | Cheshire Constabulary | 8,859 | 256.86 | 5 | 0 | 0 | 2 | 17 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 44 |
2979 | Newtown South | Dyfed-Powys Police | 1,850 | 311.88 | 6 | 0 | 0 | 0 | 17 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 44 |
2980 | Bean and Village Park | Kent Police | 2,665 | 463.27 | 8 | 0 | 1 | 0 | 15 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 6 | 44 |
2981 | Newton Aycliffe (Thickley) | Durham Constabulary | 3,837 | 241.10 | 12 | 0 | 1 | 0 | 16 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 43 |
2982 | Leighton Buzzard & Rural | Bedfordshire Police | 56,649 | 6,078.17 | 9 | 0 | 1 | 1 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 43 |
2983 | Crewe West | Cheshire Constabulary | 10,570 | 280.17 | 10 | 0 | 1 | 3 | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 43 |
2984 | St. Mary | Dyfed-Powys Police | 3,260 | 577.62 | 1 | 0 | 1 | 1 | 19 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 43 |
2985 | Brent | Kent Police | 5,958 | 251.03 | 2 | 0 | 0 | 0 | 21 | 2 | 4 | 5 | 0 | 0 | 1 | 4 | 2 | 2 | 43 |
2986 | Redruth South & St Day & Lanner | Devon & Cornwall Police | 13,285 | 1,790.62 | 4 | 0 | 3 | 0 | 24 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 43 |
2987 | Liskeard Rural | Devon & Cornwall Police | 13,737 | 24,927.70 | 7 | 0 | 1 | 1 | 14 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 4 | 1 | 43 |
2988 | Park Hill and Whitgift | Metropolitan Police Service | 5,740 | 204.05 | 12 | 1 | 1 | 7 | 13 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 43 |
2989 | Headcorn | Kent Police | 5,924 | 5,428.96 | 2 | 0 | 1 | 0 | 21 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 3 | 43 |
2990 | Countesthorpe | Leicestershire Police | 8,172 | 1,932.44 | 2 | 0 | 5 | 1 | 7 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 43 |
2991 | Fazakerley North | Merseyside Police | 5,440 | 103.77 | 5 | 0 | 1 | 2 | 14 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 7 | 3 | 43 |
2992 | Springwood | Merseyside Police | 6,411 | 274.25 | 5 | 0 | 1 | 2 | 12 | 11 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 43 |
2993 | St Cattwg Hengoed CF82 | Gwent Police | 7,507 | 1,252.89 | 9 | 0 | 0 | 0 | 18 | 1 | 8 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 43 |
2994 | Malpas Newport NP20 | Gwent Police | 7,638 | 218.04 | 7 | 0 | 1 | 2 | 16 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 43 |
2995 | North Holderness Hornsea | Humberside Police | 10,443 | 6,917.58 | 3 | 0 | 0 | 0 | 19 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 43 |
2996 | Ockford Ridge | Surrey Police | 11,449 | 945.30 | 10 | 0 | 3 | 0 | 16 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 1 | 43 |
2997 | Broad Street Area | Wiltshire Police | 6,767 | 50.26 | 10 | 0 | 1 | 2 | 17 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 43 |
2998 | Chippenham Town South | Wiltshire Police | 12,492 | 647.77 | 12 | 1 | 1 | 3 | 16 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 43 |
2999 | Werrington & Cheddleton Cheddleton | Staffordshire Police | 11,604 | 4,311.50 | 1 | 0 | 6 | 1 | 25 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 43 |
3000 | Pentre Mawr Abergele | North Wales Police | 3,992 | 206.87 | 7 | 0 | 2 | 2 | 16 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 43 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.