Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3001 | Wotton-under-Edge Wotton-under-Edge | Gloucestershire Constabulary | 8,560 | 6,078.17 | 9 | 0 | 1 | 1 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 43 |
3002 | West Twickenham | Metropolitan Police Service | 11,150 | 158.93 | 5 | 0 | 5 | 6 | 10 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 43 |
3003 | Wirksworth and Middleton | Derbyshire Constabulary | 5,624 | 1,694.74 | 8 | 0 | 0 | 1 | 22 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 43 |
3004 | Cymmer (Rhondda Cynon Taf) | South Wales Police | 5,452 | 535.79 | 9 | 0 | 1 | 1 | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 43 |
3005 | Sandwich | Kent Police | 6,331 | 3,468.48 | 8 | 0 | 2 | 2 | 14 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 42 |
3006 | Romney Marsh | Kent Police | 7,132 | 5,544.50 | 3 | 0 | 2 | 4 | 15 | 1 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 42 |
3007 | Meols | Merseyside Police | 12,082 | 745.89 | 2 | 0 | 2 | 1 | 21 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 42 |
3008 | Taffs Well | South Wales Police | 3,589 | 700.39 | 5 | 0 | 1 | 2 | 10 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 8 | 0 | 42 |
3009 | Rhiwbina | South Wales Police | 11,447 | 666.29 | 7 | 0 | 6 | 2 | 9 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 42 |
3010 | Birchwood | Cheshire Constabulary | 10,615 | 837.45 | 10 | 0 | 2 | 1 | 16 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 42 |
3011 | Burtonwood and Winwick | Cheshire Constabulary | 6,274 | 1,900.82 | 2 | 0 | 2 | 0 | 22 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 42 |
3012 | Halton Brook | Cheshire Constabulary | 6,704 | 147.77 | 6 | 0 | 0 | 1 | 17 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 6 | 0 | 42 |
3013 | Milford - West | Dyfed-Powys Police | 2,268 | 76.58 | 7 | 0 | 1 | 0 | 17 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 42 |
3014 | Romsey North | Hampshire Constabulary | 12,459 | 16,465.30 | 2 | 0 | 9 | 5 | 13 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 42 |
3015 | Denmead and Southwick | Hampshire Constabulary | 11,513 | 4,860.16 | 8 | 0 | 2 | 1 | 23 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 42 |
3016 | Keyham | Devon & Cornwall Police | 5,515 | 200.18 | 3 | 0 | 0 | 1 | 31 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 42 |
3017 | West Wickham | Metropolitan Police Service | 14,824 | 382.97 | 7 | 5 | 8 | 10 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 42 |
3018 | Coombe Hill | Metropolitan Police Service | 7,755 | 430.63 | 8 | 0 | 3 | 1 | 12 | 2 | 5 | 1 | 5 | 1 | 0 | 1 | 3 | 0 | 42 |
3019 | Holbrook East and West Horsham RH12 | Sussex Police | 11,469 | 925.25 | 4 | 0 | 3 | 1 | 15 | 6 | 3 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 42 |
3020 | Barnham Chichester | Sussex Police | 9,970 | 2,042.00 | 5 | 0 | 1 | 5 | 12 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 42 |
3021 | Sleaford Rural South | Lincolnshire Police | 12,673 | 28,577.70 | 9 | 0 | 3 | 1 | 20 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 42 |
3022 | Prestatyn Central Prestatyn | North Wales Police | 3,466 | 155.84 | 11 | 0 | 0 | 0 | 20 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 42 |
3023 | Mold West Mold | North Wales Police | 2,654 | 134.23 | 6 | 0 | 0 | 1 | 20 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 42 |
3024 | Nailsworth Nailsworth | Gloucestershire Constabulary | 7,731 | 2,432.99 | 15 | 0 | 1 | 1 | 17 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 42 |
3025 | Stow-on-the-Wold Upper Swell | Gloucestershire Constabulary | 6,261 | 16,858.60 | 6 | 0 | 6 | 8 | 11 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 42 |
3026 | Seaford Central | Sussex Police | 4,610 | 111.72 | 2 | 1 | 0 | 0 | 7 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 42 |
3027 | Silverstone | Northamptonshire Police | 12,747 | 21,409.90 | 4 | 0 | 0 | 10 | 17 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 42 |
3028 | Church Stretton and Craven Arms | West Mercia Police | 11,030 | 27,077.10 | 6 | 0 | 0 | 2 | 23 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 42 |
3029 | Pinehurst | Wiltshire Police | 4,660 | 91.75 | 6 | 0 | 2 | 1 | 18 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 42 |
3030 | York Road | Wiltshire Police | 3,284 | 39.56 | 14 | 2 | 0 | 1 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 42 |
3031 | Marlborough Town | Wiltshire Police | 9,152 | 624.75 | 3 | 0 | 0 | 7 | 18 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 41 |
3032 | Trowbridge Rural | Wiltshire Police | 9,742 | 3,330.71 | 9 | 1 | 3 | 0 | 20 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 41 |
3033 | Carmarthen Town | Dyfed-Powys Police | 5,281 | 585.50 | 2 | 0 | 3 | 0 | 25 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 41 |
3034 | Rainham Central | Kent Police | 12,372 | 339.99 | 7 | 0 | 1 | 0 | 25 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 41 |
3035 | Pontarddulais | South Wales Police | 6,490 | 1,626.48 | 3 | 0 | 0 | 1 | 18 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 41 |
3036 | Pontardawe | South Wales Police | 5,816 | 3,023.09 | 3 | 0 | 0 | 1 | 19 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 2 | 41 |
3037 | St. Augustine (Penarth) | South Wales Police | 7,036 | 188.73 | 7 | 0 | 0 | 7 | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 41 |
3038 | Sturry | Kent Police | 8,175 | 1,920.37 | 5 | 0 | 0 | 1 | 21 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 41 |
3039 | Bishopsgarth and Elm Tree | Cleveland Police | 6,135 | 304.61 | 6 | 0 | 2 | 3 | 15 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 41 |
3040 | Canonsleigh | Devon & Cornwall Police | 9,111 | 11,472.00 | 10 | 0 | 4 | 0 | 14 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 41 |
3041 | Longfield | Kent Police | 7,077 | 1,512.89 | 6 | 0 | 2 | 6 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 41 |
3042 | Read | Lancashire Constabulary | 6,325 | 4,619.32 | 18 | 0 | 1 | 2 | 9 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 41 |
3043 | Waterfront North | Merseyside Police | 1,062 | 302.46 | 1 | 0 | 0 | 6 | 13 | 0 | 11 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 41 |
3044 | Aberbargoed Bargoed CF81 | Gwent Police | 3,826 | 352.63 | 6 | 0 | 2 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 41 |
3045 | Leyland St Marys Leyland PR25 | Lancashire Constabulary | 3,197 | 203.72 | 11 | 0 | 2 | 0 | 7 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 41 |
3046 | Stacksteads Bacup OL13 | Lancashire Constabulary | 4,016 | 821.87 | 17 | 1 | 0 | 1 | 11 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 41 |
3047 | Selsdon and Addington Village Croydon CR2 | Metropolitan Police Service | 10,322 | 534.91 | 9 | 2 | 4 | 3 | 9 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 41 |
3048 | Holt Melton Constable | Norfolk Constabulary | 12,750 | 18,247.70 | 4 | 0 | 3 | 0 | 14 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 6 | 1 | 41 |
3049 | Holyhead Town Holyhead LL65 | North Wales Police | 1,330 | 26.61 | 4 | 0 | 0 | 0 | 17 | 8 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 41 |
3050 | Cartrefle Wrexham LL13 | North Wales Police | 2,248 | 45.24 | 4 | 0 | 5 | 2 | 11 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 41 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.