Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3051 | Dorking Rural West Dorking | Surrey Police | 10,459 | 11,439.80 | 11 | 0 | 5 | 2 | 12 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 41 |
3052 | Wincanton Town | Avon and Somerset Constabulary | 6,582 | 1,191.26 | 3 | 0 | 0 | 5 | 15 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 41 |
3053 | Preston | Devon & Cornwall Police | 10,551 | 351.74 | 6 | 0 | 5 | 2 | 16 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 41 |
3054 | Axminster Town | Devon & Cornwall Police | 7,385 | 1,734.70 | 8 | 0 | 0 | 2 | 17 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 41 |
3055 | Peacehaven West and North Peacehaven BN10 | Sussex Police | 9,215 | 266.11 | 10 | 0 | 1 | 1 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 41 |
3056 | Pagham and Rose Green Bognor Regis PO21 | Sussex Police | 8,227 | 1,140.80 | 5 | 1 | 0 | 2 | 21 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 41 |
3057 | Angmering Littlehampton | Sussex Police | 8,973 | 2,150.51 | 10 | 0 | 2 | 1 | 13 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 41 |
3058 | Tangmere Colworth | Sussex Police | 5,021 | 1,915.49 | 14 | 0 | 0 | 5 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 41 |
3059 | Prestatyn North Prestatyn | North Wales Police | 5,815 | 293.03 | 4 | 0 | 1 | 0 | 13 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 41 |
3060 | Connah's Quay Central Flintshire CH5 | North Wales Police | 3,454 | 405.87 | 10 | 0 | 1 | 2 | 15 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 41 |
3061 | Buckley Bistre East Flintshire CH7 | North Wales Police | 3,334 | 325.70 | 11 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 41 |
3062 | Colwyn Old Colwyn LL29 8 | North Wales Police | 4,638 | 194.90 | 6 | 0 | 1 | 1 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 |
3063 | Longlevens and Elmbridge Gloucester GL2 | Gloucestershire Constabulary | 15,436 | 442.39 | 6 | 0 | 1 | 0 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 41 |
3064 | Chorley Rural East Lancashire PR6 | Lancashire Constabulary | 10,865 | 8,353.64 | 10 | 0 | 2 | 0 | 13 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | 41 |
3065 | Whittle le Woods Whittle-le-Woods | Lancashire Constabulary | 3,194 | 18,247.70 | 4 | 0 | 3 | 0 | 14 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 6 | 1 | 41 |
3066 | Gaisford Worthing | Sussex Police | 9,138 | 161.59 | 8 | 0 | 2 | 2 | 19 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 40 |
3067 | Tutbury & Rolleston Staffordshire DE13 | Staffordshire Police | 10,594 | 3,176.10 | 4 | 0 | 3 | 1 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 40 |
3068 | Lichfield District Orgreave | Staffordshire Police | 8,501 | 5,872.00 | 3 | 0 | 2 | 9 | 17 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 40 |
3069 | Peblig (Caernarfon) Caernarfon | North Wales Police | 2,602 | 105.00 | 9 | 0 | 2 | 0 | 21 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 40 |
3070 | Coldean Brighton | Sussex Police | 3,534 | 288.90 | 10 | 0 | 1 | 2 | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 40 |
3071 | Moreton-in-Marsh Moreton-in-Marsh | Gloucestershire Constabulary | 7,746 | 7,370.09 | 4 | 0 | 3 | 4 | 11 | 1 | 2 | 8 | 1 | 0 | 0 | 2 | 4 | 0 | 40 |
3072 | Hinckley Town Centre | Leicestershire Police | 456 | 30.71 | 5 | 0 | 0 | 0 | 14 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 40 |
3073 | Maerdy | South Wales Police | 3,130 | 1,102.79 | 7 | 0 | 0 | 1 | 19 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 40 |
3074 | Toothill | Wiltshire Police | 4,829 | 123.04 | 5 | 0 | 2 | 0 | 14 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 40 |
3075 | Friary and Southampton Rd | Wiltshire Police | 4,271 | 162.88 | 9 | 1 | 2 | 1 | 6 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 40 |
3076 | Plymouth Ward | South Wales Police | 5,030 | 2,200.74 | 8 | 0 | 3 | 0 | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 40 |
3077 | Oldcastle | South Wales Police | 5,192 | 387.32 | 4 | 0 | 0 | 0 | 13 | 10 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 40 |
3078 | Spennymoor (West Cornforth/Bishop Middleham) | Durham Constabulary | 3,702 | 1,748.41 | 5 | 0 | 2 | 1 | 16 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 40 |
3079 | Llwynhendy | Dyfed-Powys Police | 4,391 | 405.40 | 2 | 0 | 0 | 0 | 20 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 40 |
3080 | Kemsley | Kent Police | 6,531 | 420.11 | 5 | 0 | 1 | 0 | 22 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 40 |
3081 | Frome Rural North | Avon and Somerset Constabulary | 11,280 | 13,032.20 | 3 | 0 | 2 | 0 | 19 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 40 |
3082 | Hayle Foundry | Devon & Cornwall Police | 7,091 | 3,048.45 | 5 | 0 | 2 | 1 | 18 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 40 |
3083 | Cullompton Outer & Bradninch | Devon & Cornwall Police | 5,014 | 6,982.74 | 9 | 0 | 1 | 0 | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 40 |
3084 | Tiverton Westexe | Devon & Cornwall Police | 5,613 | 244.35 | 6 | 1 | 3 | 2 | 13 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 40 |
3085 | North Prospect | Devon & Cornwall Police | 4,868 | 70.46 | 6 | 0 | 1 | 0 | 21 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 40 |
3086 | Canons | Metropolitan Police Service | 9,070 | 206.37 | 9 | 0 | 5 | 8 | 9 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 40 |
3087 | Edenbridge South and West | Kent Police | 4,450 | 1,271.29 | 6 | 0 | 0 | 0 | 18 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 40 |
3088 | Westerham and Crockham Hill | Kent Police | 4,564 | 2,348.65 | 3 | 0 | 2 | 4 | 12 | 0 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 1 | 40 |
3089 | Hartburn | Cleveland Police | 8,699 | 466.36 | 6 | 0 | 4 | 0 | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 40 |
3090 | Ingleby Barwick South | Cleveland Police | 11,061 | 301.64 | 8 | 0 | 0 | 3 | 17 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 40 |
3091 | Wavertree Village | Merseyside Police | 5,856 | 136.58 | 5 | 0 | 1 | 1 | 21 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 40 |
3092 | Rainford | Merseyside Police | 8,000 | 3,202.75 | 4 | 0 | 3 | 5 | 14 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 40 |
3093 | Harefield Village | Metropolitan Police Service | 5,765 | 895.55 | 7 | 0 | 9 | 4 | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 40 |
3094 | Killamarsh Chesterfield | Derbyshire Constabulary | 9,313 | 647.05 | 9 | 0 | 5 | 0 | 13 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 40 |
3095 | Preston Park Brighton BN1 | Sussex Police | 14,565 | 170.89 | 9 | 0 | 1 | 2 | 13 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 40 |
3096 | Tressell Hastings TN34 | Sussex Police | 5,551 | 76.85 | 7 | 0 | 1 | 1 | 20 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 40 |
3097 | West St Leonards Hastings TN38 | Sussex Police | 5,280 | 404.66 | 4 | 0 | 1 | 3 | 14 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 40 |
3098 | Cefn Fforest Blackwood NP12 | Gwent Police | 3,287 | 66.38 | 14 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 39 |
3099 | Ystrad Mynach Hengoed CF82 | Gwent Police | 5,467 | 650.55 | 5 | 0 | 1 | 2 | 20 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 39 |
3100 | Greenmeadow Cwmbran | Gwent Police | 3,842 | 270.72 | 4 | 1 | 0 | 0 | 23 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 39 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.