Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3201 | Rhoose | South Wales Police | 7,560 | 4,585.81 | 7 | 0 | 0 | 2 | 12 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 37 |
3202 | Hirwaun | South Wales Police | 4,387 | 407.18 | 7 | 0 | 0 | 2 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 37 |
3203 | Pentre | South Wales Police | 5,296 | 600.85 | 3 | 0 | 1 | 2 | 16 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 37 |
3204 | Shottermill | Surrey Police | 11,930 | 2,194.93 | 10 | 1 | 0 | 1 | 9 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 37 |
3205 | Chippenham Town North East | Wiltshire Police | 8,400 | 315.23 | 10 | 0 | 0 | 1 | 14 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 37 |
3206 | Treorchy | South Wales Police | 7,644 | 1,384.97 | 4 | 0 | 1 | 0 | 17 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 37 |
3207 | Ystrad | South Wales Police | 5,746 | 745.87 | 2 | 0 | 0 | 1 | 12 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 8 | 3 | 37 |
3208 | Clydach | South Wales Police | 7,451 | 892.26 | 4 | 0 | 0 | 2 | 18 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 37 |
3209 | Bishop Auckland (Villages) | Durham Constabulary | 6,025 | 11,195.60 | 5 | 0 | 2 | 2 | 9 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 37 |
3210 | Durham (Sherburn Village/Sherburn Hill) | Durham Constabulary | 4,226 | 805.95 | 4 | 0 | 3 | 2 | 20 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 37 |
3211 | Ditton and Hale | Cheshire Constabulary | 9,186 | 1,986.96 | 9 | 0 | 2 | 3 | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 1 | 37 |
3212 | Neston and Parkgate | Cheshire Constabulary | 8,155 | 1,802.73 | 3 | 0 | 1 | 2 | 14 | 2 | 7 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 37 |
3213 | Llangunnor | Dyfed-Powys Police | 2,577 | 2,411.61 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 37 |
3214 | Penparcau | Dyfed-Powys Police | 2,966 | 198.25 | 3 | 0 | 1 | 0 | 19 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 37 |
3215 | Painters Ash | Kent Police | 5,680 | 115.85 | 4 | 1 | 6 | 0 | 6 | 4 | 3 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 37 |
3216 | Newton Aycliffe (Sedgefield) | Durham Constabulary | 5,887 | 8,687.34 | 9 | 0 | 2 | 1 | 5 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 36 |
3217 | Spennymoor (Broom Ward) | Durham Constabulary | 4,817 | 369.67 | 4 | 1 | 5 | 1 | 10 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 36 |
3218 | Broadheath | Cheshire Constabulary | 6,300 | 121.83 | 11 | 0 | 0 | 0 | 14 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 36 |
3219 | Rossmore | Cheshire Constabulary | 5,495 | 1,048.98 | 12 | 0 | 0 | 4 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 36 |
3220 | East Dorset Rural | Dorset Police | 15,040 | 26,688.70 | 8 | 0 | 1 | 5 | 15 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 36 |
3221 | Welshpool - Gungrog | Dyfed-Powys Police | 3,039 | 1,457.14 | 1 | 0 | 2 | 2 | 14 | 3 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 36 |
3222 | Perranporth | Devon & Cornwall Police | 10,222 | 10,353.20 | 6 | 0 | 1 | 1 | 20 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 36 |
3223 | Sir Moses Montefiore | Kent Police | 5,094 | 149.88 | 3 | 0 | 1 | 1 | 23 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 36 |
3224 | Ingleby Barwick North | Cleveland Police | 11,949 | 344.12 | 11 | 1 | 2 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
3225 | Halewood North | Merseyside Police | 10,024 | 1,109.82 | 6 | 0 | 2 | 2 | 14 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 36 |
3226 | Old Swan East | Merseyside Police | 5,783 | 66.74 | 3 | 0 | 0 | 2 | 10 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 36 |
3227 | Pengam Blackwood NP12 | Gwent Police | 4,098 | 245.99 | 8 | 0 | 1 | 0 | 21 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 36 |
3228 | Hengoed Hengoed CF82 | Gwent Police | 5,506 | 215.19 | 7 | 1 | 2 | 1 | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 36 |
3229 | Badminton | Gwent Police | 3,111 | 278.02 | 7 | 0 | 4 | 0 | 8 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
3230 | Two Locks Torfaen NP44 | Gwent Police | 5,902 | 1,299.70 | 6 | 0 | 1 | 0 | 18 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 36 |
3231 | South Hunsley North Ferriby | Humberside Police | 10,744 | 3,759.10 | 2 | 0 | 1 | 2 | 18 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 36 |
3232 | Great Cornard | Suffolk Constabulary | 9,968 | 664.10 | 2 | 0 | 1 | 2 | 18 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 36 |
3233 | Chippenham Rural | Wiltshire Police | 10,348 | 15,049.50 | 3 | 0 | 2 | 2 | 9 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 36 |
3234 | Flint Oakenholt Flint CH6 5 | North Wales Police | 4,129 | 1,209.02 | 7 | 0 | 0 | 1 | 19 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 36 |
3235 | Banks & Hesketh Southport | Lancashire Constabulary | 8,890 | 8,663.76 | 14 | 0 | 2 | 1 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 36 |
3236 | Ynysawdre | South Wales Police | 3,619 | 199.46 | 5 | 0 | 0 | 0 | 19 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 36 |
3237 | Exmoor | Avon and Somerset Constabulary | 8,504 | 52,042.30 | 6 | 0 | 4 | 2 | 13 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 35 |
3238 | Newton (Bridgend) | South Wales Police | 3,619 | 538.73 | 1 | 0 | 0 | 1 | 21 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 35 |
3239 | Cornerswell | South Wales Police | 5,232 | 146.42 | 4 | 0 | 3 | 1 | 14 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 35 |
3240 | Wenvoe | South Wales Police | 3,744 | 3,248.65 | 1 | 0 | 0 | 1 | 14 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 35 |
3241 | Grangefield | Cleveland Police | 3,407 | 103.99 | 6 | 0 | 2 | 3 | 14 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 35 |
3242 | Hollingwood | Derbyshire Constabulary | 7,647 | 645.90 | 10 | 0 | 1 | 4 | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 35 |
3243 | Llanharan | South Wales Police | 4,043 | 1,128.84 | 6 | 0 | 1 | 1 | 14 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 35 |
3244 | Hoole | Cheshire Constabulary | 9,092 | 176.61 | 10 | 0 | 1 | 2 | 14 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 35 |
3245 | Frodsham | Cheshire Constabulary | 9,195 | 2,482.49 | 12 | 0 | 0 | 3 | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 35 |
3246 | Latchford West | Cheshire Constabulary | 7,597 | 266.93 | 6 | 0 | 0 | 0 | 14 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 35 |
3247 | Lampeter | Dyfed-Powys Police | 2,487 | 1,318.22 | 2 | 0 | 2 | 0 | 15 | 6 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 35 |
3248 | Pembroke - St. Mary South | Dyfed-Powys Police | 1,434 | 137.68 | 1 | 0 | 1 | 3 | 15 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 35 |
3249 | Llandrindod - East and West | Dyfed-Powys Police | 1,257 | 105.29 | 0 | 0 | 2 | 0 | 20 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 35 |
3250 | Hempstead and Wigmore | Kent Police | 8,104 | 420.99 | 5 | 1 | 0 | 3 | 7 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 35 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.