Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3501 | Dinas Powys | South Wales Police | 8,235 | 2,042.65 | 7 | 0 | 1 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 28 |
3502 | Durham (High Pittington/West Rainton) | Durham Constabulary | 4,020 | 1,718.75 | 2 | 0 | 1 | 2 | 11 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 28 |
3503 | Handbridge Park | Cheshire Constabulary | 9,470 | 572.05 | 8 | 0 | 2 | 1 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 28 |
3504 | High Legh and Mobberley | Cheshire Constabulary | 9,567 | 12,414.90 | 2 | 1 | 0 | 3 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 28 |
3505 | Heath and Beechwood | Cheshire Constabulary | 9,355 | 1,000.25 | 6 | 0 | 2 | 1 | 10 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 28 |
3506 | Marbury | Cheshire Constabulary | 12,069 | 5,266.24 | 4 | 0 | 0 | 1 | 10 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 28 |
3507 | Duryard & Pennsylvania | Devon & Cornwall Police | 11,928 | 768.90 | 4 | 1 | 0 | 0 | 8 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 2 | 28 |
3508 | South Molton | Devon & Cornwall Police | 6,106 | 1,721.03 | 1 | 0 | 1 | 1 | 12 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 28 |
3509 | Chaddlewood | Devon & Cornwall Police | 8,626 | 159.59 | 5 | 0 | 2 | 3 | 10 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 28 |
3510 | Alexandra | Metropolitan Police Service | 5,962 | 132.05 | 5 | 1 | 4 | 2 | 6 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 28 |
3511 | Alexandra | Metropolitan Police Service | 9,272 | 132.05 | 5 | 1 | 4 | 2 | 6 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 28 |
3512 | Peacehaven East Peacehaven BN10 | Sussex Police | 5,975 | 296.09 | 4 | 0 | 0 | 1 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 28 |
3513 | Maidenbower and Worth Crawley RH10 | Sussex Police | 9,358 | 182.94 | 5 | 0 | 1 | 5 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 28 |
3514 | St Marys North Shoreham-by-Sea | Sussex Police | 3,762 | 83.43 | 7 | 0 | 2 | 2 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 28 |
3515 | Towyn Towyn | North Wales Police | 2,281 | 610.06 | 4 | 0 | 0 | 0 | 19 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 28 |
3516 | Llay Llay | North Wales Police | 4,788 | 940.46 | 5 | 0 | 1 | 0 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 28 |
3517 | Berkeley Berkeley | Gloucestershire Constabulary | 6,089 | 7,033.22 | 7 | 0 | 0 | 0 | 9 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 28 |
3518 | Euxton Euxton | Lancashire Constabulary | 8,702 | 913.76 | 5 | 0 | 0 | 3 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 28 |
3519 | Barnoldswick South & Rural (Craven) Barnoldswick | Lancashire Constabulary | 5,757 | 1,936.39 | 13 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 28 |
3520 | Mill Caldicot | Gwent Police | 2,645 | 2,708.50 | 5 | 0 | 1 | 3 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 28 |
3521 | Brynwern Pontypool | Gwent Police | 1,744 | 39.50 | 1 | 0 | 0 | 0 | 16 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 28 |
3522 | Heyhouses Lytham St Annes FY8 | Lancashire Constabulary | 5,287 | 361.85 | 7 | 0 | 1 | 0 | 10 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 28 |
3523 | Heysham Central Morecambe LA3 | Lancashire Constabulary | 4,434 | 272.51 | 7 | 0 | 0 | 0 | 10 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 28 |
3524 | Huncoat Accrington BB5 | Lancashire Constabulary | 4,582 | 425.58 | 6 | 0 | 1 | 1 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 28 |
3525 | Medlar with Wesham | Lancashire Constabulary | 4,439 | 791.33 | 9 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 28 |
3526 | Whalley Clitheroe | Lancashire Constabulary | 4,600 | 1,689.74 | 5 | 0 | 4 | 1 | 10 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 28 |
3527 | Triangle Brighton | Sussex Police | 2,630 | 17.98 | 8 | 0 | 2 | 0 | 6 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 28 |
3528 | Eastern Rother Rye | Sussex Police | 4,569 | 7,202.01 | 5 | 0 | 2 | 1 | 11 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 28 |
3529 | Milford | Staffordshire Police | 14,953 | 4,082.91 | 9 | 0 | 0 | 2 | 10 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
3530 | Chipstead | Surrey Police | 8,438 | 2,458.85 | 4 | 0 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 28 |
3531 | Corsham Rural | Wiltshire Police | 10,661 | 6,442.34 | 3 | 0 | 2 | 0 | 11 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 28 |
3532 | Golden Valley | West Mercia Police | 9,207 | 32,303.80 | 3 | 0 | 0 | 0 | 15 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 27 |
3533 | Old Town | Wiltshire Police | 2,118 | 50.04 | 9 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 27 |
3534 | Wilton | Wiltshire Police | 4,316 | 1,097.89 | 5 | 0 | 2 | 0 | 9 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 27 |
3535 | Malmesbury Town | Wiltshire Police | 6,301 | 355.91 | 3 | 0 | 0 | 2 | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
3536 | Penyrheol | South Wales Police | 6,004 | 995.45 | 4 | 0 | 0 | 2 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 27 |
3537 | Crewe St Barnabas | Cheshire Constabulary | 5,394 | 170.02 | 1 | 0 | 1 | 1 | 13 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 27 |
3538 | Wilmslow Dean Row and Lacey Green | Cheshire Constabulary | 10,326 | 1,074.10 | 6 | 0 | 0 | 0 | 13 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 27 |
3539 | Westbrook | Cheshire Constabulary | 6,727 | 451.06 | 5 | 0 | 1 | 2 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 27 |
3540 | Davenham and Moulton | Cheshire Constabulary | 14,445 | 1,874.44 | 7 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 27 |
3541 | Quarter Bach | Dyfed-Powys Police | 2,859 | 3,334.80 | 0 | 0 | 2 | 0 | 15 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 27 |
3542 | Pembroke Dock - Llanion | Dyfed-Powys Police | 2,756 | 269.07 | 3 | 1 | 0 | 0 | 17 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
3543 | Pembroke - Monkton | Dyfed-Powys Police | 1,676 | 144.22 | 2 | 0 | 1 | 0 | 11 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 27 |
3544 | Hathersage | Derbyshire Constabulary | 7,243 | 9,346.42 | 3 | 0 | 3 | 4 | 6 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 27 |
3545 | Darley Dale and Winster | Derbyshire Constabulary | 7,438 | 4,053.06 | 6 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 27 |
3546 | Hope Valley | Derbyshire Constabulary | 3,551 | 19,596.10 | 5 | 0 | 1 | 8 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 27 |
3547 | Beddau | South Wales Police | 4,327 | 526.78 | 5 | 0 | 0 | 0 | 13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 27 |
3548 | Hadlow and East Peckham | Kent Police | 7,217 | 3,288.19 | 7 | 0 | 0 | 3 | 13 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
3549 | Stainton and Thornton | Cleveland Police | 3,548 | 499.52 | 2 | 0 | 5 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 27 |
3550 | Billingham North | Cleveland Police | 6,543 | 150.65 | 4 | 1 | 1 | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.