Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3551 | Saughall | Cheshire Constabulary | 9,295 | 7,473.70 | 4 | 0 | 1 | 1 | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 27 |
3552 | Crosskeys Newport NP11 | Gwent Police | 3,234 | 595.62 | 2 | 0 | 3 | 1 | 8 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 27 |
3553 | Llanelly Hill Abergavenny | Gwent Police | 4,114 | 1,895.20 | 1 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 27 |
3554 | Wainfelin Pontypool NP4 | Gwent Police | 2,361 | 795.04 | 5 | 0 | 1 | 1 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 27 |
3555 | Moorside Southport | Lancashire Constabulary | 3,926 | 85.80 | 9 | 0 | 1 | 3 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 27 |
3556 | Earby Barnoldswick | Lancashire Constabulary | 6,039 | 2,184.91 | 9 | 0 | 3 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 |
3557 | Tudor Llangefni | North Wales Police | 1,501 | 219.10 | 12 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
3558 | Shepperton & Laleham Shepperton TW17 | Surrey Police | 6,322 | 1,174.97 | 4 | 0 | 2 | 3 | 9 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 27 |
3559 | Kewhurst Bexhill TN39 | Sussex Police | 4,435 | 165.17 | 18 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 27 |
3560 | Mapledurham and Thames | Thames Valley Police | 12,990 | 442.74 | 5 | 0 | 1 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
3561 | Penzance Rural West | Devon & Cornwall Police | 7,216 | 7,565.45 | 3 | 0 | 0 | 1 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 27 |
3562 | Padstow & St Merryn | Devon & Cornwall Police | 6,849 | 8,605.74 | 3 | 0 | 1 | 1 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 27 |
3563 | Totnes East | Devon & Cornwall Police | 10,044 | 8,539.32 | 2 | 0 | 5 | 0 | 5 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 27 |
3564 | Ernesettle | Devon & Cornwall Police | 4,237 | 440.96 | 4 | 0 | 0 | 0 | 14 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 27 |
3565 | Furnace Green Crawley RH10 | Sussex Police | 5,795 | 254.11 | 1 | 0 | 1 | 2 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 27 |
3566 | Lucastes and Bolnore Village Haywards Heath RH16 | Sussex Police | 6,804 | 319.07 | 1 | 0 | 1 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 27 |
3567 | Buckley Bistre West Buckley | North Wales Police | 4,266 | 142.12 | 11 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 27 |
3568 | Llysfaen Llysfaen | North Wales Police | 2,678 | 598.81 | 8 | 1 | 2 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 27 |
3569 | Johnstown Johnstown LL14 | North Wales Police | 3,163 | 112.14 | 7 | 0 | 3 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
3570 | Seaford South Seaford BN25 | Sussex Police | 4,465 | 253.66 | 4 | 0 | 1 | 2 | 9 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 26 |
3571 | Ashplats East Grinstead RH19 | Sussex Police | 5,785 | 353.36 | 5 | 0 | 1 | 0 | 15 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 26 |
3572 | Peverel | Sussex Police | 4,580 | 792.68 | 3 | 0 | 0 | 1 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 26 |
3573 | Kinver Kinver | Staffordshire Police | 7,119 | 4,336.17 | 3 | 0 | 0 | 1 | 9 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 26 |
3574 | Gele Abergele | North Wales Police | 4,838 | 1,321.53 | 6 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 26 |
3575 | Holywell West Holywell | North Wales Police | 2,385 | 273.98 | 6 | 0 | 0 | 1 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 26 |
3576 | Saltney Stonebridge Saltney CH4 | North Wales Police | 3,423 | 122.77 | 4 | 0 | 0 | 0 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 26 |
3577 | Marchog Bangor | North Wales Police | 2,464 | 109.35 | 3 | 0 | 2 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
3578 | Bowydd and Rhiw Blaenau Ffestiniog | North Wales Police | 1,838 | 2,705.48 | 6 | 0 | 0 | 0 | 11 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 26 |
3579 | Barmouth Barmouth | North Wales Police | 2,185 | 2,051.98 | 9 | 2 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 |
3580 | Eirias Old Colwyn LL29 | North Wales Police | 3,508 | 243.25 | 7 | 0 | 1 | 0 | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 26 |
3581 | Adlington Blackrod | Lancashire Constabulary | 7,919 | 957.28 | 7 | 1 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
3582 | Gibbonsdown | South Wales Police | 5,389 | 173.75 | 2 | 0 | 1 | 1 | 11 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 26 |
3583 | Freshbrook | Wiltshire Police | 4,748 | 173.46 | 5 | 0 | 4 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 26 |
3584 | Penydarren & Galon Uchaf | South Wales Police | 5,280 | 116.99 | 2 | 0 | 1 | 4 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 26 |
3585 | Vaynor | South Wales Police | 3,769 | 1,585.60 | 9 | 0 | 1 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 26 |
3586 | Barnard Castle (Staindrop) | Durham Constabulary | 7,890 | 15,477.50 | 6 | 0 | 1 | 2 | 10 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
3587 | Spennymoor (Tudhoe) | Durham Constabulary | 4,849 | 624.84 | 4 | 1 | 2 | 1 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 26 |
3588 | Garden Quarter | Cheshire Constabulary | 5,876 | 96.59 | 7 | 0 | 0 | 0 | 10 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 26 |
3589 | Knutsford | Cheshire Constabulary | 13,263 | 1,038.41 | 4 | 0 | 0 | 0 | 14 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 26 |
3590 | Grange - Ellesmere Port | Cheshire Constabulary | 5,335 | 109.32 | 6 | 1 | 0 | 2 | 7 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 26 |
3591 | Pembrey | Dyfed-Powys Police | 4,136 | 3,764.19 | 1 | 0 | 0 | 2 | 13 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 26 |
3592 | Milford - East | Dyfed-Powys Police | 2,289 | 518.27 | 2 | 0 | 1 | 0 | 13 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 26 |
3593 | Andover North | Hampshire Constabulary | 8,813 | 12,088.00 | 3 | 0 | 1 | 3 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 26 |
3594 | Lee | Hampshire Constabulary | 11,003 | 496.43 | 1 | 0 | 1 | 0 | 10 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 26 |
3595 | Illogan North | Devon & Cornwall Police | 7,167 | 2,258.54 | 4 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 26 |
3596 | Lizard | Devon & Cornwall Police | 8,872 | 16,195.80 | 7 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 26 |
3597 | Ivybridge Rural North | Devon & Cornwall Police | 6,771 | 14,801.20 | 2 | 0 | 2 | 0 | 12 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 26 |
3598 | Lower Culm & Upper Culm | Devon & Cornwall Police | 6,835 | 8,603.85 | 4 | 0 | 0 | 0 | 14 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 26 |
3599 | Allington | Kent Police | 7,905 | 278.40 | 8 | 0 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 26 |
3600 | Downs and Mereworth | Kent Police | 4,527 | 4,431.76 | 4 | 0 | 0 | 3 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 26 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.