Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3751 | Zetland | Cleveland Police | 4,382 | 166.41 | 4 | 0 | 1 | 3 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 22 |
3752 | Butser | Hampshire Constabulary | 11,239 | 10,115.00 | 2 | 0 | 5 | 0 | 4 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 22 |
3753 | Mersham | Kent Police | 2,689 | 1,480.69 | 0 | 0 | 0 | 0 | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
3754 | Ynysddu Newport | Gwent Police | 3,935 | 1,472.65 | 7 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 22 |
3755 | Nelson Treharris | Gwent Police | 4,479 | 1,141.73 | 0 | 0 | 0 | 3 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 22 |
3756 | Axholme South Doncaster | Humberside Police | 7,086 | 8,213.19 | 3 | 0 | 6 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 22 |
3757 | Waltham Grimsby | Humberside Police | 6,814 | 1,785.18 | 1 | 0 | 4 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 |
3758 | Maesydre Wrexham LL12 | North Wales Police | 2,005 | 70.20 | 2 | 0 | 3 | 0 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 22 |
3759 | Seaford East Seaford BN25 | Sussex Police | 4,704 | 652.80 | 3 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 22 |
3760 | Dunsfold | Surrey Police | 2,872 | 4,666.33 | 4 | 0 | 1 | 0 | 7 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
3761 | Tisbury | Wiltshire Police | 7,561 | 16,180.90 | 3 | 0 | 2 | 3 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
3762 | Calne Rural | Wiltshire Police | 6,610 | 13,233.70 | 3 | 0 | 1 | 0 | 9 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
3763 | Herontye and Ashurst Wood East Grinstead | Sussex Police | 8,086 | 1,737.19 | 4 | 0 | 1 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
3764 | Aldwick East Bognor Regis PO21 | Sussex Police | 5,295 | 206.18 | 5 | 0 | 2 | 1 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
3765 | Arundel Arundel | Sussex Police | 4,375 | 4,870.54 | 4 | 0 | 1 | 1 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 22 |
3766 | Shotton East Shotton | North Wales Police | 1,710 | 82.16 | 3 | 0 | 0 | 1 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
3767 | Pant-yr-Afon/Penmaenan Penmaenmawr LL34 | North Wales Police | 2,758 | 1,124.24 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 22 |
3768 | Mochdre Colwyn Bay | North Wales Police | 2,024 | 291.57 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 22 |
3769 | Chirk South Chirk | North Wales Police | 1,950 | 1,404.47 | 7 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 22 |
3770 | Great Eccleston and Inskip St Michael's on Wyre | Lancashire Constabulary | 4,095 | 5,428.83 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
3771 | Langstone | Gwent Police | 4,650 | 3,157.41 | 3 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 22 |
3772 | Rutland South | Leicestershire Police | 9,819 | 18,650.30 | 4 | 0 | 2 | 2 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 22 |
3773 | Alfreton Rural | Derbyshire Constabulary | 5,030 | 3,294.67 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 22 |
3774 | Dyffryn | South Wales Police | 3,005 | 730.44 | 5 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 22 |
3775 | Newcastle | South Wales Police | 5,344 | 168.89 | 5 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
3776 | Pen-y-Fai | South Wales Police | 2,277 | 336.80 | 2 | 0 | 1 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 22 |
3777 | Quarndon and Kirk Langley | Derbyshire Constabulary | 3,996 | 5,193.02 | 2 | 0 | 1 | 1 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 21 |
3778 | Oystermouth | South Wales Police | 3,838 | 309.67 | 3 | 0 | 1 | 1 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 21 |
3779 | Pontycymmer | South Wales Police | 2,441 | 655.54 | 1 | 0 | 2 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
3780 | Cilfynydd | South Wales Police | 2,922 | 429.50 | 5 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 21 |
3781 | Ash and New Ash Green | Kent Police | 6,066 | 685.25 | 2 | 0 | 0 | 2 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 21 |
3782 | Beltinge | Kent Police | 7,615 | 287.57 | 2 | 0 | 0 | 0 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 21 |
3783 | Upper Weald | Kent Police | 2,738 | 3,356.94 | 2 | 0 | 0 | 3 | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 21 |
3784 | Dover Downs and River | Kent Police | 6,705 | 2,830.04 | 1 | 0 | 0 | 1 | 10 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 |
3785 | Dodleston | Cheshire Constabulary | 11,223 | 11,676.90 | 0 | 1 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 21 |
3786 | Wilmington | Kent Police | 8,034 | 1,119.05 | 3 | 0 | 4 | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
3787 | West Kirby and Thurstaston | Merseyside Police | 12,639 | 1,296.92 | 5 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 21 |
3788 | Llanharry | South Wales Police | 4,507 | 771.76 | 2 | 0 | 1 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
3789 | Crook (Weardale) | Durham Constabulary | 7,170 | 44,450.20 | 3 | 0 | 1 | 0 | 10 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 21 |
3790 | Newton Aycliffe (Trimdon Village) | Durham Constabulary | 4,076 | 969.46 | 3 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 21 |
3791 | Tattenhall and Malpas | Cheshire Constabulary | 9,884 | 15,074.70 | 5 | 0 | 2 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
3792 | Bunbury and Wrenbury | Cheshire Constabulary | 11,493 | 20,487.80 | 4 | 0 | 0 | 0 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 21 |
3793 | Bollington | Cheshire Constabulary | 8,575 | 826.29 | 2 | 0 | 1 | 3 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 21 |
3794 | Llangennech | Dyfed-Powys Police | 5,198 | 1,273.33 | 2 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
3795 | Haverfordwest - Priory | Dyfed-Powys Police | 2,520 | 208.34 | 1 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 21 |
3796 | Narberth | Dyfed-Powys Police | 2,363 | 92.20 | 3 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 |
3797 | Ystradgynlais Ynyscedwyn | Dyfed-Powys Police | 1,976 | 395.12 | 3 | 0 | 1 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 21 |
3798 | Burnham | Kent Police | 3,282 | 74.23 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 21 |
3799 | Frome Rural South | Avon and Somerset Constabulary | 5,975 | 15,353.10 | 0 | 0 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 21 |
3800 | Grampound & Mevagissey | Devon & Cornwall Police | 8,075 | 8,672.10 | 2 | 0 | 3 | 0 | 5 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 21 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.