Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3801 | Calstock | Devon & Cornwall Police | 6,654 | 2,478.55 | 6 | 0 | 0 | 0 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
3802 | St Germans & Landrake | Devon & Cornwall Police | 6,007 | 11,284.40 | 1 | 0 | 1 | 1 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
3803 | Clifton-with-Maidenway | Devon & Cornwall Police | 7,242 | 148.29 | 1 | 0 | 2 | 1 | 9 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 21 |
3804 | Uckfield Ridgewood Ridgewood TN22 | Sussex Police | 3,726 | 211.31 | 2 | 0 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
3805 | Willingdon and Jevington Ward East Sussex BN20 | Sussex Police | 7,587 | 1,102.45 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 21 |
3806 | Rawnsley Cannock | Staffordshire Police | 4,780 | 959.47 | 2 | 0 | 0 | 6 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
3807 | Connah's Quay Wepre Flintshire CH5 | North Wales Police | 2,336 | 433.09 | 6 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 21 |
3808 | Bryn Cefn Pentre Broughton LL11 | North Wales Police | 2,022 | 208.42 | 4 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
3809 | Ruabon Ruabon | North Wales Police | 3,012 | 920.21 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 21 |
3810 | Rural West | Cleveland Police | 6,899 | 3,324.02 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 21 |
3811 | Twyn Carno Tredegar | Gwent Police | 2,373 | 1,438.61 | 3 | 0 | 0 | 1 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
3812 | Bevendean Brighton BN2 | Sussex Police | 3,266 | 174.07 | 3 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 21 |
3813 | Robertsbridge and Salehurst Robertsbridge | Sussex Police | 4,654 | 3,590.96 | 0 | 0 | 0 | 10 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 21 |
3814 | Ticehurst | Sussex Police | 4,526 | 5,041.61 | 1 | 0 | 3 | 2 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
3815 | Walcot West | Wiltshire Police | 3,173 | 75.40 | 0 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 21 |
3816 | Mere | Wiltshire Police | 5,784 | 10,492.90 | 1 | 0 | 1 | 5 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
3817 | Debenham and Eye | Suffolk Constabulary | ? | 32,677.80 | 4 | 0 | 0 | 0 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
3818 | Chailey | Sussex Police | 4,979 | 4,916.14 | 2 | 0 | 3 | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
3819 | Stratton Village | Wiltshire Police | 3,602 | 186.43 | 2 | 0 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 20 |
3820 | Leighton | Cheshire Constabulary | 5,537 | 506.97 | 2 | 0 | 0 | 1 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
3821 | Norton North | Cheshire Constabulary | 6,404 | 257.71 | 5 | 1 | 2 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
3822 | Hartford and Greenbank | Cheshire Constabulary | 9,568 | 680.11 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 20 |
3823 | Kidwelly | Dyfed-Powys Police | 3,695 | 1,215.06 | 1 | 0 | 0 | 0 | 11 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
3824 | Woodstock | Kent Police | 5,856 | 216.26 | 6 | 0 | 1 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
3825 | Bristol Airport | Avon and Somerset Constabulary | 22 | 343.71 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 1 | 2 | 2 | 0 | 20 |
3826 | Heage | Derbyshire Constabulary | 4,741 | 1,291.25 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 20 |
3827 | Ogmore Vale | South Wales Police | 3,115 | 1,193.16 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 20 |
3828 | Pendre | South Wales Police | 2,066 | 67.08 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 20 |
3829 | Mountain Ash East | South Wales Police | 2,970 | 884.16 | 4 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
3830 | Leeds | Kent Police | 2,554 | 1,285.71 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
3831 | Goudhurst and Lamberhurst | Kent Police | 4,825 | 6,209.65 | 3 | 0 | 3 | 0 | 7 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 20 |
3832 | Hythe Rural | Kent Police | 6,231 | 1,724.55 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 20 |
3833 | Sandbach Ettiley Heath | Cheshire Constabulary | 10,653 | 966.60 | 1 | 0 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 20 |
3834 | Matlock Bath | Derbyshire Constabulary | 2,810 | 1,962.13 | 3 | 0 | 0 | 1 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 20 |
3835 | St Just | Devon & Cornwall Police | 5,658 | 4,888.43 | 1 | 0 | 1 | 0 | 7 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 20 |
3836 | Allerton | Merseyside Police | 5,408 | 229.75 | 3 | 0 | 0 | 3 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 20 |
3837 | Maesycwmmer Maesycwmmer | Gwent Police | 2,411 | 781.46 | 3 | 0 | 1 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
3838 | Rassau Ebbw Vale | Gwent Police | 3,024 | 500.89 | 1 | 0 | 2 | 2 | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 20 |
3839 | Llanfoist Fawr North Abergavenny | Gwent Police | 2,477 | 2,031.27 | 4 | 0 | 2 | 0 | 6 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
3840 | Cleveleys Park Hardhorn and Thornton FY5 | Lancashire Constabulary | 5,727 | 251.04 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
3841 | Reepham Norwich | Norfolk Constabulary | 19,269 | 32,677.80 | 4 | 0 | 0 | 0 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
3842 | Old Town - Bexhill Bexhill TN40 | Sussex Police | 4,194 | 180.14 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 20 |
3843 | Pensford and Chew Valley | Avon and Somerset Constabulary | 7,647 | 7,718.96 | 2 | 0 | 0 | 1 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
3844 | Ivybridge Rural South | Devon & Cornwall Police | 11,688 | 10,788.80 | 4 | 0 | 1 | 0 | 7 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
3845 | Tiverton Canal | Devon & Cornwall Police | 5,830 | 991.46 | 5 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 20 |
3846 | Darwin | Metropolitan Police Service | 5,497 | 3,452.66 | 3 | 0 | 1 | 3 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 20 |
3847 | Telscombe Cliffs and East Saltdean Brighton BN2 | Sussex Police | 7,193 | 495.95 | 2 | 0 | 0 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 20 |
3848 | Buxted and Maresfield Uckfield | Sussex Police | 6,176 | 4,579.04 | 4 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 |
3849 | Hailsham East Hailsham | Sussex Police | 3,385 | 856.04 | 4 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
3850 | East Preston and Kingston Littlehampton BN16 | Sussex Police | 7,145 | 424.57 | 6 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 20 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.