Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3851 | Uttoxeter Rural Croxden | Staffordshire Police | 8,241 | 12,828.00 | 3 | 0 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
3852 | Rhuddlan Rhuddlan | North Wales Police | 3,689 | 1,021.35 | 1 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
3853 | Ewloe Hawarden | North Wales Police | 5,506 | 648.01 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
3854 | Ogwen Bethesda LL57 | North Wales Police | 2,441 | 131.10 | 6 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 |
3855 | Llanystumdwy Llangybi | North Wales Police | 1,949 | 6,301.25 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 20 |
3856 | Penrhyndeudraeth | North Wales Police | 2,438 | 4,614.01 | 3 | 0 | 0 | 0 | 10 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20 |
3857 | Holt Ridleywood | North Wales Police | 4,850 | 3,962.16 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 20 |
3858 | Pant Rhosllanerchrugog | North Wales Police | 2,303 | 75.71 | 2 | 0 | 1 | 1 | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 20 |
3859 | Queens Park Blackburn | Lancashire Constabulary | 6,622 | 32,677.80 | 4 | 0 | 0 | 0 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
3860 | Uckfield North Uckfield TN22 | Sussex Police | 5,593 | 296.77 | 4 | 0 | 2 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
3861 | Funtington West Marden | Sussex Police | 2,762 | 7,526.01 | 3 | 0 | 0 | 0 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
3862 | Manor Lancing | Sussex Police | 4,606 | 872.19 | 3 | 0 | 2 | 1 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 19 |
3863 | Denbigh Lower Denbigh | North Wales Police | 4,511 | 1,805.65 | 2 | 0 | 0 | 1 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
3864 | Prestatyn South West Prestatyn LL19 | North Wales Police | 3,604 | 265.09 | 4 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
3865 | Diffwys and Maenofferen Blaenau Ffestiniog LL41 | North Wales Police | 1,030 | 271.97 | 5 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
3866 | Craig-y-Don Llandudno | North Wales Police | 3,318 | 319.02 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
3867 | Leckhampton Cheltenham | Gloucestershire Constabulary | 12,351 | 636.18 | 5 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
3868 | Briton Ferry West | South Wales Police | 2,937 | 323.65 | 5 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
3869 | Cymmer (Neath Port Talbot) | South Wales Police | 2,634 | 2,457.55 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 19 |
3870 | Bettws | South Wales Police | 2,239 | 488.42 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 19 |
3871 | Stanwell (Penarth) | South Wales Police | 4,726 | 98.71 | 3 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 |
3872 | Gilfach Goch | South Wales Police | 3,361 | 626.61 | 3 | 0 | 1 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
3873 | Glyncoch | South Wales Police | 2,915 | 216.27 | 1 | 0 | 0 | 1 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 19 |
3874 | Rudgwick | Sussex Police | 8,687 | 7,392.72 | 3 | 0 | 1 | 1 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
3875 | Devizes Rural North | Wiltshire Police | 4,857 | 9,305.12 | 4 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 19 |
3876 | Radyr | South Wales Police | 7,081 | 486.07 | 3 | 0 | 4 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
3877 | Poynton West and Adlington | Cheshire Constabulary | 8,712 | 2,087.66 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 19 |
3878 | Garnant | Dyfed-Powys Police | 2,054 | 1,579.99 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 19 |
3879 | Aberystwyth Bronglais | Dyfed-Powys Police | 1,880 | 57.37 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 19 |
3880 | Johnston | Dyfed-Powys Police | 2,807 | 2,616.11 | 0 | 0 | 1 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 19 |
3881 | East Williamston | Dyfed-Powys Police | 2,434 | 2,781.77 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 19 |
3882 | Welshpool - Castle | Dyfed-Powys Police | 1,540 | 1,862.14 | 3 | 0 | 1 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 19 |
3883 | Llansantffraid | Dyfed-Powys Police | 1,985 | 4,336.86 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
3884 | St. John | Dyfed-Powys Police | 3,196 | 238.44 | 1 | 0 | 0 | 1 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
3885 | Waddesdon | Thames Valley Police | 8,028 | 13,367.20 | 0 | 0 | 1 | 2 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
3886 | Liss | Hampshire Constabulary | 10,514 | 8,414.64 | 0 | 0 | 3 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
3887 | Millbrook & Rame | Devon & Cornwall Police | 6,265 | 6,885.67 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 19 |
3888 | Churston-with-Galmpton | Devon & Cornwall Police | 6,658 | 1,045.93 | 5 | 0 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
3889 | Barnstaple Newport | Devon & Cornwall Police | 4,762 | 174.84 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 19 |
3890 | Berrylands | Metropolitan Police Service | 6,455 | 124.93 | 3 | 0 | 1 | 6 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 19 |
3891 | Tudor | Metropolitan Police Service | 7,151 | 118.45 | 6 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 19 |
3892 | North Downs | Kent Police | 2,706 | 6,671.33 | 3 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
3893 | Bearsted | Kent Police | 8,408 | 285.99 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
3894 | Chartham and Stone Street | Kent Police | 7,501 | 7,168.38 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 19 |
3895 | Isle of Oxney | Kent Police | 2,730 | 5,503.90 | 0 | 0 | 0 | 1 | 13 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
3896 | Tenterden and St. Michael's | Kent Police | 2,672 | 791.02 | 3 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 19 |
3897 | Skelton West | Cleveland Police | 4,222 | 1,040.04 | 6 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 |
3898 | Nunthorpe | Cleveland Police | 5,425 | 686.17 | 5 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
3899 | Messingham | Humberside Police | 3,806 | 4,129.14 | 1 | 0 | 3 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 19 |
3900 | Brock | Lancashire Constabulary | 2,490 | 3,070.20 | 4 | 0 | 0 | 1 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.