Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4001 | Marsham Hastings | Sussex Police | 4,084 | 3,012.91 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
4002 | Ringmer Lewes | Sussex Police | 4,753 | 2,639.65 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
4003 | Dartmouth Townstal & Rural | Devon & Cornwall Police | 6,273 | 8,625.50 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
4004 | Salcombe | Devon & Cornwall Police | 5,664 | 6,550.56 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 16 |
4005 | Seaton Rural | Devon & Cornwall Police | 6,570 | 10,193.20 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 16 |
4006 | Ferring Worthing BN12 | Sussex Police | 4,855 | 412.83 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 16 |
4007 | Llanfair Dyffryn Clwyd/Gwyddelwern Llanelidan | North Wales Police | 2,342 | 9,699.74 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
4008 | Saltney Mold Junction Saltney Ferry CH4 | North Wales Police | 1,686 | 263.37 | 4 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
4009 | Llanllyfni Gwynedd LL54 | North Wales Police | 1,258 | 3,456.33 | 5 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
4010 | Porthmadog West Morfa Bychan | North Wales Police | 1,534 | 1,245.66 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
4011 | Gresford East and West Wrexham | North Wales Police | 2,740 | 588.70 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
4012 | Lansdown Cheltenham | Gloucestershire Constabulary | 3,032 | 65.31 | 4 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 16 |
4013 | Peterston-Super-Ely | South Wales Police | 2,273 | 4,563.43 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 16 |
4014 | Covingham | Wiltshire Police | 6,020 | 142.30 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 16 |
4015 | Ridgeway Villages | Wiltshire Police | 3,269 | 5,014.65 | 3 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
4016 | Wootton Bassett Rural | Wiltshire Police | 10,706 | 7,688.15 | 3 | 0 | 1 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
4017 | Plymouth (Penarth) | South Wales Police | 5,656 | 381.75 | 3 | 0 | 2 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
4018 | Whitland | Dyfed-Powys Police | 2,378 | 2,341.89 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
4019 | Cenarth | Dyfed-Powys Police | 2,127 | 4,860.73 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
4020 | Llandovery | Dyfed-Powys Police | 2,622 | 12,083.30 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16 |
4021 | Tumble | Dyfed-Powys Police | 3,209 | 1,338.35 | 1 | 0 | 4 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
4022 | Llanfyllin | Dyfed-Powys Police | 1,583 | 4,332.10 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
4023 | Llandrindod - South | Dyfed-Powys Police | 2,187 | 844.58 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
4024 | Roman | Kent Police | 3,012 | 86.12 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
4025 | Joydens Wood | Kent Police | 5,024 | 428.80 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 16 |
4026 | Coychurch Lower | South Wales Police | 1,366 | 707.19 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 15 |
4027 | Darlington (West Villages) | Durham Constabulary | 4,174 | 6,322.11 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 15 |
4028 | Durham (Durham City West) | Durham Constabulary | 4,961 | 354.16 | 5 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
4029 | Durham (Shadforth/Ludworth) | Durham Constabulary | 1,084 | 990.94 | 2 | 0 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
4030 | Chester Villages | Cheshire Constabulary | 8,689 | 3,735.21 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
4031 | Laugharne | Dyfed-Powys Police | 2,575 | 10,534.50 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
4032 | Felinfoel | Dyfed-Powys Police | 1,911 | 248.86 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
4033 | Aberporth | Dyfed-Powys Police | 2,236 | 1,715.50 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
4034 | Caersws | Dyfed-Powys Police | 2,327 | 9,419.74 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
4035 | Rhayader | Dyfed-Powys Police | 2,079 | 14,492.00 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
4036 | Launceston Rural | Devon & Cornwall Police | 6,693 | 22,648.50 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
4037 | Crediton Rural South | Devon & Cornwall Police | 7,072 | 17,084.20 | 3 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |
4038 | Widewell | Devon & Cornwall Police | 3,600 | 158.02 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
4039 | Downswood and Otham | Kent Police | 3,375 | 384.37 | 1 | 0 | 0 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
4040 | Hextable | Kent Police | 4,153 | 243.06 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 15 |
4041 | Paddock Wood East | Kent Police | 4,286 | 708.08 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
4042 | Little Stour and Adisham | Kent Police | 4,188 | 5,056.90 | 2 | 0 | 0 | 1 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
4043 | Swalecliffe | Kent Police | 3,926 | 252.62 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
4044 | Park Farm North | Kent Police | 2,479 | 96.70 | 2 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
4045 | Eastry | Kent Police | 6,225 | 5,512.81 | 3 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
4046 | Maxton and Elms Vale | Kent Police | 3,820 | 280.03 | 2 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
4047 | Belmont | Cleveland Police | 4,535 | 1,413.81 | 3 | 0 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
4048 | Turnchapel | Devon & Cornwall Police | 6,628 | 423.85 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
4049 | Croesonen Abergavenny | Gwent Police | 2,160 | 57.81 | 7 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
4050 | Snatchwood Pontypool NP4 | Gwent Police | 2,022 | 81.99 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.