Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4051 | Scarisbrick Skelmersdale WN8 | Lancashire Constabulary | 3,728 | 3,315.91 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
4052 | Hanover Brighton | Sussex Police | 3,594 | 19.98 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 15 |
4053 | Tenantry Brighton BN2 | Sussex Police | 3,670 | 42.96 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |
4054 | Ditchling | Sussex Police | 5,395 | 4,107.56 | 3 | 0 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
4055 | Lower Stratton | Wiltshire Police | 4,089 | 234.33 | 4 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
4056 | Blunsdon | Wiltshire Police | 2,346 | 1,046.27 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 15 |
4057 | Eastcott | Wiltshire Police | 2,965 | 29.67 | 4 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
4058 | Crowborough West Crowborough TN6 | Sussex Police | 4,806 | 413.91 | 2 | 0 | 0 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
4059 | Bosham Bosham | Sussex Police | 3,968 | 2,477.54 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 15 |
4060 | St. Asaph East St Asaph | North Wales Police | 1,738 | 381.05 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
4061 | Prestatyn Meliden Prestatyn | North Wales Police | 1,999 | 165.22 | 2 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
4062 | Trelawnyd and Gwaenysgor Axton | North Wales Police | 1,794 | 1,860.43 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
4063 | Bagillt West Bagillt CH6 | North Wales Police | 2,123 | 1,421.67 | 2 | 0 | 1 | 1 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
4064 | Hirael Bangor | North Wales Police | 1,511 | 46.67 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
4065 | Pwllheli South Pwllheli | North Wales Police | 1,859 | 212.47 | 3 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 |
4066 | Penrhyn Conwy LL31 | North Wales Police | 4,577 | 839.70 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 |
4067 | Llanddulas Llanddulas | North Wales Police | 1,629 | 586.42 | 3 | 0 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
4068 | Gwersyllt North Summerhill LL11 | North Wales Police | 2,877 | 232.40 | 2 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
4069 | Gwersyllt West Gwersyllt LL11 | North Wales Police | 3,137 | 170.88 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |
4070 | Gwenfro Southsea LL11 | North Wales Police | 1,687 | 92.62 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
4071 | Minera Minera | North Wales Police | 2,346 | 1,554.55 | 3 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
4072 | Coombe Hill Apperley | Gloucestershire Constabulary | 2,462 | 5,043.99 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 |
4073 | Parc ar Mynydd Holyhead LL65 | North Wales Police | 1,155 | 233.51 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |
4074 | Grimsargh Cow Hill PR2 | Lancashire Constabulary | 3,071 | 1,328.03 | 4 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
4075 | Baglan | South Wales Police | 6,759 | 1,095.23 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
4076 | Sarn | South Wales Police | 2,382 | 149.91 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
4077 | Llantwit Fardre | South Wales Police | 5,832 | 1,029.77 | 3 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
4078 | Buxton Rural West | Derbyshire Constabulary | 2,602 | 5,530.19 | 4 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
4079 | Buxton Rural East | Derbyshire Constabulary | 2,198 | 2,997.10 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
4080 | Coedffranc Central | South Wales Police | 4,063 | 130.71 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 14 |
4081 | Bryncoch | South Wales Police | 2,442 | 165.44 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
4082 | Litchard | South Wales Police | 2,411 | 126.03 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
4083 | Sutton Valence and Langley | Kent Police | 3,268 | 1,282.91 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
4084 | Cage Green | Kent Police | 4,611 | 224.05 | 1 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
4085 | Sevenoaks Eastern | Kent Police | 4,178 | 129.37 | 3 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
4086 | Speldhurst and Bidborough | Kent Police | 6,000 | 2,503.50 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
4087 | Highfield | Kent Police | 2,646 | 75.83 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
4088 | Ton-Teg | South Wales Police | 3,956 | 609.97 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
4089 | Pentyrch | South Wales Police | 3,575 | 1,175.15 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
4090 | Pont-y-Clun | South Wales Police | 7,672 | 1,236.61 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 14 |
4091 | Penllergaer | South Wales Police | 3,608 | 639.78 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 14 |
4092 | Newton Aycliffe (Fishburn) | Durham Constabulary | 2,386 | 1,023.41 | 5 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
4093 | Kingsley and Gowy | Cheshire Constabulary | 8,363 | 8,828.65 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
4094 | Audlem and Wybunbury | Cheshire Constabulary | 10,867 | 13,845.90 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
4095 | Dane Valley | Cheshire Constabulary | 10,390 | 2,934.71 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
4096 | Wilmslow East | Cheshire Constabulary | 4,267 | 613.77 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
4097 | Trimsaran | Dyfed-Powys Police | 2,514 | 2,074.00 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 14 |
4098 | Merlin's Bridge | Dyfed-Powys Police | 2,204 | 705.39 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
4099 | Blaen Hafren | Dyfed-Powys Police | 2,348 | 28,520.50 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
4100 | Welshpool - Llanerchyddol | Dyfed-Powys Police | 2,178 | 723.01 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.