Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4401 | Eglwysbach Eglwysbach | North Wales Police | 1,525 | 5,612.38 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
4402 | Connah's Quay South Connah's Quay | North Wales Police | 5,752 | 266.56 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
4403 | Y Felinheli Y Felinheli | North Wales Police | 2,313 | 639.96 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
4404 | Talysarn Y Fron | North Wales Police | 1,904 | 1,201.26 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
4405 | Abersoch Abersoch | North Wales Police | 638 | 687.63 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
4406 | Bala Bala | North Wales Police | 2,001 | 273.01 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
4407 | Brithdir and Llanfachreth/Ganllwyd/Llanelltyd Llanfachreth LL40 | North Wales Police | 1,416 | 20,418.30 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
4408 | Llangelynin Tywyn | North Wales Police | 1,933 | 9,448.49 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
4409 | Pandy Llanfairfechan | North Wales Police | 1,785 | 851.81 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
4410 | Loose | Kent Police | 2,672 | 278.64 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
4411 | Wateringbury | Kent Police | 1,950 | 553.48 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
4412 | Nailbourne | Kent Police | 3,929 | 4,124.96 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
4413 | Biddenden | Kent Police | 2,988 | 3,059.26 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
4414 | Kingsnorth Village and Bridgefield | Kent Police | 2,526 | 769.37 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
4415 | Penshurst | Kent Police | 2,456 | 3,386.42 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
4416 | Portskewett Caldicot NP26 | Gwent Police | 2,476 | 1,166.63 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
4417 | Usk Usk NP15 | Gwent Police | 2,631 | 276.32 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
4418 | Goytre Fawr Goetre Fawr | Gwent Police | 2,535 | 2,265.52 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
4419 | Foulridge Colne | Lancashire Constabulary | 1,790 | 713.55 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
4420 | Mechell Amlwch | North Wales Police | 1,434 | 5,062.83 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
4421 | Trearddur Holyhead | North Wales Police | 2,043 | 2,926.87 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
4422 | Garden Village Rhosddu LL11 | North Wales Police | 1,987 | 58.25 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
4423 | Meadowview Brighton BN2 | Sussex Police | 852 | 27.94 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
4424 | St Arvans Chepstow | Gwent Police | 1,491 | 3,128.97 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
4425 | Mitchel Troy Monmouth | Gwent Police | 1,255 | 4,628.71 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4426 | Halton with Aughton Lancaster | Lancashire Constabulary | 2,911 | 1,637.22 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
4427 | Silverdale Carnforth LA5 | Lancashire Constabulary | 2,100 | 3,459.89 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
4428 | Bryngwran Holyhead | North Wales Police | 1,826 | 2,463.62 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
4429 | Gwyngyll Llanfair Pwllgwyngyll | North Wales Police | 1,571 | 197.12 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4430 | Llanbedrgoch Tyn-Y-Gongl | North Wales Police | 1,257 | 1,106.54 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4431 | Llaneilian Pen-y-sarn LL69 | North Wales Police | 2,352 | 4,960.06 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
4432 | Valley Holyhead | North Wales Police | 2,315 | 1,066.54 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
4433 | Trelech | Dyfed-Powys Police | 2,042 | 13,018.30 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
4434 | Ceulanamaesmawr | Dyfed-Powys Police | 1,863 | 13,267.40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
4435 | St. Ishmael's | Dyfed-Powys Police | 1,375 | 4,503.13 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
4436 | Llandinam | Dyfed-Powys Police | 1,398 | 10,051.70 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
4437 | Forden | Dyfed-Powys Police | 1,547 | 3,607.81 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
4438 | Banwy | Dyfed-Powys Police | 1,072 | 15,899.90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
4439 | Old Radnor | Dyfed-Powys Police | 1,772 | 15,931.30 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
4440 | Gwynfi | South Wales Police | 1,145 | 1,292.45 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
4441 | Llangeinor | South Wales Police | 1,233 | 1,229.28 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4442 | Llangewydd and Brynhyfryd | South Wales Police | 2,493 | 84.42 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
4443 | Nottage | South Wales Police | 3,304 | 429.29 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
4444 | Tamerton Foliot | Devon & Cornwall Police | 2,406 | 96.66 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4445 | Eynsford | Kent Police | 1,865 | 1,610.06 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4446 | Downs West | Kent Police | 2,897 | 4,055.47 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4447 | Singleton East | Kent Police | 2,459 | 76.83 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4448 | Glynde | Sussex Police | 2,317 | 8,188.34 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
4449 | Alfriston | Sussex Police | 2,305 | 4,025.00 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4450 | Whitworth Road | Wiltshire Police | 988 | 34.72 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.