Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | South Tottenham | Metropolitan Police Service | 17,166 | 132.21 | 50 | 16 | 5 | 29 | 56 | 26 | 11 | 13 | 6 | 3 | 30 | 1 | 12 | 0 | 258 |
402 | Lincoln City Centre Lincoln LN1 | Lincolnshire Police | 6,001 | 114.24 | 63 | 5 | 6 | 3 | 73 | 46 | 11 | 12 | 12 | 2 | 5 | 0 | 19 | 1 | 258 |
403 | Sheldon | West Midlands Police | 23,686 | 621.99 | 29 | 6 | 9 | 19 | 79 | 65 | 12 | 16 | 3 | 0 | 1 | 4 | 9 | 6 | 258 |
404 | Wolverhampton City Centre | West Midlands Police | 1,138 | 108.54 | 35 | 3 | 12 | 7 | 73 | 39 | 11 | 20 | 19 | 12 | 3 | 4 | 18 | 2 | 258 |
405 | Mansfield Town Centre | Nottinghamshire Police | 5,851 | 319.86 | 1 | 6 | 6 | 9 | 92 | 60 | 22 | 20 | 10 | 2 | 2 | 3 | 19 | 5 | 257 |
406 | Solihull Rural | West Midlands Police | 47,784 | 11,673.40 | 20 | 2 | 15 | 45 | 90 | 19 | 18 | 16 | 3 | 0 | 1 | 7 | 13 | 8 | 257 |
407 | West Marsh Grimsby | Humberside Police | 7,602 | 461.61 | 21 | 4 | 8 | 5 | 89 | 30 | 37 | 10 | 4 | 8 | 2 | 4 | 24 | 11 | 257 |
408 | Debden and Loughton | Essex Police | 33,402 | 1,551.17 | 23 | 7 | 17 | 15 | 83 | 53 | 13 | 8 | 11 | 1 | 3 | 3 | 19 | 1 | 257 |
409 | Duke's | Merseyside Police | 14,335 | 988.09 | 13 | 1 | 8 | 8 | 86 | 67 | 7 | 10 | 29 | 2 | 0 | 4 | 17 | 5 | 257 |
410 | High Street | Metropolitan Police Service | 10,755 | 84.17 | 36 | 13 | 9 | 19 | 37 | 29 | 13 | 21 | 12 | 5 | 45 | 4 | 10 | 3 | 256 |
411 | Homerton | Metropolitan Police Service | 13,975 | 82.64 | 46 | 4 | 5 | 19 | 67 | 18 | 8 | 19 | 9 | 9 | 28 | 1 | 18 | 5 | 256 |
412 | Besses | Greater Manchester Police | 10,941 | 547.47 | 68 | 2 | 5 | 4 | 77 | 43 | 17 | 12 | 6 | 3 | 0 | 0 | 12 | 7 | 256 |
413 | Lincoln Abbey Lincoln | Lincolnshire Police | 12,861 | 547.47 | 68 | 2 | 5 | 4 | 77 | 43 | 17 | 12 | 6 | 3 | 0 | 0 | 12 | 7 | 256 |
414 | Norwich South Norwich | Norfolk Constabulary | 37,861 | 1,149.54 | 36 | 2 | 3 | 6 | 93 | 34 | 23 | 18 | 6 | 11 | 2 | 2 | 15 | 4 | 255 |
415 | Stevenage North | Hertfordshire Constabulary | 35,451 | 1,109.58 | 45 | 0 | 9 | 13 | 100 | 6 | 24 | 23 | 1 | 2 | 2 | 4 | 24 | 2 | 255 |
416 | Bushey and Radlett | Hertfordshire Constabulary | 38,854 | 3,870.20 | 51 | 3 | 12 | 41 | 66 | 6 | 22 | 23 | 10 | 2 | 1 | 0 | 17 | 1 | 255 |
417 | Fareham | Hampshire Constabulary | 35,769 | 2,136.27 | 29 | 4 | 5 | 5 | 107 | 31 | 18 | 18 | 8 | 5 | 2 | 3 | 13 | 7 | 255 |
418 | Loughborough Central | Leicestershire Police | 22,685 | 644.83 | 27 | 5 | 9 | 11 | 89 | 23 | 24 | 15 | 3 | 11 | 6 | 4 | 26 | 2 | 255 |
419 | Whittlefield with Ightenhill Newchurch BB9 | Lancashire Constabulary | 39,543 | 1,149.54 | 36 | 2 | 3 | 6 | 93 | 34 | 23 | 18 | 6 | 11 | 2 | 2 | 15 | 4 | 255 |
420 | Trinity | Avon and Somerset Constabulary | 10,919 | 105.71 | 63 | 8 | 5 | 13 | 71 | 0 | 18 | 19 | 6 | 5 | 1 | 5 | 34 | 6 | 254 |
421 | Patchway and Cribbs Causeway | Avon and Somerset Constabulary | 14,735 | 904.07 | 20 | 1 | 2 | 14 | 72 | 78 | 21 | 16 | 1 | 1 | 1 | 2 | 21 | 2 | 252 |
422 | Allestree and Darley | Derbyshire Constabulary | 29,179 | 1,197.95 | 24 | 1 | 6 | 15 | 109 | 17 | 15 | 16 | 13 | 0 | 5 | 3 | 24 | 4 | 252 |
423 | Barnsley South East | South Yorkshire Police | 24,452 | 1,605.41 | 27 | 0 | 22 | 23 | 95 | 5 | 31 | 12 | 6 | 0 | 0 | 5 | 18 | 8 | 252 |
424 | Broadmead | Avon and Somerset Constabulary | 941 | 24.05 | 33 | 11 | 1 | 2 | 48 | 69 | 19 | 26 | 1 | 7 | 5 | 0 | 30 | 0 | 252 |
425 | Northfield | West Midlands Police | 26,608 | 567.04 | 26 | 8 | 6 | 21 | 112 | 17 | 21 | 10 | 4 | 0 | 1 | 5 | 17 | 4 | 252 |
426 | Peterlee (Peterlee) | Durham Constabulary | 20,433 | 812.32 | 41 | 1 | 9 | 12 | 82 | 20 | 45 | 5 | 7 | 0 | 1 | 0 | 15 | 14 | 252 |
427 | St Neots | Cambridgeshire Constabulary | 48,507 | 19,470.90 | 38 | 1 | 21 | 18 | 83 | 18 | 25 | 19 | 7 | 6 | 0 | 4 | 5 | 7 | 252 |
428 | Stevenage Central | Hertfordshire Constabulary | 14,284 | 402.98 | 44 | 7 | 4 | 3 | 86 | 26 | 16 | 21 | 9 | 3 | 6 | 2 | 20 | 5 | 252 |
429 | Potters Bar and Shenley | Hertfordshire Constabulary | 28,020 | 5,106.40 | 59 | 2 | 3 | 10 | 80 | 41 | 14 | 25 | 3 | 0 | 1 | 1 | 6 | 7 | 252 |
430 | Brixton North | Metropolitan Police Service | 16,040 | 94.08 | 66 | 12 | 10 | 10 | 68 | 5 | 16 | 17 | 15 | 2 | 16 | 0 | 13 | 2 | 252 |
431 | Eastville | Avon and Somerset Constabulary | 15,265 | 368.95 | 24 | 7 | 17 | 33 | 76 | 19 | 14 | 21 | 0 | 2 | 1 | 6 | 22 | 9 | 251 |
432 | Wimbledon Town and Dundonald | Metropolitan Police Service | 12,852 | 150.80 | 43 | 1 | 9 | 11 | 24 | 114 | 8 | 9 | 4 | 2 | 9 | 0 | 17 | 0 | 251 |
433 | Frome Town | Avon and Somerset Constabulary | 28,080 | 862.50 | 28 | 1 | 12 | 9 | 103 | 25 | 17 | 15 | 2 | 1 | 1 | 1 | 30 | 6 | 251 |
434 | Frome Vale | Avon and Somerset Constabulary | 13,895 | 362.62 | 32 | 6 | 11 | 6 | 60 | 88 | 5 | 12 | 3 | 2 | 0 | 0 | 25 | 0 | 250 |
435 | Butetown | South Wales Police | 12,156 | 772.96 | 61 | 4 | 1 | 18 | 67 | 26 | 12 | 7 | 14 | 5 | 2 | 1 | 29 | 3 | 250 |
436 | Bournville | West Midlands Police | 26,735 | 660.68 | 29 | 7 | 16 | 32 | 69 | 37 | 14 | 10 | 6 | 0 | 2 | 6 | 16 | 5 | 249 |
437 | St Austell Town | Devon & Cornwall Police | 26,977 | 1,734.39 | 37 | 2 | 3 | 6 | 107 | 27 | 32 | 10 | 7 | 1 | 2 | 4 | 7 | 4 | 249 |
438 | Clerkenwell | Metropolitan Police Service | 11,082 | 95.87 | 40 | 5 | 11 | 7 | 39 | 17 | 6 | 36 | 7 | 6 | 65 | 0 | 8 | 1 | 248 |
439 | Hitchin Urban | Hertfordshire Constabulary | 37,602 | 2,399.41 | 47 | 0 | 11 | 17 | 82 | 9 | 30 | 21 | 6 | 1 | 2 | 0 | 16 | 6 | 248 |
440 | North Bermondsey Camberwell SE1 | Metropolitan Police Service | 15,791 | 115.61 | 56 | 10 | 13 | 9 | 47 | 19 | 9 | 24 | 14 | 5 | 28 | 0 | 11 | 3 | 248 |
441 | Gresley | Derbyshire Constabulary | 26,307 | 1,768.71 | 33 | 1 | 6 | 10 | 92 | 34 | 14 | 13 | 14 | 1 | 1 | 6 | 18 | 5 | 248 |
442 | Carlisle Central | Cumbria Constabulary | 14,304 | 789.03 | 30 | 1 | 2 | 10 | 86 | 35 | 12 | 8 | 11 | 8 | 1 | 5 | 29 | 9 | 247 |
443 | Barton | Gloucestershire Constabulary | 17,209 | 239.47 | 45 | 1 | 16 | 5 | 94 | 18 | 16 | 10 | 12 | 3 | 2 | 3 | 16 | 5 | 246 |
444 | Plaistow West and Canning Town East | Metropolitan Police Service | 16,946 | 127.23 | 52 | 5 | 9 | 21 | 61 | 21 | 14 | 22 | 12 | 2 | 12 | 1 | 10 | 4 | 246 |
445 | Kings Norton | West Midlands Police | 24,439 | 654.34 | 23 | 4 | 10 | 17 | 106 | 7 | 24 | 17 | 7 | 0 | 0 | 6 | 20 | 5 | 246 |
446 | Worle and North Weston | Avon and Somerset Constabulary | 34,766 | 3,009.75 | 23 | 4 | 6 | 24 | 98 | 36 | 9 | 14 | 2 | 3 | 1 | 2 | 21 | 3 | 246 |
447 | Totton | Hampshire Constabulary | 34,240 | 3,484.35 | 17 | 1 | 12 | 18 | 96 | 23 | 31 | 14 | 7 | 4 | 0 | 2 | 17 | 4 | 246 |
448 | South Acton | Metropolitan Police Service | 17,451 | 134.96 | 82 | 3 | 13 | 10 | 43 | 44 | 11 | 11 | 8 | 1 | 5 | 0 | 10 | 4 | 245 |
449 | Hilsea | Hampshire Constabulary | 27,243 | 639.87 | 21 | 1 | 7 | 15 | 110 | 21 | 20 | 18 | 12 | 2 | 1 | 2 | 13 | 2 | 245 |
450 | Stroud Urban Stroud | Gloucestershire Constabulary | 25,267 | 1,157.23 | 52 | 0 | 4 | 25 | 86 | 18 | 14 | 14 | 6 | 0 | 0 | 1 | 21 | 4 | 245 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.