Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4501 | Solva | Dyfed-Powys Police | 1,718 | 5,232.26 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
4502 | Scleddau | Dyfed-Powys Police | 1,484 | 7,413.07 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
4503 | Amroth | Dyfed-Powys Police | 1,249 | 1,902.96 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4504 | Newtown Llanllwchaiarn West | Dyfed-Powys Police | 1,865 | 847.13 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4505 | Rhiwcynon | Dyfed-Powys Police | 2,171 | 11,336.50 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4506 | Montgomery | Dyfed-Powys Police | 1,361 | 1,819.20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
4507 | Dolforwyn | Dyfed-Powys Police | 2,065 | 4,961.77 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4508 | Llandrinio | Dyfed-Powys Police | 2,170 | 4,565.88 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
4509 | Llandysilio | Dyfed-Powys Police | 1,830 | 1,951.09 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
4510 | Disserth and Trecoed | Dyfed-Powys Police | 1,260 | 3,240.64 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4511 | Glasbury | Dyfed-Powys Police | 2,255 | 13,181.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
4512 | Bronllys including Crickadarn and Gwenddwr | Dyfed-Powys Police | 1,312 | 7,275.09 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4513 | Aber-craf | Dyfed-Powys Police | 1,403 | 999.13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
4514 | Queensfield | Wiltshire Police | 1,700 | 52.50 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4515 | Chard Rural West | Avon and Somerset Constabulary | 5,116 | 7,271.22 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
4516 | Kennington | Kent Police | 2,234 | 277.87 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4517 | Conningbrook and Little Burton Farm | Kent Police | 2,305 | 132.69 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4518 | Leigh and Chiddingstone Causeway | Kent Police | 2,526 | 2,580.73 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4519 | Capel | Kent Police | 2,351 | 2,168.22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
4520 | Kingsgate | Kent Police | 2,183 | 292.35 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4521 | Tenterden North | Kent Police | 2,336 | 105.91 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4522 | Devauden Chepstow | Gwent Police | 1,426 | 5,781.61 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4523 | Llangybi Fawr Llangybi | Gwent Police | 1,854 | 6,733.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4524 | St Cadoc and Penygarn Pontypool NP4 | Gwent Police | 1,852 | 213.39 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4525 | Bodffordd Llangefni | North Wales Police | 1,573 | 3,649.17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
4526 | Llannerch-y-Medd Llannerch-Y-Medd | North Wales Police | 1,963 | 6,897.96 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4527 | Pentraeth Red Wharf Bay | North Wales Police | 1,906 | 3,671.70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
4528 | Borras Park Acton LL12 | North Wales Police | 2,260 | 62.64 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4529 | North Langney Eastbourne | Sussex Police | 2,138 | 41.26 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4530 | Rotherfield Crowborough | Sussex Police | 2,559 | 2,492.29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
4531 | Herstmonceux Herstmonceux | Sussex Police | 2,959 | 2,995.59 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
4532 | Llangernyw Gwytherin LL22 | North Wales Police | 1,431 | 12,864.40 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4533 | Uwch Conwy Penmachno | North Wales Police | 1,527 | 18,391.40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
4534 | Caerhun Llanbedr-y-Cennin | North Wales Police | 1,948 | 8,028.94 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4535 | Treuddyn Treuddyn | North Wales Police | 1,722 | 1,518.78 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4536 | Caergwrle Caergwrle | North Wales Police | 1,587 | 120.98 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
4537 | Bethel Bethel | North Wales Police | 1,352 | 996.29 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4538 | Criccieth Criccieth LL52 | North Wales Police | 1,747 | 756.94 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4539 | Capelulo Dwygyfylchi LL34 | North Wales Police | 1,564 | 606.63 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4540 | Marford and Hoseley Marford LL12 | North Wales Police | 2,230 | 324.87 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4541 | Killay North | South Wales Police | 2,747 | 201.82 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
4542 | Bryn-Coch North | South Wales Police | 2,123 | 599.54 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4543 | Cadoxton | South Wales Police | 1,582 | 436.74 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
4544 | Lower Brynamman | South Wales Police | 1,356 | 824.85 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
4545 | Onllwyn | South Wales Police | 1,170 | 1,127.08 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4546 | Tonna | South Wales Police | 2,667 | 785.74 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
4547 | Trebanos | South Wales Police | 1,374 | 200.97 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
4548 | Bishopston | South Wales Police | 3,237 | 654.46 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
4549 | Pennard | South Wales Police | 2,633 | 1,255.36 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4550 | Helsby | Cheshire Constabulary | 5,279 | 567.07 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.