Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4601 | Llantilio Crossenny Llangattock-Vibon-Avel | Gwent Police | 1,758 | 9,951.26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
4602 | Cabus Preston | Lancashire Constabulary | 1,801 | 576.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4603 | Aberffraw Ty Croes | North Wales Police | 1,346 | 4,167.80 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4604 | Brynteg Tyn-Y-Gongl LL74 | North Wales Police | 1,837 | 548.35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4605 | Llanfaethlu Holyhead | North Wales Police | 1,613 | 4,078.44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4606 | Rhosneigr Rhosneigr | North Wales Police | 792 | 313.98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
4607 | Pankhurst Brighton BN2 | Sussex Police | 584 | 8.98 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4608 | Summerdown and Saffrons Eastbourne | Sussex Police | 1,905 | 130.84 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
4609 | Kingsdown | Wiltshire Police | 1,389 | 118.74 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4610 | Crowborough (St Johns) Crowborough | Sussex Police | 2,471 | 336.94 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4611 | Buckingham Shoreham-by-Sea BN43 | Sussex Police | 3,808 | 541.81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4612 | Llandrillo Cynwyd | North Wales Police | 1,222 | 9,589.65 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4613 | Northop Hall Northop Hall | North Wales Police | 1,805 | 366.21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4614 | Penisarwaun Llanddeiniolen | North Wales Police | 1,611 | 1,447.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4615 | Bontnewydd Llanfaglan | North Wales Police | 986 | 1,130.07 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4616 | Aberdaron Aberdaron | North Wales Police | 878 | 5,981.73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4617 | Llanengan Abersoch | North Wales Police | 1,070 | 3,167.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4618 | Llanuwchllyn Llanuwchllyn | North Wales Police | 909 | 20,237.30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4619 | Bryn-crug/Llanfihangel Abergynolwyn LL36 | North Wales Police | 903 | 11,296.90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4620 | Chorley Rural West - Mawdesley Mawdesley | Lancashire Constabulary | 1,823 | 1,232.23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4621 | Llanboidy | Dyfed-Powys Police | 2,113 | 10,690.20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4622 | Llanddarog including Llanarthne and Porthyrhyd | Dyfed-Powys Police | 1,911 | 4,454.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
4623 | Cilycwm | Dyfed-Powys Police | 1,400 | 13,268.10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4624 | Llangybi | Dyfed-Powys Police | 1,353 | 7,582.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4625 | Ciliau Aeron | Dyfed-Powys Police | 1,917 | 4,174.89 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4626 | The Havens | Dyfed-Powys Police | 1,431 | 4,410.92 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4627 | Llanwddyn | Dyfed-Powys Police | 1,049 | 17,372.10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4628 | Llangunllo | Dyfed-Powys Police | 1,131 | 13,595.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4629 | Beguildy | Dyfed-Powys Police | 1,361 | 20,027.30 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4630 | Yscir | Dyfed-Powys Police | 1,047 | 15,953.70 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4631 | Felin-fach | Dyfed-Powys Police | 1,358 | 9,835.77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4632 | Llanfarian | Dyfed-Powys Police | 1,533 | 3,489.53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4633 | Wiston | Dyfed-Powys Police | 2,028 | 7,438.73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4634 | Burton | Dyfed-Powys Police | 1,857 | 2,148.31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4635 | Llangwm | Dyfed-Powys Police | 2,323 | 1,544.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
4636 | Newport | Dyfed-Powys Police | 1,050 | 1,846.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
4637 | Berriew | Dyfed-Powys Police | 1,366 | 4,898.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4638 | Llanbrynmair | Dyfed-Powys Police | 902 | 13,456.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
4639 | Llanfihangel | Dyfed-Powys Police | 1,065 | 7,807.06 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4640 | Meifod | Dyfed-Powys Police | 1,373 | 6,259.03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4641 | Llanafanfawr | Dyfed-Powys Police | 1,405 | 23,235.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4642 | Lower Cheetham | Greater Manchester Police | 6,885 | 199.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4643 | Harpurhey | Greater Manchester Police | 18,615 | 337.90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4644 | Northern Quarter | Greater Manchester Police | 3,064 | 28.60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4645 | Commercial District | Greater Manchester Police | 1,250 | 80.65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4646 | The Village | Greater Manchester Police | 2,557 | 27.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4647 | Gorton South | Greater Manchester Police | 19,557 | 258.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4648 | Sharston | Greater Manchester Police | 17,421 | 353.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4649 | Woodhouse Park | Greater Manchester Police | 15,193 | 599.21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4650 | Cadishead | Greater Manchester Police | 11,091 | 1,524.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.