Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4651 | Winton | Greater Manchester Police | 12,940 | 382.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4652 | Walkden North | Greater Manchester Police | 13,551 | 462.44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4653 | Ashton Dukinfield | Greater Manchester Police | 12,820 | 388.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4654 | Ashton Stalybridge South | Greater Manchester Police | 11,367 | 1,782.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4655 | Ashton St. Michael's | Greater Manchester Police | 12,746 | 229.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
4656 | Hyde Denton South | Greater Manchester Police | 11,019 | 297.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
4657 | Hyde Denton West | Greater Manchester Police | 11,602 | 529.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4658 | Shaw Heath | Greater Manchester Police | 5,676 | 136.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4659 | Woodbank | Greater Manchester Police | 5,625 | 152.04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4660 | Bramhall South and Woodford | Greater Manchester Police | 12,894 | 950.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4661 | Farnworth | Greater Manchester Police | 16,529 | 449.53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4662 | Kearsley | Greater Manchester Police | 14,555 | 793.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4663 | Horwich North East | Greater Manchester Police | 12,754 | 1,049.27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4664 | Tyldesley | Greater Manchester Police | 14,174 | 572.87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4665 | Ashton | Greater Manchester Police | 11,642 | 603.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4666 | Hindley | Greater Manchester Police | 15,497 | 580.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4667 | Leigh South | Greater Manchester Police | 13,885 | 676.27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4668 | Douglas | Greater Manchester Police | 13,636 | 393.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4669 | Aspull New Springs Whelley | Greater Manchester Police | 12,954 | 2,074.22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4670 | Ince | Greater Manchester Police | 12,566 | 483.35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4671 | Standish with Langtree | Greater Manchester Police | 13,991 | 1,078.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4672 | Trafford Park | Greater Manchester Police | 132 | 693.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4673 | Healey | Greater Manchester Police | 10,915 | 585.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
4674 | Norden | Greater Manchester Police | 9,626 | 2,664.95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4675 | Rochdale Central | Greater Manchester Police | 11,005 | 179.42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4676 | St Mary's (Oldham) | Greater Manchester Police | 15,940 | 263.46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4677 | Oldham Town Centre | Greater Manchester Police | 656 | 75.77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4678 | Werneth (Oldham) | Greater Manchester Police | 14,700 | 170.85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4679 | Shirenewton Chepstow | Gwent Police | 2,124 | 4,098.83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4680 | Cwm Cadnant Llandegfan | North Wales Police | 2,131 | 1,971.59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4681 | Llanddyfnan Llangefni | North Wales Police | 1,286 | 5,692.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4682 | Higher Kinnerton Higher Kinnerton | North Wales Police | 1,740 | 922.62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4683 | Clynnog Clynnog-fawr | North Wales Police | 953 | 4,846.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4684 | Tudweiliog Tudweiliog | North Wales Police | 892 | 3,760.12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4685 | Gwernaffield Gwernaffield | North Wales Police | 1,897 | 780.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4686 | Cwm-y-Glo Ceunant | North Wales Police | 950 | 1,438.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4687 | Dolbenmaen Garndolbenmaen LL51 | North Wales Police | 1,179 | 8,956.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4688 | Llanbedr Llanbedr | North Wales Police | 922 | 7,278.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4689 | Longsight | Greater Manchester Police | 10,280 | 89.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4690 | Fallowfield | Greater Manchester Police | 15,353 | 198.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4691 | Antrim | Police Service of Northern Ireland | 52,955 | 62,141.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4692 | Castlereagh | Police Service of Northern Ireland | 41,128 | 7,670.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4693 | Downpatrick | Police Service of Northern Ireland | 71,327 | 85,802.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4694 | Dungannon | Police Service of Northern Ireland | 84,554 | 128,951.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4695 | Enniskillen | Police Service of Northern Ireland | 43,566 | 143,422.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4696 | Lurgan | Police Service of Northern Ireland | 129,496 | 67,827.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4697 | Magherafelt | Police Service of Northern Ireland | 51,442 | 75,832.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4698 | Newtownards | Police Service of Northern Ireland | 154,543 | 58,899.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4699 | Strabane | Police Service of Northern Ireland | 40,664 | 100,669.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4700 | Tennent Street | Police Service of Northern Ireland | 85,662 | 4,360.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.