AL52JJ
Located within LSOA E01023701
Population: 2
Males: 2
Females: 0
Occupied Households: 1
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
Get Daytime Population Crime rated figures
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, AL52JJ, has been matched to this LSOA: E01023701. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 93.895 | |
All Crime (No ASB) | 95.732 | |
Anti Social Behaviour | 69.879 | |
Burglary | 88.796 | |
Robbery | 82.688 | |
Vehicle Crime | 81.047 | |
Violent Crime | 63.190 | |
Drug Crimes | 69.136 | |
Criminal Damage & Arson | 91.658 | |
Shoplifting | 99.467 | |
Other Theft | 71.549 | |
Other Crime | 95.435 | |
Bike Theft (from May 2013) | 96.268 | |
Theft From the Person (from May 2013) | 96.375 | |
Possession of Weapons (from May 2013) | 36.700 | |
Public Order (from May 2013) | 74.259 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, AL52JJ, has been matched to this LSOA: E01023701. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 74.782 | £1,494,778 | 9 |
Semi-Detached | 84.338 | £1,040,000 | 7 |
Terraced | 85.072 | £716,167 | 12 |
Flats/Maisonettes | 69.216 | £661,196 | 46 |
Other | 58.270 | £915,556 | 9 |
All Types | 93.636 | £819,060 | 83 |
Loading map... |