AL52JJ
Located within LSOA E01023701
Population: 2
Males: 2
Females: 0
Occupied Households: 1
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
Get Daytime Population Crime rated figures
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, AL52JJ, has been matched to this LSOA: E01023701. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 94.338 | |
All Crime (No ASB) | 95.988 | |
Anti Social Behaviour | 72.775 | |
Burglary | 90.662 | |
Robbery | 82.416 | |
Vehicle Crime | 80.609 | |
Violent Crime | 64.621 | |
Drug Crimes | 70.525 | |
Criminal Damage & Arson | 91.717 | |
Shoplifting | 99.444 | |
Other Theft | 72.946 | |
Other Crime | 96.131 | |
Bike Theft (from May 2013) | 97.786 | |
Theft From the Person (from May 2013) | 95.376 | |
Possession of Weapons (from May 2013) | 36.737 | |
Public Order (from May 2013) | 75.701 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, AL52JJ, has been matched to this LSOA: E01023701. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 74.793 | £1,494,778 | 9 |
Semi-Detached | 84.247 | £1,017,571 | 7 |
Terraced | 85.062 | £716,400 | 10 |
Flats/Maisonettes | 69.374 | £684,735 | 49 |
Other | 60.459 | £1,080,250 | 8 |
All Types | 93.860 | £842,578 | 83 |
Loading map... |