B721TJ
Located within LSOA E01009449
Population: 3
Males: 1
Females: 2
Occupied Households: 1
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
Get Daytime Population Crime rated figures
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, B721TJ, has been matched to this LSOA: E01009449. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 98.008 | |
All Crime (No ASB) | 98.266 | |
Anti Social Behaviour | 94.181 | |
Burglary | 97.876 | |
Robbery | 99.675 | |
Vehicle Crime | 98.698 | |
Violent Crime | 95.699 | |
Drug Crimes | 88.274 | |
Criminal Damage & Arson | 93.050 | |
Shoplifting | 99.077 | |
Other Theft | 96.835 | |
Other Crime | 72.219 | |
Bike Theft (from May 2013) | 95.522 | |
Theft From the Person (from May 2013) | 97.379 | |
Possession of Weapons (from May 2013) | 96.689 | |
Public Order (from May 2013) | 96.703 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, B721TJ, has been matched to this LSOA: E01009449. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 44.946 | £390,222 | 9 |
Semi-Detached | 73.952 | £446,333 | 9 |
Terraced | 59.521 | £267,235 | 17 |
Flats/Maisonettes | 8.701 | £75,699 | 83 |
Other | 62.692 | £1,242,500 | 2 |
All Types | 23.118 | £173,658 | 120 |
Loading map... |
Crime within a radius of B721TJ
Matching NeighbourhoodsMatching Constituencies/MPsMatching Subdivisions
Matching Postcode districts
Matching Postcode sectors
Matching Police ForcesMatching LSOA
Matching MSOA
Matching WorkzoneMatching Police Officers
|