BT203SF
Located within NISOA 95XX21W1
Population: 35
Males: 19
Females: 16
Occupied Households: 12
Jump to: Map | Crime Trends | Search Results |
Get Daytime Population Crime rated figures
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, BT203SF, has been matched to this NISOA: 95XX21W1. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 10.805 | |
All Crime (No ASB) | 2.200 | |
Anti Social Behaviour | 52.231 | |
Burglary | 2.932 | |
Robbery | 0.000 | |
Vehicle Crime | 7.957 | |
Violent Crime | 5.081 | |
Drug Crimes | 1.540 | |
Criminal Damage & Arson | 32.276 | |
Shoplifting | 51.639 | |
Other Theft | 13.984 | |
Other Crime | 0.000 | |
Bike Theft (from May 2013) | 0.000 | |
Theft From the Person (from May 2013) | 0.000 | |
Possession of Weapons (from May 2013) | 0.000 | |
Public Order (from May 2013) | 0.000 |
Loading map... |
Crime within a radius of BT203SF
Matching NeighbourhoodsMatching Postcode districts
Matching Postcode sectors
Matching North Ireland SOA
Matching Police Officers
|