BT204QE
Located within NISOA 95XX07S1
Population: 80
Males: 25
Females: 55
Occupied Households: 18
Jump to: Map | Crime Trends | Search Results |
Get Daytime Population Crime rated figures
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, BT204QE, has been matched to this NISOA: 95XX07S1. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 11.308 | |
All Crime (No ASB) | 2.803 | |
Anti Social Behaviour | 50.471 | |
Burglary | 5.985 | |
Robbery | 0.000 | |
Vehicle Crime | 1.726 | |
Violent Crime | 4.175 | |
Drug Crimes | 0.603 | |
Criminal Damage & Arson | 21.148 | |
Shoplifting | 51.639 | |
Other Theft | 18.437 | |
Other Crime | 32.969 | |
Bike Theft (from May 2013) | 48.878 | |
Theft From the Person (from May 2013) | 0.000 | |
Possession of Weapons (from May 2013) | 80.351 | |
Public Order (from May 2013) | 5.878 |
Loading map... |
Crime within a radius of BT204QE
Matching NeighbourhoodsMatching Postcode districts
Matching Postcode sectors
Matching North Ireland SOA
Matching Police Officers
|