HP157NS
Specialist Reports for HP157NS
Get full Postcode Crime Report for HP157NS for just £1.99 - learn more
Get full Road Accident Report for HP157NS for just £1.99 - learn more
Located within LSOA E01017882
Population: 74
Males: 39
Females: 35
Occupied Households: 24
Buy full Road Accident Report for HP157NS for just £1.99
Buy full Postcode Report for HP157NS for just £1.99
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
| Road AccidentsPostcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, HP157NS, has been matched to this LSOA: E01017882. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 10.283 | |
All Crime (No ASB) | 10.269 | |
Anti Social Behaviour | 20.748 | |
Burglary | 29.334 | |
Robbery | 0.000 | |
Vehicle Crime | 16.425 | |
Violent Crime | 4.907 | |
Drug Crimes | 27.697 | |
Criminal Damage & Arson | 13.672 | |
Shoplifting | 85.683 | |
Other Theft | 4.873 | |
Other Crime | 0.000 | |
Bike Theft (from May 2013) | 0.000 | |
Theft From the Person (from May 2013) | 0.000 | |
Possession of Weapons (from May 2013) | 0.000 | |
Public Order (from May 2013) | 7.449 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, HP157NS, has been matched to this LSOA: E01017882. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 63.327 | £610,632 | 19 |
Semi-Detached | 76.527 | £501,692 | 13 |
Terraced | 72.814 | £373,800 | 10 |
Flats/Maisonettes | 58.902 | £280,429 | 7 |
Other | 44.570 | £540,000 | 1 |
All Types | 80.292 | £487,280 | 50 |
Loading map... |
Crime within a radius of HP157NS
Matching NeighbourhoodsMatching Constituencies/MPsMatching Subdivisions
Matching Postcode districts
Matching Postcode sectors
Matching Police ForcesMatching LSOA
Matching MSOA
Matching Workzone |