MK170PD
Located within LSOA E01017672
Population: 56
Males: 26
Females: 30
Occupied Households: 18
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
Get Daytime Population Crime rated figures
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, MK170PD, has been matched to this LSOA: E01017672. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 31.731 | |
All Crime (No ASB) | 38.852 | |
Anti Social Behaviour | 18.356 | |
Burglary | 71.759 | |
Robbery | 45.000 | |
Vehicle Crime | 48.353 | |
Violent Crime | 36.364 | |
Drug Crimes | 51.131 | |
Criminal Damage & Arson | 72.775 | |
Shoplifting | 0.000 | |
Other Theft | 16.038 | |
Other Crime | 29.130 | |
Bike Theft (from May 2013) | 0.000 | |
Theft From the Person (from May 2013) | 75.328 | |
Possession of Weapons (from May 2013) | 0.000 | |
Public Order (from May 2013) | 20.564 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, MK170PD, has been matched to this LSOA: E01017672. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 66.045 | £653,933 | 15 |
Semi-Detached | 59.158 | £311,500 | 8 |
Terraced | 63.063 | £287,000 | 1 |
Flats/Maisonettes | 0.000 | £0 | 0 |
Other | 53.722 | £728,250 | 4 |
All Types | 86.019 | £553,607 | 28 |
Loading map... |
Crime within a radius of MK170PD
Matching NeighbourhoodsMatching Constituencies/MPsMatching Subdivisions
Matching Postcode districts
Matching Postcode sectors
Matching Police ForcesMatching LSOA
Matching MSOA
Matching WorkzoneMatching Police Officers
|