MK170RT
Located within LSOA E01017696
Population: 138
Males: 71
Females: 67
Occupied Households: 59
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
Get Daytime Population Crime rated figures
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, MK170RT, has been matched to this LSOA: E01017696. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 8.042 | |
All Crime (No ASB) | 12.534 | |
Anti Social Behaviour | 3.808 | |
Burglary | 47.966 | |
Robbery | 0.000 | |
Vehicle Crime | 33.429 | |
Violent Crime | 15.407 | |
Drug Crimes | 28.204 | |
Criminal Damage & Arson | 10.816 | |
Shoplifting | 0.000 | |
Other Theft | 3.221 | |
Other Crime | 46.745 | |
Bike Theft (from May 2013) | 0.000 | |
Theft From the Person (from May 2013) | 77.494 | |
Possession of Weapons (from May 2013) | 48.403 | |
Public Order (from May 2013) | 2.825 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, MK170RT, has been matched to this LSOA: E01017696. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 66.644 | £670,846 | 13 |
Semi-Detached | 67.909 | £376,600 | 5 |
Terraced | 60.028 | £270,000 | 3 |
Flats/Maisonettes | 0.000 | £0 | 0 |
Other | 60.334 | £1,042,500 | 2 |
All Types | 87.569 | £586,870 | 23 |
Loading map... |
Crime within a radius of MK170RT
Matching NeighbourhoodsMatching Constituencies/MPsMatching Subdivisions
Matching Postcode districts
Matching Postcode sectors
Matching Police ForcesMatching LSOA
Matching MSOA
Matching WorkzoneMatching Police Officers
|