UKcrimestats.com

The leading crime and postcode data research and analysis platform

Sign Up   Log In
UK Crime Stats
  • Home
    • About Us
    • Problems with Crime Data
    • Data Disclaimer
  • API
  • Updates
  • FAQ
  • In The Media
  • National Picture
    • At A Glance
    • August Riots
  • View Crime
    • By Police Forces
      • All Police Forces
      • Total Officers
      • By Rank
      • By Neighbourhood
      • Police Stations
    • By Constituency
    • By Neighbourhood
    • By Street
    • By Subdivision
    • By Postcode Area
    • By Postcode District
    • By Postcode Sector
    • By LSOA
    • By MSOA
    • By Northern Ireland SOA
    • By Scottish Datazone
    • By Workplace Zone
  • Members
    • Members Area
    • Crime Analysis
    • Crime Analysis 2
    • Crime Heat map
  • Blog
  • Contact Us
Property :
  • National Picture
  • View
    • By Constituency
    • By Subdivision
    • By Postcode Area
    • By Postcode District
    • By Postcode Sector
    • By LSOA
    • By MSOA
    • By Workplace Zone
  • Analysis
    • Increase/Decrease
    • Highest/Lowest
  • Fusion
  • Corporate
  • Accidents
  • Broadband
  •  Energy
 Energy
Broadband
Accidents
 

Bradford East, England

Residential Population: 120,645

Population Density: 48.059 Persons per Hectare

Land Area: 2510.35 Hectares

Daytime Population: 115,278

Population Density: 45.921 Persons per Hectare

Jump to: Maps  |  Sales by Month  |  Crime Statistics  |  Energy Consumption |  Road Accidents
Loading map...
Date Detached Semi-Detached Terraced Flats/
Maisonettes
Other Old New Freeholds Leaseholds Total Sales Total Value of Sales
Jan 2023 1 3 8 1 0 13 0 12 1 13 £1,472,000
Dec 2022 10 27 24 6 0 60 7 61 6 67 £10,558,000
Nov 2022 12 42 55 5 4 112 6 112 6 118 £17,615,000
Oct 2022 15 36 60 7 4 121 1 114 8 122 £17,800,000
Sep 2022 14 41 68 2 3 118 10 124 4 128 £21,607,000
Aug 2022 11 47 56 5 2 116 5 113 8 121 £18,926,000
Jul 2022 8 41 48 23 3 101 22 98 25 123 £17,181,000
Jun 2022 27 34 69 10 4 118 26 133 11 144 £25,150,000
May 2022 11 33 46 13 4 98 9 95 12 107 £16,203,000
Apr 2022 9 47 57 8 4 108 17 115 10 125 £18,513,000
Mar 2022 12 53 64 10 3 130 12 131 11 142 £21,852,000
Feb 2022 9 46 64 11 7 130 7 125 12 137 £21,124,000
Jan 2022 5 44 53 11 6 114 5 108 11 119 £31,525,000
Dec 2021 12 34 59 8 6 115 4 112 7 119 £16,951,000
Nov 2021 3 41 54 6 3 104 3 98 9 107 £15,238,000
Oct 2021 6 31 53 5 6 97 4 95 6 101 £12,603,000
Sep 2021 15 72 63 17 5 161 11 155 17 172 £36,792,000
Aug 2021 10 45 64 4 2 120 5 118 7 125 £16,401,000
Jul 2021 7 40 50 8 9 109 5 104 10 114 £19,039,000
Jun 2021 23 61 70 9 3 156 10 153 13 166 £25,976,000
May 2021 15 34 61 3 6 112 7 115 4 119 £18,680,000
Apr 2021 25 55 57 7 3 134 13 138 9 147 £26,855,000
Mar 2021 16 64 76 13 10 166 13 162 17 179 £29,824,000
Feb 2021 16 56 59 18 3 144 8 135 17 152 £20,919,000
Jan 2021 9 23 51 5 5 90 3 86 7 93 £12,538,000
Dec 2020 12 56 57 10 6 140 1 130 11 141 £22,136,000
Nov 2020 11 42 54 5 6 114 4 112 6 118 £18,458,000
Oct 2020 14 51 60 8 8 138 3 131 10 141 £18,273,000
Sep 2020 10 40 43 5 4 99 3 96 6 102 £13,500,000
Aug 2020 8 27 46 5 5 86 5 86 5 91 £11,502,000
Jul 2020 11 32 37 7 5 82 10 82 10 92 £11,910,000
Jun 2020 13 29 46 3 5 89 7 92 4 96 £13,565,000
May 2020 7 33 26 3 3 69 3 70 2 72 £8,966,000
Apr 2020 3 14 19 4 2 38 4 38 4 42 £4,580,000
Mar 2020 10 32 45 4 6 94 3 92 5 97 £13,588,000
Feb 2020 12 33 44 1 5 89 6 92 3 95 £13,160,000
Jan 2020 11 47 45 4 5 106 6 106 6 112 £14,920,000
Dec 2019 16 40 56 3 5 111 9 115 5 120 £32,549,000
Nov 2019 22 41 61 5 5 129 5 126 8 134 £20,948,000
Oct 2019 16 57 73 9 9 138 26 152 12 164 £23,800,000
Sep 2019 21 44 60 4 7 123 13 130 6 136 £24,283,000
Aug 2019 21 42 53 7 2 109 16 117 8 125 £19,733,000
Jul 2019 19 41 56 15 9 122 18 125 15 140 £26,356,000
Jun 2019 17 37 51 10 10 107 18 111 14 125 £17,790,000
May 2019 21 47 49 2 5 111 13 119 5 124 £17,298,000
Apr 2019 22 48 64 12 5 132 19 136 15 151 £21,316,000
Mar 2019 19 51 67 8 7 142 10 143 9 152 £19,560,000
Feb 2019 17 51 51 4 7 116 14 126 4 130 £18,034,000
Jan 2019 10 43 56 11 18 130 8 126 12 138 £22,851,000
Dec 2018 16 51 38 11 5 93 28 111 10 121 £17,707,000
Nov 2018 19 57 84 11 9 157 23 169 11 180 £29,543,000
Oct 2018 22 44 58 12 9 124 21 132 13 145 £19,400,000
Sep 2018 14 39 50 10 6 110 9 107 12 119 £16,499,000
Aug 2018 13 52 56 13 5 133 6 126 13 139 £20,431,000
Jul 2018 16 41 61 6 4 120 8 123 5 128 £16,884,000
Jun 2018 23 40 67 4 6 133 7 135 5 140 £18,667,000
May 2018 17 43 52 5 8 115 10 115 10 125 £20,076,000
Apr 2018 18 51 58 7 7 116 25 131 10 141 £26,264,000
Mar 2018 15 54 54 9 4 123 13 127 9 136 £17,161,000
Feb 2018 8 45 57 6 1 111 6 110 7 117 £13,714,000
Jan 2018 11 48 57 8 5 126 3 119 10 129 £16,189,000
Dec 2017 19 53 45 5 12 126 8 126 8 134 £21,896,000
Nov 2017 16 54 59 5 0 132 2 123 11 134 £16,423,000
Oct 2017 15 39 56 6 2 118 0 112 6 118 £14,800,000
Sep 2017 15 44 65 4 9 128 9 129 8 137 £20,194,000
Aug 2017 11 42 54 6 5 114 4 110 8 118 £14,997,000
Jul 2017 18 50 52 8 2 125 5 122 8 130 £16,144,000
Jun 2017 12 48 45 5 4 114 0 108 6 114 £13,648,000
May 2017 3 36 41 4 4 83 5 80 8 88 £9,768,000
Apr 2017 9 37 53 7 6 108 4 95 17 112 £13,256,000
Mar 2017 16 42 73 9 6 138 8 130 16 146 £17,148,000
Feb 2017 9 31 45 3 9 96 1 94 3 97 £11,963,000
Jan 2017 9 24 37 5 2 76 1 70 7 77 £8,242,000
Dec 2016 13 46 64 11 9 140 3 124 19 143 £16,651,000
Nov 2016 12 35 68 6 7 126 2 116 12 128 £14,019,000
Oct 2016 21 41 62 11 1 130 6 118 18 136 £17,822,000
Sep 2016 15 46 47 6 6 118 2 112 8 120 £15,295,000
Aug 2016 13 47 57 8 4 128 1 120 9 129 £14,888,000
Jul 2016 20 37 72 10 6 137 8 131 14 145 £21,862,000
Jun 2016 7 55 47 5 4 115 3 110 8 118 £13,344,000
May 2016 11 46 47 5 1 102 8 103 7 110 £14,279,000
Apr 2016 8 42 43 5 2 93 7 89 11 100 £11,898,000
Mar 2016 12 59 69 13 4 154 3 142 15 157 £18,349,000
Feb 2016 10 54 35 9 3 108 3 100 11 111 £12,692,000
Jan 2016 7 27 47 17 4 102 0 84 18 102 £12,142,000
Dec 2015 15 40 67 12 3 117 20 121 16 137 £17,564,000
Nov 2015 13 43 47 12 3 113 5 104 14 118 £15,748,000
Oct 2015 15 63 90 7 3 168 10 167 11 178 £18,899,000
Sep 2015 10 46 51 5 3 106 9 109 6 115 £14,497,000
Aug 2015 12 31 42 0 1 83 3 85 1 86 £11,059,000
Jul 2015 16 43 56 11 3 120 9 116 13 129 £15,312,000
Jun 2015 19 40 46 2 0 90 17 101 6 107 £12,769,000
May 2015 14 34 63 5 2 109 9 108 10 118 £12,883,000
Apr 2015 11 29 46 5 1 85 7 84 8 92 £9,703,000
Mar 2015 8 58 44 6 1 108 9 108 9 117 £12,149,000
Feb 2015 5 29 41 7 0 77 5 75 7 82 £7,761,000
Jan 2015 4 28 47 5 0 83 1 77 7 84 £7,292,000
Dec 2014 10 38 54 8 0 103 7 99 11 110 £11,255,000
Nov 2014 10 34 42 5 2 89 4 87 6 93 £13,077,000
Oct 2014 10 45 46 6 5 112 0 103 9 112 £12,812,000
Sep 2014 16 47 56 4 0 110 13 117 6 123 £13,848,000
Aug 2014 14 37 43 3 0 92 5 90 7 97 £10,512,000
Jul 2014 18 37 50 4 1 99 11 106 4 110 £17,326,000
Jun 2014 11 45 49 10 4 110 9 108 11 119 £29,557,000
May 2014 8 28 35 6 2 76 3 71 8 79 £8,302,000
Apr 2014 9 31 43 5 3 86 5 85 6 91 £11,094,000
Mar 2014 11 35 51 6 1 89 15 97 7 104 £10,831,000
Feb 2014 10 40 39 9 2 93 7 90 10 100 £10,320,000
Jan 2014 12 32 39 3 1 81 6 84 3 87 £8,867,000
Dec 2013 14 36 53 6 1 104 6 102 8 110 £11,470,000
Nov 2013 10 42 59 8 1 113 7 113 7 120 £15,803,000
Oct 2013 7 42 42 4 2 92 5 92 5 97 £10,312,000
Sep 2013 11 32 30 11 0 78 6 73 11 84 £9,887,000
Aug 2013 5 29 47 8 0 80 9 79 10 89 £8,815,000
Jul 2013 6 41 41 6 0 81 13 87 7 94 £10,139,000
Jun 2013 6 26 33 5 0 66 4 65 5 70 £7,077,000
May 2013 7 23 41 7 0 75 3 71 7 78 £8,390,000
Apr 2013 3 20 40 2 0 62 3 63 2 65 £5,783,000
Mar 2013 9 24 37 4 0 67 7 69 5 74 £7,421,000
Feb 2013 8 25 38 4 0 73 2 72 3 75 £7,247,000
Jan 2013 5 21 28 2 0 55 1 52 4 56 £4,969,000
Dec 2012 14 26 35 2 0 71 6 76 1 77 £8,451,000
Nov 2012 10 34 40 1 0 80 5 84 1 85 £8,340,000
Oct 2012 11 16 40 7 0 69 5 65 9 74 £8,125,000
Sep 2012 7 17 33 4 0 52 9 57 4 61 £6,930,000
Aug 2012 3 30 37 9 0 73 6 69 10 79 £8,537,000
Jul 2012 5 18 35 2 0 57 3 58 2 60 £6,180,000
Jun 2012 10 27 44 2 0 74 9 80 3 83 £8,374,000
May 2012 7 32 33 3 0 70 5 71 4 75 £8,258,000
Apr 2012 4 27 28 2 0 59 2 58 3 61 £5,620,000
Mar 2012 3 19 40 4 0 55 11 61 5 66 £6,358,000
Feb 2012 8 28 38 3 0 75 2 72 5 77 £7,493,000
Jan 2012 4 23 31 5 0 62 1 57 6 63 £5,573,000
Dec 2011 5 27 38 5 0 71 4 69 6 75 £7,845,000
Nov 2011 11 30 40 5 0 83 3 81 5 86 £8,937,000
Oct 2011 5 33 37 7 0 74 8 76 6 82 £7,707,000
Sep 2011 9 34 51 4 0 92 6 91 7 98 £10,429,000
Aug 2011 9 28 27 6 0 64 6 66 4 70 £7,277,000
Jul 2011 5 34 48 6 0 84 9 84 9 93 £8,619,000
Jun 2011 8 20 38 5 0 62 9 65 6 71 £7,224,000
May 2011 2 25 35 6 0 63 5 62 6 68 £6,564,000
Apr 2011 3 26 39 3 0 65 6 68 3 71 £6,670,000
Mar 2011 14 20 21 5 0 55 5 55 5 60 £6,757,000
Feb 2011 6 26 39 6 0 73 4 69 8 77 £7,272,000
Jan 2011 4 11 18 2 0 33 2 33 2 35 £3,246,000
Dec 2010 8 34 27 6 0 72 3 67 8 75 £7,959,000
Nov 2010 6 36 24 4 0 66 4 64 6 70 £7,501,000
Oct 2010 7 21 47 2 0 76 1 73 4 77 £7,885,000
Sep 2010 3 20 41 1 0 65 0 63 2 65 £5,999,000
Aug 2010 6 25 34 4 0 69 0 65 4 69 £7,117,000
Jul 2010 7 24 38 2 0 70 1 67 4 71 £7,881,000
Jun 2010 7 31 46 10 0 93 1 84 10 94 £9,883,000
May 2010 6 26 36 0 0 68 0 68 0 68 £7,496,000
Apr 2010 3 19 29 2 0 53 0 49 4 53 £5,209,000
Mar 2010 7 27 39 4 0 73 4 71 6 77 £8,426,000
Feb 2010 6 21 36 6 0 65 4 63 6 69 £7,325,000
Jan 2010 2 18 24 4 0 46 2 44 4 48 £4,898,000
Dec 2009 5 32 52 17 0 99 7 89 17 106 £11,397,000
Nov 2009 3 33 46 13 0 94 1 83 12 95 £9,825,000
Oct 2009 11 35 50 5 0 100 1 95 6 101 £10,977,000
Sep 2009 2 26 38 7 0 72 1 65 8 73 £7,433,000
Aug 2009 5 22 41 1 0 68 1 66 3 69 £7,105,000
Jul 2009 4 33 36 4 0 73 4 73 4 77 £7,631,000
Jun 2009 6 28 34 1 0 68 1 64 5 69 £6,732,000
May 2009 4 22 38 3 0 66 1 62 5 67 £6,312,000
Apr 2009 4 18 32 4 0 57 1 53 5 58 £6,394,000
Mar 2009 5 15 29 5 0 50 4 48 6 54 £6,019,000
Feb 2009 4 17 25 29 0 47 28 46 29 75 £8,881,000
Jan 2009 7 14 35 1 0 55 2 56 1 57 £6,102,000
Dec 2008 7 20 36 11 0 64 10 63 11 74 £8,636,000
Nov 2008 1 15 47 3 0 64 2 62 4 66 £6,307,000
Oct 2008 10 22 45 3 0 73 7 75 5 80 £8,772,000
Sep 2008 4 27 36 7 0 67 7 66 8 74 £8,436,000
Aug 2008 7 22 46 35 0 73 37 72 38 110 £11,693,000
Jul 2008 9 31 67 40 0 121 26 106 41 147 £16,444,000
Jun 2008 7 42 56 15 0 108 12 104 16 120 £13,936,000
May 2008 3 35 65 14 1 108 10 104 14 118 £13,027,000
Apr 2008 6 36 51 5 0 94 4 95 3 98 £10,466,000
Mar 2008 6 34 74 9 0 119 4 114 9 123 £14,707,000
Feb 2008 6 43 81 13 0 130 13 131 12 143 £17,051,000
Jan 2008 9 28 65 10 0 107 5 105 7 112 £13,408,000
Dec 2007 14 56 88 27 0 169 16 152 33 185 £23,448,000
Nov 2007 12 69 101 19 0 194 7 177 24 201 £23,604,000
Oct 2007 11 52 106 28 0 184 13 170 27 197 £22,338,000
Sep 2007 15 63 119 25 0 204 18 196 26 222 £27,012,000
Aug 2007 20 75 129 13 0 227 10 223 14 237 £29,230,000
Jul 2007 18 74 138 27 0 239 18 226 31 257 £30,098,000
Jun 2007 15 76 145 36 0 243 29 232 40 272 £33,802,000
May 2007 17 85 145 12 0 242 17 244 15 259 £30,878,000
Apr 2007 12 68 133 6 0 210 9 215 4 219 £25,822,000
Mar 2007 21 69 146 27 0 242 21 234 29 263 £30,330,000
Feb 2007 8 59 126 19 0 200 12 190 22 212 £21,773,000
Jan 2007 13 60 110 22 0 179 26 183 22 205 £22,918,000
Dec 2006 23 80 122 13 0 214 24 225 13 238 £28,266,000
Nov 2006 22 91 130 20 0 243 20 239 24 263 £30,129,000
Oct 2006 25 99 131 8 0 241 22 256 7 263 £28,529,000
Sep 2006 9 88 147 33 0 231 46 240 37 277 £28,924,000
Aug 2006 19 73 149 15 0 236 20 242 14 256 £27,897,000
Jul 2006 17 90 156 12 0 263 12 259 16 275 £28,024,000
Jun 2006 27 92 109 17 0 226 19 227 18 245 £27,160,000
May 2006 22 65 115 10 0 195 17 198 14 212 £22,880,000
Apr 2006 18 65 103 16 0 182 20 186 16 202 £21,752,000
Mar 2006 19 64 124 37 0 198 46 207 37 244 £25,776,000
Feb 2006 11 58 90 48 0 164 43 159 48 207 £21,601,000
Jan 2006 8 49 87 7 0 144 7 143 8 151 £14,311,000
Dec 2005 17 64 111 26 0 192 26 191 27 218 £21,517,000
Nov 2005 15 70 119 6 0 203 7 199 11 210 £19,809,000
Oct 2005 7 80 127 11 0 221 4 214 11 225 £20,685,000
Sep 2005 19 48 121 11 0 189 10 185 14 199 £18,945,000
Aug 2005 12 68 116 9 0 195 10 194 11 206 £19,078,000
Jul 2005 11 75 146 16 0 239 9 229 19 248 £22,316,000
Jun 2005 11 36 115 20 0 167 15 162 20 182 £15,843,000
May 2005 9 60 126 9 0 195 9 195 9 204 £18,361,000
Apr 2005 5 54 120 5 0 181 3 176 8 184 £14,990,000
Mar 2005 14 54 113 12 0 177 16 178 15 193 £17,702,000
Feb 2005 4 37 97 6 0 144 0 138 6 144 £10,629,000
Jan 2005 4 33 73 7 0 116 1 109 8 117 £9,152,000
Dec 2004 12 52 130 21 0 201 14 193 22 215 £18,335,000
Nov 2004 14 47 129 7 0 193 4 188 9 197 £16,164,000
Oct 2004 10 66 156 13 0 229 16 220 25 245 £20,528,000
Sep 2004 17 70 139 22 0 237 11 223 25 248 £21,743,000
Aug 2004 18 73 153 23 0 254 13 243 24 267 £22,410,000
Jul 2004 21 83 173 19 0 283 13 276 20 296 £23,894,000
Jun 2004 19 99 138 21 0 260 17 255 22 277 £22,122,000
May 2004 22 80 135 27 0 250 14 236 28 264 £20,191,000
Apr 2004 21 64 134 10 0 223 6 218 11 229 £16,994,000
Mar 2004 13 84 123 10 0 217 13 218 12 230 £16,408,000
Feb 2004 12 63 126 7 0 202 6 196 12 208 £13,580,000
Jan 2004 22 45 115 7 0 184 5 179 10 189 £12,588,000
Dec 2003 15 85 148 5 0 231 22 246 7 253 £17,822,000
Nov 2003 15 78 118 29 0 203 37 210 30 240 £17,249,000
Oct 2003 30 96 150 6 0 262 20 276 6 282 £20,482,000
Sep 2003 28 70 142 4 0 233 11 240 4 244 £15,479,000
Aug 2003 33 76 165 5 0 267 12 270 9 279 £18,476,000
Jul 2003 21 79 132 7 0 234 5 227 12 239 £14,090,000
Jun 2003 33 70 121 4 0 204 24 226 2 228 £15,878,000
May 2003 16 62 115 4 0 186 11 190 7 197 £11,124,000
Apr 2003 21 65 135 4 0 216 9 220 5 225 £13,822,000
Mar 2003 14 58 120 7 0 181 18 193 6 199 £10,640,000
Feb 2003 19 52 97 3 0 165 6 168 3 171 £9,183,000
Jan 2003 15 45 112 7 0 177 2 171 8 179 £9,389,000
Dec 2002 38 83 135 12 0 246 22 257 11 268 £15,744,000
Nov 2002 24 87 158 16 0 270 15 264 21 285 £16,389,000
Oct 2002 22 84 134 4 0 232 12 237 7 244 £13,019,000
Sep 2002 11 69 125 7 0 202 10 204 8 212 £10,329,000
Aug 2002 26 85 138 5 0 243 11 249 5 254 £13,573,000
Jul 2002 22 80 121 4 0 220 7 223 4 227 £11,865,000
Jun 2002 24 64 107 9 0 184 20 192 12 204 £10,613,000
May 2002 26 113 142 14 0 275 20 278 17 295 £14,607,000
Apr 2002 16 78 101 7 0 190 12 194 8 202 £9,478,000
Mar 2002 18 78 121 4 0 208 13 211 10 221 £10,072,000
Feb 2002 18 68 80 4 0 163 7 164 6 170 £8,378,000
Jan 2002 12 42 101 1 0 151 5 153 3 156 £6,777,000
Dec 2001 18 66 90 2 0 162 14 172 4 176 £8,225,000
Nov 2001 8 100 106 5 0 208 11 213 6 219 £9,529,000
Oct 2001 23 79 113 2 0 207 10 211 6 217 £9,928,000
Sep 2001 10 56 91 5 0 152 10 156 6 162 £7,117,000
Aug 2001 28 87 123 5 0 234 9 238 5 243 £11,523,000
Jul 2001 18 78 106 3 0 196 9 202 3 205 £9,370,000
Jun 2001 25 86 119 4 0 217 17 230 4 234 £10,881,000
May 2001 19 72 96 8 0 178 17 186 9 195 £9,062,000
Apr 2001 21 51 99 6 0 164 13 171 6 177 £8,386,000
Mar 2001 21 70 100 3 0 173 21 191 3 194 £8,831,000
Feb 2001 18 64 101 3 0 171 15 181 5 186 £7,770,000
Jan 2001 11 37 75 2 0 124 1 124 1 125 £5,422,000
Dec 2000 37 64 91 7 0 180 19 190 9 199 £10,015,000
Nov 2000 24 56 81 2 0 145 18 159 4 163 £8,108,000
Oct 2000 9 59 93 2 0 149 14 159 4 163 £6,912,000
Sep 2000 17 61 81 2 0 145 16 159 2 161 £7,619,000
Aug 2000 17 65 82 2 0 154 12 165 1 166 £7,236,000
Jul 2000 23 65 97 3 0 178 10 184 4 188 £7,869,000
Jun 2000 24 69 95 5 0 172 21 188 5 193 £8,677,000
May 2000 28 54 67 4 0 131 22 149 4 153 £7,304,000
Apr 2000 22 42 66 7 0 125 12 133 4 137 £6,122,000
Mar 2000 17 49 75 3 0 122 22 140 4 144 £6,367,000
Feb 2000 16 42 91 4 0 139 14 150 3 153 £6,795,000
Jan 2000 9 32 51 2 0 88 6 91 3 94 £3,861,000
Dec 1999 15 51 94 4 0 157 7 159 5 164 £7,033,000
Nov 1999 21 50 111 3 0 174 11 180 5 185 £8,089,000
Oct 1999 14 51 86 5 0 142 14 151 5 156 £6,086,000
Sep 1999 12 47 70 1 0 119 11 128 2 130 £5,287,000
Aug 1999 17 49 74 0 0 126 14 139 1 140 £6,349,000
Jul 1999 23 52 78 3 0 153 3 148 8 156 £6,700,000
Jun 1999 15 40 71 4 0 126 4 123 7 130 £5,399,000
May 1999 15 51 77 3 0 140 6 141 5 146 £6,131,000
Apr 1999 18 47 75 2 0 136 6 137 5 142 £5,494,000
Mar 1999 13 56 76 3 0 140 8 142 6 148 £5,647,000
Feb 1999 8 28 69 3 0 103 5 104 4 108 £3,820,000
Jan 1999 5 34 68 3 0 108 2 107 3 110 £3,735,000
Dec 1998 20 46 77 2 0 131 14 143 2 145 £6,343,000
Nov 1998 19 44 77 1 0 135 6 138 3 141 £5,976,000
Oct 1998 13 60 82 3 0 147 11 155 3 158 £6,579,000
Sep 1998 12 49 71 2 0 129 5 133 1 134 £5,457,000
Aug 1998 22 38 71 10 0 132 9 132 9 141 £5,927,000
Jul 1998 23 45 87 3 0 146 12 153 5 158 £7,276,000
Jun 1998 20 45 81 2 0 136 12 145 3 148 £6,219,000
May 1998 25 39 69 4 0 120 17 128 9 137 £6,488,000
Apr 1998 6 25 63 7 0 96 5 92 9 101 £3,673,000
Mar 1998 29 51 82 1 0 137 26 162 1 163 £7,716,000
Feb 1998 11 39 56 3 0 102 7 105 4 109 £4,395,000
Jan 1998 17 28 41 0 0 76 10 85 1 86 £3,702,000
Dec 1997 22 43 76 6 0 132 15 142 5 147 £5,990,000
Nov 1997 14 56 78 1 0 141 8 144 5 149 £5,729,000
Oct 1997 15 34 83 2 0 125 9 131 3 134 £5,122,000
Sep 1997 18 42 88 9 0 142 15 148 9 157 £6,062,000
Aug 1997 22 49 83 5 0 141 18 157 2 159 £7,102,000
Jul 1997 9 45 73 7 0 129 5 128 6 134 £4,895,000
Jun 1997 28 42 77 2 0 129 20 146 3 149 £6,824,000
May 1997 15 47 79 3 0 133 11 139 5 144 £5,795,000
Apr 1997 15 42 59 2 0 106 12 118 0 118 £4,693,000
Mar 1997 20 35 82 2 0 123 16 135 4 139 £5,674,000
Feb 1997 7 30 59 2 0 94 4 95 3 98 £3,715,000
Jan 1997 3 24 57 2 0 79 7 82 4 86 £2,776,000
Dec 1996 15 53 76 3 0 136 11 144 3 147 £5,571,000
Nov 1996 10 46 72 2 0 123 7 127 3 130 £4,940,000
Oct 1996 13 45 91 6 0 147 8 148 7 155 £5,412,000
Sep 1996 11 31 63 1 0 99 7 105 1 106 £3,884,000
Aug 1996 11 43 76 1 0 124 7 129 2 131 £4,847,000
Jul 1996 9 41 78 7 0 130 5 129 6 135 £4,927,000
Jun 1996 15 37 91 0 0 130 13 140 3 143 £5,630,000
May 1996 12 37 68 0 0 106 11 116 1 117 £4,691,000
Apr 1996 15 48 79 1 0 133 10 139 4 143 £6,025,000
Mar 1996 17 41 77 1 0 113 23 136 0 136 £5,445,000
Feb 1996 9 34 63 0 0 97 9 105 1 106 £4,002,000
Jan 1996 2 36 70 3 0 108 3 105 6 111 £3,512,000
Dec 1995 20 47 93 1 0 145 16 159 2 161 £6,448,000
Nov 1995 7 47 74 2 0 120 10 127 3 130 £4,795,000
Oct 1995 13 35 92 4 0 125 19 140 4 144 £5,351,000
Sep 1995 8 47 99 3 0 141 16 152 5 157 £5,838,000
Aug 1995 10 42 62 2 0 106 10 114 2 116 £4,675,000
Jul 1995 19 48 62 1 0 118 12 129 1 130 £5,790,000
Jun 1995 16 35 75 4 0 109 21 125 5 130 £5,614,000
May 1995 12 50 83 3 0 135 13 145 3 148 £5,485,000
Apr 1995 10 28 50 2 0 76 14 87 3 90 £3,718,000
Mar 1995 13 57 95 4 0 155 14 164 5 169 £6,318,000
Feb 1995 9 20 60 2 0 83 8 89 2 91 £3,373,000
Jan 1995 6 23 45 3 0 69 8 73 4 77 £2,955,000

© Copyright UKCrimeStats.com 2011

Mobile Responsive conversion by TigaMedia