UKcrimestats.com

The leading crime and postcode data research and analysis platform

Sign Up   Log In
UK Crime Stats
  • Home
    • About Us
    • Problems with Crime Data
    • Data Disclaimer
  • Updates Status
  • FAQ
  • In The Media
  • National Picture
    • At A Glance
    • August Riots
  • View Crime
    • By Police Forces
      • All Police Forces
      • Total Officers
      • By Rank
      • By Neighbourhood
      • Police Stations
    • By Constituency
    • By Neighbourhood
    • By Street
    • By Subdivision
    • By Postcode Area
    • By Postcode District
    • By Postcode Sector
    • By LSOA
    • By MSOA
    • By Northern Ireland SOA
    • By Scottish Datazone
    • By Workplace Zone
  • Members
    • Members Area
    • Crime Analysis
    • Crime Analysis 2
    • Crime Heat map
  • Blog
    • Blog
    • Forum
  • Contact Us
Property :
xnxx sex izle xnxx sikiş bakire porno grup porno xhamster rus pornosu genç porno porno indir tecavüz porno sekreter porno japon porno
  • National Picture
  • View
    • By Constituency
    • By Subdivision
    • By Postcode Area
    • By Postcode District
    • By Postcode Sector
    • By LSOA
    • By MSOA
    • By Workplace Zone
  • Analysis
    • Increase/Decrease
    • Highest/Lowest
  • Fusion
  • Corporate
  • Accidents
  • Broadband
  •  Energy
 Energy
Broadband
Accidents
 

Great Horwood CP, England

Population: 1,036

Males: 541

Females: 495

Occupied Households: 400

Population Density: 0.784 Persons per Hectare

Land Area: 1321.87 Hectares

Jump to: Maps  |  Sales by Month  |  Crime Statistics  |  Energy Consumption |  Road Accidents
Loading map...
Date Detached Semi-Detached Terraced Flats/
Maisonettes
Other Old New Freeholds Leaseholds Total Sales Total Value of Sales
Feb 2021 0 0 0 0 0 0 0 0 0 0 £0
Jan 2021 0 0 0 0 0 0 0 0 0 0 £0
Dec 2020 0 0 0 0 0 0 0 0 0 0 £0
Nov 2020 1 1 0 0 0 2 0 2 0 2 £730,000
Oct 2020 4 0 0 0 0 4 0 4 0 4 £3,025,000
Sep 2020 0 0 0 0 0 0 0 0 0 0 £0
Aug 2020 0 0 0 0 0 0 0 0 0 0 £0
Jul 2020 0 0 1 0 1 2 0 2 0 2 £308,000
Jun 2020 1 0 0 0 0 1 0 1 0 1 £445,000
May 2020 0 1 0 0 1 2 0 2 0 2 £1,462,000
Apr 2020 1 0 0 0 0 1 0 1 0 1 £745,000
Mar 2020 1 0 0 0 0 1 0 1 0 1 £455,000
Feb 2020 0 0 0 0 0 0 0 0 0 0 £0
Jan 2020 1 0 0 0 0 1 0 1 0 1 £455,000
Dec 2019 1 0 0 0 1 2 0 2 0 2 £2,360,000
Nov 2019 1 1 0 0 0 2 0 2 0 2 £780,000
Oct 2019 1 0 0 0 1 2 0 2 0 2 £1,188,000
Sep 2019 1 1 0 0 0 2 0 2 0 2 £900,000
Aug 2019 1 0 0 0 0 1 0 1 0 1 £483,000
Jul 2019 0 4 0 0 0 4 0 4 0 4 £1,261,000
Jun 2019 0 0 0 0 0 0 0 0 0 0 £0
May 2019 0 1 0 0 0 1 0 1 0 1 £280,000
Apr 2019 0 0 1 0 0 1 0 1 0 1 £287,000
Mar 2019 1 0 0 0 0 1 0 1 0 1 £550,000
Feb 2019 0 0 0 0 1 1 0 1 0 1 £3,000
Jan 2019 0 0 0 0 0 0 0 0 0 0 £0
Dec 2018 0 0 0 0 0 0 0 0 0 0 £0
Nov 2018 1 0 0 0 1 2 0 2 0 2 £1,815,000
Oct 2018 0 0 0 0 1 1 0 1 0 1 £399,000
Sep 2018 0 0 0 0 0 0 0 0 0 0 £0
Aug 2018 2 1 0 0 1 4 0 4 0 4 £1,740,000
Jul 2018 0 0 0 0 1 1 0 1 0 1 £230,000
Jun 2018 0 0 0 0 0 0 0 0 0 0 £0
May 2018 1 0 0 0 0 1 0 1 0 1 £368,000
Apr 2018 0 0 0 0 0 0 0 0 0 0 £0
Mar 2018 2 0 1 0 0 3 0 3 0 3 £1,208,000
Feb 2018 0 2 0 0 0 2 0 2 0 2 £880,000
Jan 2018 0 0 0 0 0 0 0 0 0 0 £0
Dec 2017 0 0 0 0 0 0 0 0 0 0 £0
Nov 2017 0 0 0 0 0 0 0 0 0 0 £0
Oct 2017 0 0 0 0 0 0 0 0 0 0 £0
Sep 2017 0 0 0 0 1 1 0 1 0 1 £3,000
Aug 2017 0 0 0 0 1 1 0 1 0 1 £920,000
Jul 2017 0 0 0 0 1 1 0 1 0 1 £3,000
Jun 2017 3 0 0 0 0 3 0 3 0 3 £2,185,000
May 2017 0 0 1 0 0 1 0 1 0 1 £500,000
Apr 2017 0 0 0 0 0 0 0 0 0 0 £0
Mar 2017 1 1 0 0 0 2 0 2 0 2 £1,150,000
Feb 2017 0 0 0 0 1 1 0 1 0 1 £3,000
Jan 2017 1 0 0 0 0 1 0 1 0 1 £480,000
Dec 2016 1 0 0 0 1 2 0 2 0 2 £676,000
Nov 2016 0 0 0 0 0 0 0 0 0 0 £0
Oct 2016 0 0 0 0 0 0 0 0 0 0 £0
Sep 2016 1 1 0 0 0 2 0 2 0 2 £1,161,000
Aug 2016 1 2 0 0 0 3 0 3 0 3 £985,000
Jul 2016 0 1 0 0 0 1 0 1 0 1 £220,000
Jun 2016 0 0 0 0 0 0 0 0 0 0 £0
May 2016 0 0 0 0 2 2 0 0 2 2 £395,000
Apr 2016 0 0 0 0 0 0 0 0 0 0 £0
Mar 2016 1 0 0 0 0 1 0 1 0 1 £375,000
Feb 2016 1 0 0 0 0 1 0 1 0 1 £375,000
Jan 2016 0 0 0 0 0 0 0 0 0 0 £0
Dec 2015 0 1 0 0 0 1 0 1 0 1 £610,000
Nov 2015 0 0 0 0 0 0 0 0 0 0 £0
Oct 2015 1 0 0 0 0 1 0 1 0 1 £522,000
Sep 2015 4 0 0 0 0 4 0 4 0 4 £1,717,000
Aug 2015 1 0 1 0 0 2 0 2 0 2 £705,000
Jul 2015 1 0 0 0 0 1 0 1 0 1 £250,000
Jun 2015 0 0 0 0 0 0 0 0 0 0 £0
May 2015 0 0 0 0 0 0 0 0 0 0 £0
Apr 2015 1 0 1 0 0 2 0 2 0 2 £547,000
Mar 2015 0 1 0 0 0 1 0 1 0 1 £250,000
Feb 2015 0 0 0 0 0 0 0 0 0 0 £0
Jan 2015 0 0 0 0 0 0 0 0 0 0 £0
Dec 2014 1 0 0 0 0 1 0 1 0 1 £460,000
Nov 2014 4 0 0 0 0 4 0 4 0 4 £2,835,000
Oct 2014 0 0 0 0 0 0 0 0 0 0 £0
Sep 2014 1 0 0 0 1 2 0 2 0 2 £746,000
Aug 2014 0 1 1 0 0 2 0 2 0 2 £398,000
Jul 2014 0 1 0 0 0 1 0 1 0 1 £220,000
Jun 2014 1 0 0 0 0 1 0 1 0 1 £325,000
May 2014 1 1 1 0 0 3 0 3 0 3 £952,000
Apr 2014 0 0 0 0 0 0 0 0 0 0 £0
Mar 2014 0 1 0 0 0 1 0 1 0 1 £205,000
Feb 2014 0 0 0 0 0 0 0 0 0 0 £0
Jan 2014 1 0 0 0 0 1 0 1 0 1 £436,000
Dec 2013 2 2 0 0 0 4 0 4 0 4 £1,166,000
Nov 2013 2 1 0 0 0 2 1 3 0 3 £1,327,000
Oct 2013 1 0 0 0 0 1 0 1 0 1 £603,000
Sep 2013 1 0 0 0 0 1 0 1 0 1 £705,000
Aug 2013 0 0 0 0 1 1 0 1 0 1 £160,000
Jul 2013 0 1 0 0 0 1 0 1 0 1 £180,000
Jun 2013 1 0 0 0 0 1 0 1 0 1 £660,000
May 2013 0 1 0 0 0 1 0 1 0 1 £217,000
Apr 2013 0 0 1 0 0 1 0 1 0 1 £295,000
Mar 2013 0 0 0 0 0 0 0 0 0 0 £0
Feb 2013 0 0 0 0 0 0 0 0 0 0 £0
Jan 2013 1 0 0 0 0 1 0 1 0 1 £340,000
Dec 2012 1 0 1 0 0 2 0 2 0 2 £808,000
Nov 2012 1 1 0 0 0 2 0 2 0 2 £725,000
Oct 2012 0 0 0 0 0 0 0 0 0 0 £0
Sep 2012 0 0 0 0 0 0 0 0 0 0 £0
Aug 2012 0 0 0 0 0 0 0 0 0 0 £0
Jul 2012 0 1 0 0 0 1 0 1 0 1 £175,000
Jun 2012 0 1 0 0 0 1 0 1 0 1 £545,000
May 2012 0 0 0 0 0 0 0 0 0 0 £0
Apr 2012 0 0 1 0 0 1 0 1 0 1 £133,000
Mar 2012 0 0 0 0 0 0 0 0 0 0 £0
Feb 2012 0 0 0 0 0 0 0 0 0 0 £0
Jan 2012 0 0 0 0 0 0 0 0 0 0 £0
Dec 2011 1 0 0 0 0 1 0 1 0 1 £585,000
Nov 2011 0 0 0 0 0 0 0 0 0 0 £0
Oct 2011 1 0 0 0 0 1 0 1 0 1 £300,000
Sep 2011 2 0 0 0 0 2 0 2 0 2 £920,000
Aug 2011 2 0 0 0 0 2 0 2 0 2 £794,000
Jul 2011 2 2 0 0 0 4 0 4 0 4 £1,195,000
Jun 2011 1 0 0 0 0 1 0 1 0 1 £450,000
May 2011 2 1 0 0 0 3 0 3 0 3 £1,715,000
Apr 2011 2 1 0 0 0 3 0 3 0 3 £1,266,000
Mar 2011 3 0 0 0 0 3 0 3 0 3 £1,365,000
Feb 2011 0 0 0 0 0 0 0 0 0 0 £0
Jan 2011 0 0 0 0 0 0 0 0 0 0 £0
Dec 2010 1 0 0 0 0 1 0 1 0 1 £250,000
Nov 2010 0 0 0 0 0 0 0 0 0 0 £0
Oct 2010 0 0 0 0 0 0 0 0 0 0 £0
Sep 2010 2 0 1 0 0 3 0 3 0 3 £1,773,000
Aug 2010 0 0 0 0 0 0 0 0 0 0 £0
Jul 2010 0 0 0 0 0 0 0 0 0 0 £0
Jun 2010 1 0 0 0 0 1 0 1 0 1 £395,000
May 2010 0 0 0 0 0 0 0 0 0 0 £0
Apr 2010 1 0 0 0 0 1 0 1 0 1 £352,000
Mar 2010 0 0 0 0 0 0 0 0 0 0 £0
Feb 2010 0 0 0 0 0 0 0 0 0 0 £0
Jan 2010 1 0 1 0 0 2 0 2 0 2 £815,000
Dec 2009 0 0 0 0 0 0 0 0 0 0 £0
Nov 2009 0 0 0 0 0 0 0 0 0 0 £0
Oct 2009 1 0 0 0 0 1 0 1 0 1 £355,000
Sep 2009 2 0 0 0 0 2 0 2 0 2 £810,000
Aug 2009 0 0 0 0 0 0 0 0 0 0 £0
Jul 2009 0 1 0 0 0 1 0 1 0 1 £148,000
Jun 2009 1 0 0 0 0 1 0 1 0 1 £235,000
May 2009 2 0 0 0 0 2 0 2 0 2 £1,130,000
Apr 2009 1 0 0 0 0 1 0 1 0 1 £400,000
Mar 2009 2 0 0 0 0 2 0 2 0 2 £1,175,000
Feb 2009 0 0 0 0 0 0 0 0 0 0 £0
Jan 2009 0 0 0 0 0 0 0 0 0 0 £0
Dec 2008 0 0 0 0 0 0 0 0 0 0 £0
Nov 2008 0 0 0 0 0 0 0 0 0 0 £0
Oct 2008 0 0 0 0 0 0 0 0 0 0 £0
Sep 2008 0 0 0 0 0 0 0 0 0 0 £0
Aug 2008 0 1 0 0 0 1 0 1 0 1 £180,000
Jul 2008 0 1 0 0 0 1 0 1 0 1 £235,000
Jun 2008 0 0 0 0 0 0 0 0 0 0 £0
May 2008 0 1 0 0 0 1 0 1 0 1 £220,000
Apr 2008 1 0 0 0 0 1 0 1 0 1 £445,000
Mar 2008 2 0 0 0 0 2 0 2 0 2 £1,012,000
Feb 2008 0 0 0 0 0 0 0 0 0 0 £0
Jan 2008 2 1 0 0 0 3 0 3 0 3 £1,215,000
Dec 2007 1 0 0 0 0 1 0 1 0 1 £590,000
Nov 2007 0 2 0 0 0 2 0 2 0 2 £475,000
Oct 2007 2 1 1 0 0 4 0 4 0 4 £1,304,000
Sep 2007 0 2 0 0 0 2 0 2 0 2 £432,000
Aug 2007 2 2 0 0 0 4 0 4 0 4 £1,557,000
Jul 2007 0 0 0 0 0 0 0 0 0 0 £0
Jun 2007 2 1 0 0 0 3 0 3 0 3 £932,000
May 2007 2 0 0 0 0 2 0 2 0 2 £1,085,000
Apr 2007 0 1 0 0 0 1 0 1 0 1 £174,000
Mar 2007 0 0 0 0 0 0 0 0 0 0 £0
Feb 2007 1 1 0 0 0 2 0 2 0 2 £363,000
Jan 2007 1 1 0 0 0 2 0 2 0 2 £493,000
Dec 2006 0 0 0 0 0 0 0 0 0 0 £0
Nov 2006 2 0 0 0 0 2 0 2 0 2 £646,000
Oct 2006 0 2 0 0 0 2 0 2 0 2 £440,000
Sep 2006 2 1 0 0 0 3 0 3 0 3 £1,070,000
Aug 2006 2 1 0 0 0 3 0 3 0 3 £1,265,000
Jul 2006 0 1 1 0 0 2 0 2 0 2 £652,000
Jun 2006 0 2 0 0 0 2 0 2 0 2 £368,000
May 2006 1 0 0 0 0 1 0 1 0 1 £400,000
Apr 2006 0 0 0 0 0 0 0 0 0 0 £0
Mar 2006 2 0 0 0 0 2 0 2 0 2 £660,000
Feb 2006 0 2 0 0 0 2 0 2 0 2 £390,000
Jan 2006 0 0 0 0 0 0 0 0 0 0 £0
Dec 2005 2 0 0 0 0 2 0 2 0 2 £926,000
Nov 2005 0 2 0 0 0 2 0 2 0 2 £483,000
Oct 2005 4 0 0 0 0 4 0 4 0 4 £1,521,000
Sep 2005 1 0 0 0 0 1 0 1 0 1 £420,000
Aug 2005 0 2 0 0 0 2 0 2 0 2 £535,000
Jul 2005 0 0 0 0 0 0 0 0 0 0 £0
Jun 2005 1 0 1 0 0 2 0 2 0 2 £670,000
May 2005 0 0 0 0 0 0 0 0 0 0 £0
Apr 2005 0 0 0 0 0 0 0 0 0 0 £0
Mar 2005 0 0 1 0 0 1 0 1 0 1 £314,000
Feb 2005 0 0 0 0 0 0 0 0 0 0 £0
Jan 2005 0 0 0 0 0 0 0 0 0 0 £0
Dec 2004 1 0 0 0 0 1 0 1 0 1 £495,000
Nov 2004 1 2 0 0 0 3 0 3 0 3 £626,000
Oct 2004 1 0 0 0 0 1 0 1 0 1 £250,000
Sep 2004 0 1 1 0 0 2 0 2 0 2 £413,000
Aug 2004 1 0 0 0 0 1 0 1 0 1 £236,000
Jul 2004 0 0 0 0 0 0 0 0 0 0 £0
Jun 2004 1 0 0 0 0 1 0 1 0 1 £715,000
May 2004 1 1 0 0 0 2 0 2 0 2 £254,000
Apr 2004 1 1 0 0 0 2 0 2 0 2 £294,000
Mar 2004 2 0 0 0 0 2 0 2 0 2 £820,000
Feb 2004 1 2 0 0 0 3 0 3 0 3 £469,000
Jan 2004 2 0 0 0 0 2 0 2 0 2 £650,000
Dec 2003 3 0 0 0 0 3 0 3 0 3 £1,550,000
Nov 2003 0 1 0 0 0 1 0 1 0 1 £60,000
Oct 2003 4 4 0 0 0 8 0 8 0 8 £2,233,000
Sep 2003 0 1 0 0 0 1 0 1 0 1 £164,000
Aug 2003 0 1 0 0 0 1 0 1 0 1 £140,000
Jul 2003 0 1 0 0 0 1 0 1 0 1 £170,000
Jun 2003 0 1 1 0 0 2 0 2 0 2 £283,000
May 2003 3 1 0 0 0 4 0 4 0 4 £721,000
Apr 2003 2 0 0 0 0 2 0 2 0 2 £790,000
Mar 2003 0 0 1 0 0 1 0 1 0 1 £250,000
Feb 2003 0 1 0 0 0 1 0 1 0 1 £178,000
Jan 2003 0 0 0 0 0 0 0 0 0 0 £0
Dec 2002 1 1 0 0 0 2 0 2 0 2 £310,000
Nov 2002 2 1 0 0 0 3 0 3 0 3 £858,000
Oct 2002 0 0 0 0 0 0 0 0 0 0 £0
Sep 2002 0 1 0 0 0 1 0 1 0 1 £440,000
Aug 2002 0 0 0 0 0 0 0 0 0 0 £0
Jul 2002 4 0 0 0 0 4 0 4 0 4 £1,297,000
Jun 2002 4 1 0 0 0 5 0 5 0 5 £1,662,000
May 2002 3 1 0 0 0 4 0 4 0 4 £1,200,000
Apr 2002 1 1 0 0 0 2 0 2 0 2 £525,000
Mar 2002 3 2 0 0 0 5 0 5 0 5 £1,340,000
Feb 2002 0 0 0 0 0 0 0 0 0 0 £0
Jan 2002 0 0 0 0 0 0 0 0 0 0 £0
Dec 2001 1 0 0 0 0 1 0 1 0 1 £328,000
Nov 2001 1 0 0 0 0 1 0 1 0 1 £290,000
Oct 2001 1 0 1 0 0 2 0 2 0 2 £325,000
Sep 2001 2 0 0 0 0 2 0 2 0 2 £605,000
Aug 2001 1 2 0 0 0 3 0 3 0 3 £539,000
Jul 2001 0 0 0 0 0 0 0 0 0 0 £0
Jun 2001 3 0 0 0 0 3 0 3 0 3 £755,000
May 2001 1 0 1 0 0 2 0 2 0 2 £446,000
Apr 2001 0 1 0 0 0 1 0 1 0 1 £149,000
Mar 2001 0 2 0 0 0 2 0 2 0 2 £502,000
Feb 2001 3 0 0 0 0 3 0 3 0 3 £804,000
Jan 2001 1 0 0 0 0 1 0 1 0 1 £300,000
Dec 2000 0 1 0 0 0 1 0 1 0 1 £140,000
Nov 2000 1 0 0 0 0 1 0 1 0 1 £348,000
Oct 2000 0 0 0 0 0 0 0 0 0 0 £0
Sep 2000 1 1 0 0 0 2 0 2 0 2 £473,000
Aug 2000 0 0 0 0 0 0 0 0 0 0 £0
Jul 2000 0 1 0 0 0 1 0 1 0 1 £122,000
Jun 2000 2 1 1 0 0 4 0 4 0 4 £777,000
May 2000 2 1 0 0 0 3 0 3 0 3 £1,436,000
Apr 2000 1 0 0 0 0 1 0 1 0 1 £515,000
Mar 2000 1 1 0 0 0 2 0 2 0 2 £568,000
Feb 2000 0 0 1 0 0 1 0 1 0 1 £84,000
Jan 2000 0 0 0 0 0 0 0 0 0 0 £0
Dec 1999 3 1 0 0 0 4 0 4 0 4 £710,000
Nov 1999 0 1 0 0 0 1 0 1 0 1 £130,000
Oct 1999 2 0 0 0 0 2 0 2 0 2 £505,000
Sep 1999 0 0 0 0 0 0 0 0 0 0 £0
Aug 1999 2 0 0 0 0 2 0 2 0 2 £307,000
Jul 1999 0 1 0 0 0 1 0 1 0 1 £265,000
Jun 1999 0 1 0 0 0 1 0 1 0 1 £83,000
May 1999 1 1 0 0 0 2 0 2 0 2 £188,000
Apr 1999 0 1 0 0 0 1 0 1 0 1 £250,000
Mar 1999 2 2 0 0 0 4 0 4 0 4 £446,000
Feb 1999 0 0 0 0 0 0 0 0 0 0 £0
Jan 1999 0 1 0 0 0 1 0 1 0 1 £89,000
Dec 1998 0 1 2 0 0 3 0 3 0 3 £205,000
Nov 1998 0 0 0 0 0 0 0 0 0 0 £0
Oct 1998 1 0 0 0 0 1 0 1 0 1 £54,000
Sep 1998 0 0 0 0 0 0 0 0 0 0 £0
Aug 1998 1 0 0 0 0 1 0 1 0 1 £250,000
Jul 1998 0 0 0 0 0 0 0 0 0 0 £0
Jun 1998 1 0 1 0 0 2 0 2 0 2 £277,000
May 1998 0 1 0 0 0 1 0 1 0 1 £82,000
Apr 1998 0 0 0 0 0 0 0 0 0 0 £0
Mar 1998 0 2 0 0 0 1 1 2 0 2 £330,000
Feb 1998 1 1 0 0 0 2 0 2 0 2 £172,000
Jan 1998 0 0 0 0 0 0 0 0 0 0 £0
Dec 1997 1 1 0 0 0 1 1 2 0 2 £373,000
Nov 1997 1 2 1 0 0 4 0 4 0 4 £408,000
Oct 1997 1 0 0 0 0 1 0 1 0 1 £148,000
Sep 1997 1 1 0 0 0 1 1 2 0 2 £332,000
Aug 1997 1 1 0 0 0 1 1 2 0 2 £445,000
Jul 1997 1 0 0 0 0 1 0 1 0 1 £285,000
Jun 1997 1 1 0 0 0 1 1 2 0 2 £315,000
May 1997 1 1 0 0 0 2 0 2 0 2 £233,000
Apr 1997 1 0 0 0 0 1 0 1 0 1 £230,000
Mar 1997 3 1 0 0 0 4 0 4 0 4 £612,000
Feb 1997 3 1 0 0 0 3 1 4 0 4 £612,000
Jan 1997 1 0 0 0 0 1 0 1 0 1 £250,000
Dec 1996 2 1 0 0 0 3 0 3 0 3 £336,000
Nov 1996 2 1 1 0 0 4 0 4 0 4 £448,000
Oct 1996 0 0 0 0 0 0 0 0 0 0 £0
Sep 1996 0 2 0 0 0 2 0 2 0 2 £147,000
Aug 1996 0 1 0 0 0 1 0 1 0 1 £89,000
Jul 1996 0 0 0 0 0 0 0 0 0 0 £0
Jun 1996 2 1 0 0 0 2 1 3 0 3 £338,000
May 1996 3 1 0 0 0 2 2 4 0 4 £582,000
Apr 1996 2 0 0 0 0 2 0 2 0 2 £243,000
Mar 1996 0 0 0 0 0 0 0 0 0 0 £0
Feb 1996 0 0 0 0 0 0 0 0 0 0 £0
Jan 1996 2 0 0 0 0 2 0 2 0 2 £233,000
Dec 1995 2 0 0 0 0 2 0 2 0 2 £342,000
Nov 1995 0 0 0 0 0 0 0 0 0 0 £0
Oct 1995 0 0 0 0 0 0 0 0 0 0 £0
Sep 1995 1 0 0 0 0 1 0 1 0 1 £105,000
Aug 1995 1 0 1 0 0 2 0 2 0 2 £156,000
Jul 1995 1 1 0 0 0 2 0 2 0 2 £155,000
Jun 1995 1 0 0 0 0 1 0 1 0 1 £243,000
May 1995 2 0 0 0 0 1 1 2 0 2 £349,000
Apr 1995 0 0 0 0 0 0 0 0 0 0 £0
Mar 1995 0 0 0 0 0 0 0 0 0 0 £0
Feb 1995 0 0 0 0 0 0 0 0 0 0 £0
Jan 1995 1 0 0 0 0 1 0 1 0 1 £129,000

© Copyright UKCrimeStats.com 2011

Mobile Responsive conversion by TigaMedia