Crime on or near
Birmingham District (B), B54TD
Individual crimes on or near for October 2024
# | ID* | Location | Crime Type |
---|---|---|---|
1 | 150420561 | On or near | Anti-social behaviour |
2 | 150420566 | On or near | Anti-social behaviour |
3 | 150420573 | On or near | Anti-social behaviour |
4 | 150420577 | On or near | Anti-social behaviour |
5 | 150420589 | On or near | Burglary |
6 | 150420595 | On or near | Criminal Damage and Arson |
7 | 150420607 | On or near | Drugs |
8 | 150420600 | On or near | Drugs |
9 | 150420599 | On or near | Drugs |
10 | 150420769 | On or near | Other crime |
11 | 150420610 | On or near | Other Theft |
12 | 150420616 | On or near | Other Theft |
13 | 150420628 | On or near | Other Theft |
14 | 150420635 | On or near | Public order |
15 | 150420642 | On or near | Public order |
16 | 150420649 | On or near | Robbery |
17 | 150420653 | On or near | Robbery |
18 | 150420688 | On or near | Theft from the person |
19 | 150420689 | On or near | Theft from the person |
20 | 150420690 | On or near | Theft from the person |
21 | 150420685 | On or near | Theft from the person |
22 | 150420693 | On or near | Vehicle crime |
23 | 150420696 | On or near | Vehicle crime |
24 | 150420766 | On or near | Violence and sexual offences |
25 | 150420757 | On or near | Violence and sexual offences |
26 | 150420754 | On or near | Violence and sexual offences |
27 | 150420753 | On or near | Violence and sexual offences |
28 | 150420746 | On or near | Violence and sexual offences |
29 | 150420741 | On or near | Violence and sexual offences |
30 | 150420726 | On or near | Violence and sexual offences |
31 | 150420724 | On or near | Violence and sexual offences |
32 | 150420723 | On or near | Violence and sexual offences |
33 | 150420708 | On or near | Violence and sexual offences |
34 | 150420706 | On or near | Violence and sexual offences |
35 | 150420701 | On or near | Violence and sexual offences |
Crime history for this location
ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2024 | 3 | 0 | 1 | 2 | 21 | 0 | 2 | 4 | 10 | 0 | 4 | 3 | 6 | 16 | 56 |
Feb 2024 | 1 | 0 | 3 | 0 | 19 | 1 | 3 | 11 | 9 | 0 | 9 | 0 | 3 | 25 | 60 |
Jan 2024 | 7 | 1 | 2 | 1 | 25 | 1 | 0 | 4 | 5 | 0 | 5 | 2 | 6 | 10 | 59 |
Dec 2023 | 5 | 1 | 3 | 0 | 25 | 0 | 2 | 5 | 0 | 1 | 6 | 0 | 3 | 7 | 51 |
Nov 2023 | 4 | 0 | 0 | 0 | 21 | 0 | 1 | 8 | 1 | 1 | 3 | 1 | 3 | 11 | 44 |
Oct 2023 | 4 | 1 | 1 | 0 | 19 | 0 | 3 | 4 | 2 | 1 | 5 | 0 | 6 | 9 | 46 |
Sep 2023 | 3 | 2 | 1 | 1 | 22 | 1 | 0 | 10 | 2 | 1 | 6 | 4 | 5 | 13 | 58 |
Aug 2023 | 4 | 1 | 1 | 1 | 26 | 0 | 2 | 9 | 4 | 0 | 7 | 3 | 3 | 15 | 61 |
Jul 2023 | 1 | 0 | 1 | 4 | 17 | 0 | 2 | 8 | 7 | 0 | 7 | 3 | 5 | 17 | 55 |
Jun 2023 | 3 | 0 | 5 | 1 | 30 | 0 | 2 | 6 | 3 | 0 | 1 | 1 | 4 | 11 | 56 |
May 2023 | 2 | 4 | 2 | 0 | 40 | 1 | 1 | 11 | 6 | 0 | 6 | 1 | 4 | 19 | 78 |
Apr 2023 | 2 | 0 | 2 | 0 | 27 | 1 | 5 | 4 | 2 | 0 | 15 | 1 | 5 | 12 | 64 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
All Crime Plus ASB Breakdown
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |