Crime on or near Thorntree Lane
City of Derby (B), DE12DU
Individual crimes on or near Thorntree Lane for October 2024
# | ID* | Location | Crime Type |
---|---|---|---|
1 | 150025931 | On or near Thorntree Lane | Anti-social behaviour |
2 | 150025986 | On or near Thorntree Lane | Anti-social behaviour |
3 | 150025984 | On or near Thorntree Lane | Anti-social behaviour |
4 | 150025981 | On or near Thorntree Lane | Anti-social behaviour |
5 | 150025979 | On or near Thorntree Lane | Anti-social behaviour |
6 | 150025978 | On or near Thorntree Lane | Anti-social behaviour |
7 | 150025977 | On or near Thorntree Lane | Anti-social behaviour |
8 | 150025973 | On or near Thorntree Lane | Anti-social behaviour |
9 | 150025972 | On or near Thorntree Lane | Anti-social behaviour |
10 | 150025970 | On or near Thorntree Lane | Anti-social behaviour |
11 | 150025963 | On or near Thorntree Lane | Anti-social behaviour |
12 | 150025934 | On or near Thorntree Lane | Anti-social behaviour |
13 | 150025937 | On or near Thorntree Lane | Anti-social behaviour |
14 | 150025944 | On or near Thorntree Lane | Anti-social behaviour |
15 | 150025945 | On or near Thorntree Lane | Anti-social behaviour |
16 | 150025947 | On or near Thorntree Lane | Anti-social behaviour |
17 | 150025951 | On or near Thorntree Lane | Anti-social behaviour |
18 | 150025962 | On or near Thorntree Lane | Anti-social behaviour |
19 | 150025969 | On or near Thorntree Lane | Anti-social behaviour |
20 | 150025994 | On or near Thorntree Lane | Criminal Damage and Arson |
21 | 150025995 | On or near Thorntree Lane | Criminal Damage and Arson |
22 | 150026000 | On or near Thorntree Lane | Criminal Damage and Arson |
23 | 150026004 | On or near Thorntree Lane | Drugs |
24 | 150026029 | On or near Thorntree Lane | Drugs |
25 | 150026028 | On or near Thorntree Lane | Drugs |
26 | 150026027 | On or near Thorntree Lane | Drugs |
27 | 150026021 | On or near Thorntree Lane | Drugs |
28 | 150026016 | On or near Thorntree Lane | Drugs |
29 | 150026006 | On or near Thorntree Lane | Drugs |
30 | 150026019 | On or near Thorntree Lane | Drugs |
31 | 150026053 | On or near Thorntree Lane | Other Theft |
32 | 150026054 | On or near Thorntree Lane | Other Theft |
33 | 150026052 | On or near Thorntree Lane | Other Theft |
34 | 150026051 | On or near Thorntree Lane | Other Theft |
35 | 150026044 | On or near Thorntree Lane | Other Theft |
36 | 150026041 | On or near Thorntree Lane | Other Theft |
37 | 150026032 | On or near Thorntree Lane | Other Theft |
38 | 150026055 | On or near Thorntree Lane | Possession of weapons |
39 | 150026088 | On or near Thorntree Lane | Public order |
40 | 150026060 | On or near Thorntree Lane | Public order |
41 | 150026062 | On or near Thorntree Lane | Public order |
42 | 150026068 | On or near Thorntree Lane | Public order |
43 | 150026075 | On or near Thorntree Lane | Public order |
44 | 150026082 | On or near Thorntree Lane | Public order |
45 | 150026083 | On or near Thorntree Lane | Public order |
46 | 150026086 | On or near Thorntree Lane | Public order |
47 | 150026092 | On or near Thorntree Lane | Public order |
48 | 150026093 | On or near Thorntree Lane | Public order |
49 | 150026097 | On or near Thorntree Lane | Public order |
50 | 150026099 | On or near Thorntree Lane | Robbery |
51 | 150026138 | On or near Thorntree Lane | Shoplifting |
52 | 150026144 | On or near Thorntree Lane | Shoplifting |
53 | 150026139 | On or near Thorntree Lane | Shoplifting |
54 | 150026137 | On or near Thorntree Lane | Shoplifting |
55 | 150026134 | On or near Thorntree Lane | Shoplifting |
56 | 150026129 | On or near Thorntree Lane | Shoplifting |
57 | 150026125 | On or near Thorntree Lane | Shoplifting |
58 | 150026120 | On or near Thorntree Lane | Shoplifting |
59 | 150026115 | On or near Thorntree Lane | Shoplifting |
60 | 150026113 | On or near Thorntree Lane | Shoplifting |
61 | 150026111 | On or near Thorntree Lane | Shoplifting |
62 | 150026102 | On or near Thorntree Lane | Shoplifting |
63 | 150026117 | On or near Thorntree Lane | Shoplifting |
64 | 150026101 | On or near Thorntree Lane | Shoplifting |
65 | 150026100 | On or near Thorntree Lane | Shoplifting |
66 | 150026147 | On or near Thorntree Lane | Theft from the person |
67 | 150026153 | On or near Thorntree Lane | Vehicle crime |
68 | 150026206 | On or near Thorntree Lane | Violence and sexual offences |
69 | 150026207 | On or near Thorntree Lane | Violence and sexual offences |
70 | 150026208 | On or near Thorntree Lane | Violence and sexual offences |
71 | 150026210 | On or near Thorntree Lane | Violence and sexual offences |
72 | 150026211 | On or near Thorntree Lane | Violence and sexual offences |
73 | 150026213 | On or near Thorntree Lane | Violence and sexual offences |
74 | 150026215 | On or near Thorntree Lane | Violence and sexual offences |
75 | 150026218 | On or near Thorntree Lane | Violence and sexual offences |
76 | 150026230 | On or near Thorntree Lane | Violence and sexual offences |
77 | 150026233 | On or near Thorntree Lane | Violence and sexual offences |
78 | 150026243 | On or near Thorntree Lane | Violence and sexual offences |
79 | 150026245 | On or near Thorntree Lane | Violence and sexual offences |
80 | 150026244 | On or near Thorntree Lane | Violence and sexual offences |
81 | 150026204 | On or near Thorntree Lane | Violence and sexual offences |
82 | 150026203 | On or near Thorntree Lane | Violence and sexual offences |
83 | 150026201 | On or near Thorntree Lane | Violence and sexual offences |
84 | 150026199 | On or near Thorntree Lane | Violence and sexual offences |
85 | 150026198 | On or near Thorntree Lane | Violence and sexual offences |
86 | 150026197 | On or near Thorntree Lane | Violence and sexual offences |
87 | 150026183 | On or near Thorntree Lane | Violence and sexual offences |
88 | 150026180 | On or near Thorntree Lane | Violence and sexual offences |
89 | 150026172 | On or near Thorntree Lane | Violence and sexual offences |
90 | 150026170 | On or near Thorntree Lane | Violence and sexual offences |
91 | 150026167 | On or near Thorntree Lane | Violence and sexual offences |
92 | 150026162 | On or near Thorntree Lane | Violence and sexual offences |
Crime history for this location
ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2024 | 21 | 0 | 0 | 0 | 25 | 15 | 1 | 8 | 3 | 0 | 4 | 1 | 6 | 27 | 84 |
Mar 2024 | 17 | 0 | 0 | 0 | 17 | 5 | 2 | 1 | 3 | 0 | 3 | 0 | 12 | 11 | 60 |
Feb 2024 | 16 | 2 | 1 | 0 | 17 | 11 | 1 | 4 | 3 | 0 | 1 | 1 | 11 | 19 | 68 |
Jan 2024 | 20 | 0 | 0 | 0 | 18 | 17 | 1 | 3 | 5 | 1 | 2 | 0 | 9 | 26 | 76 |
Dec 2023 | 15 | 2 | 2 | 0 | 19 | 10 | 2 | 6 | 4 | 4 | 5 | 0 | 11 | 22 | 80 |
Nov 2023 | 17 | 1 | 1 | 1 | 25 | 15 | 1 | 9 | 5 | 0 | 0 | 0 | 13 | 31 | 89 |
Oct 2023 | 20 | 0 | 0 | 0 | 15 | 17 | 1 | 2 | 2 | 0 | 3 | 0 | 13 | 22 | 73 |
Sep 2023 | 17 | 0 | 2 | 0 | 11 | 15 | 1 | 9 | 5 | 5 | 2 | 1 | 10 | 31 | 79 |
Aug 2023 | 16 | 3 | 1 | 0 | 16 | 25 | 3 | 5 | 1 | 2 | 1 | 0 | 8 | 36 | 83 |
Jul 2023 | 27 | 2 | 4 | 0 | 24 | 30 | 1 | 7 | 1 | 7 | 2 | 0 | 10 | 42 | 118 |
Jun 2023 | 24 | 1 | 1 | 0 | 22 | 18 | 1 | 7 | 1 | 3 | 0 | 2 | 8 | 27 | 88 |
May 2023 | 16 | 1 | 0 | 1 | 14 | 8 | 3 | 10 | 2 | 2 | 2 | 2 | 16 | 23 | 77 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Crime Plus ASB Breakdown for Thorntree Lane
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Thorntree Lane
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |