BT203GF
Located within NISOA 95XX22W1
Population: 49
Males: 26
Females: 23
Occupied Households: 34
Jump to: Map | Crime Trends | Search Results |
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, BT203GF, has been matched to this NISOA: 95XX22W1. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 62.368 | |
All Crime (No ASB) | 47.225 | |
Anti Social Behaviour | 85.438 | |
Burglary | 11.675 | |
Robbery | 0.000 | |
Vehicle Crime | 17.797 | |
Violent Crime | 63.561 | |
Drug Crimes | 30.769 | |
Criminal Damage & Arson | 95.648 | |
Shoplifting | 0.000 | |
Other Theft | 16.019 | |
Other Crime | 27.118 | |
Bike Theft (from May 2013) | 0.000 | |
Theft From the Person (from May 2013) | 0.000 | |
Possession of Weapons (from May 2013) | 39.349 | |
Public Order (from May 2013) | 2.127 |
Loading map... |
Crime within a radius of BT203GF
Matching NeighbourhoodsMatching Postcode districts
Matching Postcode sectors
Matching North Ireland SOA
Matching Police Officers
|