MK170ER
Located within LSOA E01017671
Population: 24
Males: 14
Females: 10
Occupied Households: 8
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, MK170ER, has been matched to this LSOA: E01017671. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 14.694 | |
All Crime (No ASB) | 22.753 | |
Anti Social Behaviour | 4.242 | |
Burglary | 18.552 | |
Robbery | 0.000 | |
Vehicle Crime | 46.919 | |
Violent Crime | 27.699 | |
Drug Crimes | 44.276 | |
Criminal Damage & Arson | 45.118 | |
Shoplifting | 0.000 | |
Other Theft | 23.900 | |
Other Crime | 50.508 | |
Bike Theft (from May 2013) | 0.000 | |
Theft From the Person (from May 2013) | 0.000 | |
Possession of Weapons (from May 2013) | 48.628 | |
Public Order (from May 2013) | 23.965 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, MK170ER, has been matched to this LSOA: E01017671. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 62.597 | £575,450 | 20 |
Semi-Detached | 51.579 | £271,786 | 14 |
Terraced | 59.699 | £268,273 | 11 |
Flats/Maisonettes | 70.114 | £875,000 | 1 |
Other | 50.171 | £618,333 | 3 |
All Types | 76.261 | £428,469 | 49 |
Loading map... |
Crime within a radius of MK170ER
Matching NeighbourhoodsMatching Constituencies/MPsMatching Subdivisions
Matching Postcode districts
Matching Postcode sectors
Matching Police ForcesMatching LSOA
Matching MSOA
Matching WorkzoneMatching Police Officers
|