MK170HZ
Located within LSOA E01017715
Population: 51
Males: 27
Females: 24
Occupied Households: 0
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, MK170HZ, has been matched to this LSOA: E01017715. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 18.743 | |
All Crime (No ASB) | 28.597 | |
Anti Social Behaviour | 3.939 | |
Burglary | 39.574 | |
Robbery | 0.000 | |
Vehicle Crime | 27.854 | |
Violent Crime | 37.211 | |
Drug Crimes | 7.326 | |
Criminal Damage & Arson | 78.906 | |
Shoplifting | 0.000 | |
Other Theft | 44.877 | |
Other Crime | 19.554 | |
Bike Theft (from May 2013) | 0.000 | |
Theft From the Person (from May 2013) | 66.355 | |
Possession of Weapons (from May 2013) | 52.368 | |
Public Order (from May 2013) | 45.833 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, MK170HZ, has been matched to this LSOA: E01017715. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 69.828 | £777,438 | 16 |
Semi-Detached | 62.855 | £335,867 | 15 |
Terraced | 68.329 | £323,250 | 4 |
Flats/Maisonettes | 0.000 | £0 | 0 |
Other | 63.570 | £1,317,333 | 3 |
All Types | 88.000 | £597,921 | 38 |
Loading map... |
Crime within a radius of MK170HZ
Matching NeighbourhoodsMatching Constituencies/MPsMatching Subdivisions
Matching Postcode districts
Matching Postcode sectors
Matching Police ForcesMatching LSOA
Matching MSOA
Matching WorkzoneMatching Police Officers
|