MK170PD
Located within LSOA E01017672
Population: 56
Males: 26
Females: 30
Occupied Households: 18
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, MK170PD, has been matched to this LSOA: E01017672. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 27.438 | |
All Crime (No ASB) | 34.941 | |
Anti Social Behaviour | 15.937 | |
Burglary | 64.324 | |
Robbery | 43.207 | |
Vehicle Crime | 59.818 | |
Violent Crime | 30.056 | |
Drug Crimes | 44.714 | |
Criminal Damage & Arson | 77.281 | |
Shoplifting | 0.000 | |
Other Theft | 20.516 | |
Other Crime | 27.983 | |
Bike Theft (from May 2013) | 0.000 | |
Theft From the Person (from May 2013) | 75.079 | |
Possession of Weapons (from May 2013) | 0.000 | |
Public Order (from May 2013) | 25.345 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, MK170PD, has been matched to this LSOA: E01017672. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 64.596 | £615,680 | 25 |
Semi-Detached | 65.317 | £354,125 | 16 |
Terraced | 64.101 | £293,500 | 2 |
Flats/Maisonettes | 0.000 | £0 | 0 |
Other | 55.123 | £775,000 | 4 |
All Types | 84.375 | £526,489 | 47 |
Loading map... |
Crime within a radius of MK170PD
Matching NeighbourhoodsMatching Constituencies/MPsMatching Subdivisions
Matching Postcode districts
Matching Postcode sectors
Matching Police ForcesMatching LSOA
Matching MSOA
Matching WorkzoneMatching Police Officers
|