Crime by Postcode Area
Postcode Areas with the highest crime in England, Wales & Northern Ireland (January 2023)
Postcode Area | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1,904,293 | 130,722 | 911 | 1,229 | 524 | 2,127 | 8,639 | 1,161 | 1,404 | 1,430 | 487 | 65 | 242 | 368 | 1,580 | 377 | 20,544 |
2 | S | 1,358,186 | 179,690 | 1,664 | 869 | 105 | 948 | 4,518 | 852 | 1,236 | 861 | 291 | 35 | 90 | 115 | 1,042 | 372 | 12,998 |
3 | BT | 1,784,737 | 1,417,303 | 3,304 | 302 | 62 | 237 | 4,098 | 601 | 1,191 | 805 | 699 | 56 | 23 | 97 | 72 | 263 | 11,810 |
4 | NE | 1,162,976 | 482,340 | 2,158 | 395 | 73 | 865 | 3,863 | 795 | 1,134 | 895 | 214 | 76 | 80 | 84 | 874 | 239 | 11,745 |
5 | E | 989,127 | 11,879 | 2,097 | 719 | 313 | 1,223 | 2,563 | 284 | 549 | 1,194 | 469 | 174 | 603 | 40 | 464 | 103 | 10,795 |
6 | SE | 988,126 | 13,436 | 1,668 | 621 | 354 | 904 | 2,572 | 459 | 620 | 1,323 | 492 | 134 | 497 | 58 | 530 | 81 | 10,313 |
7 | W | 531,690 | 5,744 | 1,303 | 447 | 336 | 740 | 1,456 | 435 | 294 | 1,973 | 293 | 100 | 1,704 | 39 | 379 | 52 | 9,551 |
8 | LS | 774,677 | 93,687 | 535 | 514 | 101 | 511 | 3,874 | 713 | 779 | 727 | 253 | 93 | 107 | 63 | 941 | 254 | 9,465 |
9 | L | 856,675 | 51,062 | 610 | 449 | 74 | 542 | 3,637 | 414 | 761 | 559 | 694 | 73 | 137 | 59 | 1,199 | 181 | 9,389 |
10 | NG | 1,163,617 | 265,059 | 405 | 483 | 96 | 565 | 3,526 | 1,134 | 872 | 700 | 320 | 105 | 65 | 123 | 720 | 271 | 9,385 |
11 | N | 847,197 | 10,905 | 1,692 | 558 | 401 | 1,065 | 2,008 | 411 | 448 | 832 | 411 | 93 | 412 | 49 | 463 | 101 | 8,944 |
12 | CF | 1,005,305 | 154,275 | 1,222 | 273 | 27 | 516 | 2,854 | 659 | 661 | 531 | 222 | 76 | 50 | 46 | 836 | 171 | 8,144 |
13 | SW | 877,183 | 10,327 | 1,538 | 560 | 203 | 898 | 1,787 | 382 | 405 | 1,085 | 248 | 136 | 372 | 48 | 393 | 63 | 8,118 |
14 | LE | 985,352 | 232,537 | 452 | 427 | 50 | 519 | 3,303 | 320 | 738 | 734 | 267 | 110 | 48 | 68 | 830 | 181 | 8,047 |
15 | TS | 602,320 | 102,301 | 1,214 | 434 | 70 | 383 | 2,866 | 603 | 829 | 396 | 220 | 41 | 45 | 67 | 666 | 169 | 8,003 |
16 | DN | 756,058 | 281,076 | 714 | 490 | 76 | 419 | 2,963 | 631 | 838 | 537 | 144 | 52 | 37 | 74 | 728 | 245 | 7,948 |
17 | BS | 940,076 | 115,844 | 1,000 | 384 | 85 | 492 | 2,712 | 605 | 640 | 531 | 135 | 104 | 52 | 34 | 727 | 123 | 7,624 |
18 | CV | 821,033 | 180,095 | 729 | 467 | 127 | 878 | 2,579 | 396 | 540 | 542 | 221 | 64 | 67 | 108 | 476 | 166 | 7,360 |
19 | PE | 890,470 | 571,168 | 891 | 335 | 46 | 347 | 2,825 | 432 | 607 | 519 | 182 | 78 | 40 | 71 | 580 | 209 | 7,162 |
20 | BD | 578,374 | 136,787 | 372 | 384 | 75 | 339 | 3,090 | 284 | 568 | 455 | 200 | 22 | 51 | 52 | 733 | 222 | 6,847 |
21 | WF | 512,784 | 49,644 | 431 | 311 | 53 | 333 | 2,916 | 559 | 537 | 385 | 125 | 27 | 33 | 51 | 677 | 177 | 6,615 |
22 | PO | 822,540 | 109,957 | 512 | 232 | 47 | 318 | 2,849 | 451 | 586 | 358 | 176 | 63 | 36 | 53 | 688 | 104 | 6,473 |
23 | DE | 730,125 | 174,944 | 851 | 247 | 55 | 376 | 2,651 | 308 | 469 | 465 | 158 | 45 | 42 | 51 | 642 | 100 | 6,460 |
24 | BN | 802,838 | 109,939 | 596 | 233 | 58 | 251 | 2,153 | 847 | 549 | 420 | 148 | 59 | 43 | 68 | 529 | 149 | 6,103 |
25 | NW | 553,732 | 8,129 | 1,216 | 422 | 170 | 606 | 1,351 | 308 | 269 | 634 | 203 | 51 | 326 | 19 | 333 | 41 | 5,949 |
26 | SO | 665,472 | 149,942 | 447 | 297 | 39 | 501 | 2,249 | 408 | 415 | 348 | 179 | 63 | 43 | 55 | 566 | 108 | 5,718 |
27 | NN | 653,055 | 190,136 | 704 | 272 | 76 | 343 | 2,385 | 340 | 461 | 363 | 149 | 37 | 22 | 70 | 314 | 152 | 5,688 |
28 | ST | 644,416 | 149,234 | 656 | 214 | 35 | 245 | 2,532 | 300 | 461 | 365 | 112 | 44 | 16 | 60 | 483 | 121 | 5,644 |
29 | ME | 606,891 | 98,175 | 692 | 143 | 23 | 283 | 2,248 | 408 | 551 | 427 | 119 | 17 | 27 | 55 | 300 | 208 | 5,501 |
30 | RG | 778,419 | 195,362 | 419 | 306 | 38 | 362 | 2,126 | 400 | 422 | 429 | 95 | 105 | 73 | 35 | 469 | 78 | 5,357 |
31 | SA | 730,075 | 566,596 | 713 | 144 | 15 | 143 | 2,305 | 332 | 435 | 310 | 179 | 20 | 25 | 28 | 501 | 96 | 5,246 |
32 | NR | 722,618 | 330,774 | 599 | 163 | 25 | 160 | 2,192 | 267 | 472 | 327 | 99 | 46 | 27 | 56 | 425 | 115 | 4,973 |
33 | CH | 659,880 | 98,873 | 577 | 142 | 24 | 128 | 2,064 | 252 | 442 | 265 | 323 | 35 | 12 | 38 | 561 | 102 | 4,965 |
34 | CM | 653,626 | 179,710 | 367 | 227 | 34 | 495 | 1,864 | 394 | 339 | 394 | 195 | 40 | 43 | 65 | 379 | 101 | 4,937 |
35 | RM | 517,305 | 29,352 | 575 | 244 | 97 | 788 | 1,382 | 336 | 268 | 393 | 214 | 15 | 58 | 33 | 260 | 57 | 4,720 |
36 | GL | 605,458 | 280,279 | 805 | 232 | 29 | 164 | 1,808 | 245 | 327 | 306 | 78 | 41 | 19 | 13 | 371 | 140 | 4,578 |
37 | LL | 537,252 | 544,233 | 837 | 132 | 8 | 77 | 1,937 | 267 | 430 | 282 | 85 | 8 | 5 | 32 | 402 | 60 | 4,562 |
38 | BB | 488,564 | 95,089 | 1,202 | 176 | 22 | 232 | 1,617 | 246 | 369 | 276 | 73 | 11 | 9 | 41 | 192 | 84 | 4,550 |
39 | TN | 681,747 | 270,266 | 557 | 198 | 28 | 352 | 1,699 | 295 | 470 | 357 | 104 | 29 | 16 | 40 | 280 | 123 | 4,548 |
40 | TW | 491,918 | 18,472 | 865 | 231 | 46 | 539 | 1,211 | 223 | 291 | 427 | 108 | 66 | 51 | 29 | 273 | 158 | 4,518 |
41 | PR | 520,366 | 97,031 | 1,082 | 238 | 31 | 189 | 1,534 | 244 | 358 | 297 | 98 | 40 | 15 | 43 | 229 | 96 | 4,494 |
42 | WA | 616,482 | 72,391 | 457 | 168 | 27 | 158 | 1,846 | 204 | 367 | 280 | 183 | 38 | 20 | 38 | 519 | 93 | 4,398 |
43 | HU | 443,219 | 93,999 | 359 | 237 | 42 | 151 | 1,701 | 368 | 517 | 252 | 32 | 73 | 19 | 31 | 496 | 99 | 4,377 |
44 | SS | 518,631 | 38,357 | 302 | 183 | 41 | 409 | 1,781 | 289 | 370 | 274 | 152 | 29 | 25 | 51 | 344 | 115 | 4,365 |
45 | MK | 508,035 | 135,977 | 386 | 175 | 35 | 405 | 1,756 | 244 | 334 | 339 | 125 | 66 | 32 | 30 | 350 | 85 | 4,362 |
46 | WS | 449,728 | 47,493 | 269 | 255 | 69 | 500 | 1,732 | 250 | 366 | 287 | 82 | 17 | 30 | 50 | 306 | 114 | 4,327 |
47 | CT | 482,627 | 92,203 | 493 | 143 | 33 | 162 | 1,799 | 307 | 430 | 285 | 121 | 22 | 21 | 32 | 242 | 113 | 4,203 |
48 | GU | 726,120 | 164,769 | 526 | 201 | 23 | 367 | 1,465 | 221 | 335 | 366 | 99 | 28 | 31 | 38 | 370 | 79 | 4,149 |
49 | OX | 613,492 | 239,589 | 250 | 184 | 17 | 289 | 1,591 | 296 | 302 | 363 | 114 | 141 | 89 | 45 | 340 | 93 | 4,114 |
50 | WV | 396,187 | 58,889 | 199 | 221 | 67 | 365 | 1,839 | 199 | 323 | 267 | 64 | 16 | 29 | 69 | 307 | 98 | 4,063 |
51 | YO | 562,761 | 489,723 | 730 | 136 | 13 | 95 | 1,518 | 283 | 341 | 273 | 96 | 64 | 14 | 38 | 337 | 62 | 4,000 |
52 | NP | 488,569 | 163,698 | 672 | 136 | 25 | 140 | 1,580 | 287 | 39 | 240 | 109 | 17 | 20 | 24 | 555 | 112 | 3,956 |
53 | BH | 552,110 | 98,461 | 729 | 201 | 23 | 350 | 1,295 | 228 | 352 | 277 | 62 | 29 | 23 | 20 | 248 | 26 | 3,863 |
54 | UB | 371,413 | 12,015 | 726 | 175 | 66 | 411 | 1,053 | 181 | 196 | 276 | 137 | 20 | 38 | 14 | 215 | 44 | 3,552 |
55 | DY | 410,847 | 58,312 | 275 | 198 | 50 | 286 | 1,518 | 241 | 290 | 178 | 50 | 10 | 13 | 70 | 291 | 64 | 3,534 |
56 | IP | 595,883 | 378,748 | 387 | 115 | 21 | 161 | 1,471 | 222 | 288 | 225 | 95 | 20 | 24 | 34 | 260 | 80 | 3,403 |
57 | CR | 405,236 | 16,012 | 625 | 180 | 94 | 337 | 955 | 170 | 256 | 316 | 149 | 8 | 59 | 24 | 183 | 37 | 3,393 |
58 | DA | 430,139 | 26,435 | 480 | 133 | 41 | 381 | 1,134 | 237 | 281 | 260 | 111 | 8 | 28 | 17 | 176 | 84 | 3,371 |
59 | HA | 480,678 | 10,878 | 638 | 218 | 95 | 399 | 853 | 172 | 159 | 318 | 149 | 4 | 89 | 24 | 189 | 43 | 3,350 |
60 | RH | 531,923 | 137,320 | 386 | 173 | 25 | 165 | 1,237 | 190 | 274 | 277 | 98 | 25 | 19 | 86 | 283 | 65 | 3,303 |
61 | DL | 360,734 | 344,047 | 334 | 134 | 7 | 112 | 1,334 | 220 | 409 | 182 | 61 | 19 | 8 | 18 | 341 | 98 | 3,277 |
62 | KT | 529,633 | 34,785 | 471 | 197 | 30 | 287 | 916 | 189 | 229 | 333 | 155 | 86 | 54 | 16 | 228 | 62 | 3,253 |
63 | HP | 488,592 | 102,768 | 391 | 151 | 17 | 270 | 1,191 | 238 | 259 | 284 | 85 | 14 | 44 | 21 | 218 | 68 | 3,251 |
64 | FY | 276,593 | 16,168 | 847 | 108 | 23 | 167 | 1,132 | 221 | 226 | 177 | 50 | 12 | 17 | 35 | 162 | 46 | 3,223 |
65 | IG | 335,693 | 9,276 | 440 | 145 | 82 | 373 | 872 | 165 | 186 | 299 | 182 | 9 | 93 | 16 | 133 | 33 | 3,028 |
66 | EN | 344,780 | 22,196 | 558 | 196 | 52 | 397 | 818 | 197 | 171 | 276 | 80 | 9 | 62 | 18 | 134 | 55 | 3,023 |
67 | CO | 411,411 | 133,815 | 196 | 109 | 19 | 208 | 1,329 | 187 | 243 | 213 | 63 | 38 | 11 | 28 | 235 | 67 | 2,946 |
68 | SR | 250,843 | 14,428 | 428 | 114 | 12 | 159 | 982 | 233 | 368 | 214 | 44 | 10 | 13 | 19 | 232 | 64 | 2,892 |
69 | CB | 421,151 | 182,516 | 292 | 172 | 28 | 243 | 935 | 204 | 213 | 257 | 51 | 116 | 46 | 25 | 231 | 78 | 2,891 |
70 | DH | 309,030 | 67,572 | 323 | 131 | 10 | 131 | 1,119 | 169 | 364 | 162 | 53 | 16 | 10 | 6 | 290 | 78 | 2,862 |
71 | SN | 458,798 | 214,976 | 496 | 96 | 18 | 147 | 1,056 | 217 | 233 | 155 | 62 | 23 | 19 | 19 | 192 | 75 | 2,808 |
72 | SL | 373,407 | 39,861 | 146 | 141 | 20 | 367 | 1,086 | 105 | 221 | 267 | 73 | 46 | 56 | 19 | 214 | 39 | 2,800 |
73 | BA | 434,539 | 183,704 | 360 | 139 | 13 | 102 | 938 | 247 | 235 | 181 | 31 | 21 | 9 | 15 | 240 | 42 | 2,573 |
74 | WC | 35,745 | 343 | 312 | 53 | 95 | 82 | 257 | 69 | 39 | 687 | 83 | 36 | 718 | 5 | 104 | 8 | 2,548 |
75 | LU | 336,095 | 38,812 | 398 | 122 | 26 | 249 | 843 | 103 | 157 | 222 | 86 | 15 | 34 | 33 | 168 | 54 | 2,510 |
76 | SG | 402,479 | 129,495 | 444 | 105 | 9 | 219 | 839 | 134 | 184 | 207 | 61 | 19 | 18 | 19 | 129 | 49 | 2,436 |
77 | WR | 287,838 | 126,986 | 426 | 127 | 11 | 97 | 843 | 216 | 196 | 178 | 41 | 23 | 15 | 24 | 185 | 38 | 2,420 |
78 | HD | 262,843 | 33,777 | 113 | 122 | 20 | 125 | 1,088 | 137 | 168 | 180 | 73 | 16 | 13 | 14 | 233 | 53 | 2,355 |
79 | CA | 318,114 | 504,156 | 233 | 76 | 11 | 88 | 954 | 152 | 243 | 151 | 77 | 9 | 6 | 23 | 248 | 52 | 2,323 |
80 | LN | 293,141 | 251,819 | 335 | 122 | 13 | 83 | 778 | 239 | 218 | 152 | 62 | 22 | 6 | 25 | 148 | 60 | 2,263 |
81 | LA | 328,926 | 272,513 | 409 | 83 | 6 | 42 | 874 | 103 | 219 | 145 | 45 | 8 | 7 | 31 | 131 | 50 | 2,153 |
82 | SY | 341,952 | 612,901 | 318 | 78 | 9 | 57 | 839 | 160 | 174 | 150 | 60 | 13 | 11 | 22 | 209 | 50 | 2,150 |
83 | TA | 322,408 | 222,844 | 256 | 75 | 15 | 96 | 950 | 125 | 158 | 109 | 27 | 15 | 9 | 11 | 222 | 52 | 2,120 |
84 | WD | 256,476 | 19,348 | 454 | 125 | 15 | 216 | 605 | 146 | 119 | 187 | 40 | 14 | 28 | 16 | 113 | 21 | 2,099 |
85 | BR | 299,157 | 14,206 | 319 | 145 | 30 | 233 | 516 | 167 | 157 | 165 | 99 | 7 | 18 | 17 | 112 | 26 | 2,011 |
86 | TF | 212,536 | 85,778 | 340 | 68 | 8 | 57 | 803 | 116 | 138 | 136 | 36 | 10 | 9 | 15 | 163 | 44 | 1,943 |
87 | HX | 160,137 | 26,526 | 101 | 100 | 15 | 102 | 888 | 66 | 120 | 147 | 58 | 4 | 14 | 10 | 200 | 65 | 1,890 |
88 | CW | 309,487 | 92,734 | 246 | 60 | 7 | 38 | 796 | 93 | 139 | 85 | 33 | 18 | 4 | 10 | 180 | 42 | 1,751 |
89 | AL | 249,911 | 29,900 | 417 | 94 | 10 | 125 | 446 | 149 | 147 | 163 | 34 | 24 | 17 | 14 | 66 | 23 | 1,729 |
90 | SP | 232,282 | 167,575 | 195 | 78 | 9 | 70 | 570 | 92 | 153 | 105 | 28 | 13 | 6 | 9 | 120 | 27 | 1,475 |
91 | EC | 33,956 | 523 | 138 | 58 | 66 | 72 | 232 | 77 | 45 | 309 | 86 | 25 | 227 | 11 | 80 | 20 | 1,446 |
92 | SM | 217,171 | 5,613 | 216 | 84 | 39 | 196 | 412 | 82 | 96 | 109 | 38 | 14 | 24 | 9 | 74 | 30 | 1,423 |
93 | SK | 603,540 | 115,750 | 171 | 96 | 2 | 54 | 564 | 87 | 115 | 74 | 33 | 7 | 7 | 9 | 134 | 28 | 1,381 |
94 | HR | 176,308 | 201,858 | 170 | 56 | 3 | 30 | 453 | 63 | 73 | 88 | 20 | 12 | 1 | 12 | 80 | 26 | 1,087 |
95 | DT | 212,796 | 166,167 | 233 | 57 | 7 | 34 | 439 | 49 | 83 | 64 | 21 | 8 | 1 | 9 | 67 | 10 | 1,082 |
96 | HG | 138,214 | 91,851 | 156 | 32 | 1 | 32 | 293 | 61 | 48 | 61 | 21 | 8 | 6 | 11 | 38 | 19 | 787 |
97 | WN | 309,156 | 21,885 | 108 | 25 | 1 | 11 | 160 | 14 | 50 | 21 | 9 | 1 | 0 | 6 | 13 | 8 | 427 |
98 | OL | 462,590 | 41,057 | 66 | 17 | 1 | 11 | 150 | 8 | 38 | 20 | 5 | 1 | 0 | 3 | 23 | 6 | 349 |
99 | LD | 50,225 | 239,320 | 35 | 10 | 1 | 2 | 143 | 13 | 23 | 31 | 23 | 0 | 1 | 1 | 32 | 12 | 327 |
100 | PL | 543,016 | 285,319 | 3 | 1 | 0 | 3 | 17 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 33 |
101 | BL | 379,929 | 29,110 | 6 | 0 | 0 | 5 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 29 |
102 | EX | 547,401 | 479,581 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 19 |
103 | M | 1,167,414 | 38,728 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
104 | TQ | 281,112 | 116,313 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
105 | TR | 294,061 | 141,890 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.