All Constituencies
All constituencies in England, Wales and Northern Ireland, ordered by highest total crime (November 2020)
Constituency | Country | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cities of London and Westminster | England | 122,923 | 1,639.86 | 1,244 | 111 | 109 | 134 | 446 | 183 | 117 | 368 | 212 | 153 | 301 | 19 | 172 | 16 | 3,585 |
2 | Leeds Central | England | 152,847 | 3,600.60 | 505 | 136 | 45 | 178 | 887 | 87 | 281 | 165 | 113 | 40 | 25 | 36 | 257 | 53 | 2,808 |
3 | Birmingham, Ladywood | England | 146,279 | 2,585.38 | 584 | 126 | 103 | 172 | 985 | 87 | 187 | 160 | 71 | 33 | 49 | 45 | 154 | 34 | 2,790 |
4 | Bethnal Green and Bow | England | 146,820 | 916.28 | 1,155 | 144 | 54 | 114 | 383 | 38 | 91 | 110 | 147 | 154 | 68 | 12 | 102 | 26 | 2,598 |
5 | Holborn and St Pancras | England | 154,210 | 1,319.75 | 825 | 126 | 71 | 112 | 400 | 74 | 108 | 170 | 112 | 125 | 208 | 13 | 122 | 19 | 2,485 |
6 | West Ham | England | 185,200 | 1,734.72 | 793 | 90 | 69 | 227 | 429 | 89 | 89 | 143 | 130 | 25 | 105 | 12 | 89 | 20 | 2,310 |
7 | Bermondsey and Old Southwark | England | 144,175 | 1,042.17 | 775 | 109 | 72 | 162 | 331 | 42 | 62 | 139 | 191 | 81 | 154 | 25 | 92 | 18 | 2,253 |
8 | Poplar and Limehouse | England | 161,144 | 1,060.62 | 1,090 | 74 | 18 | 136 | 374 | 23 | 74 | 83 | 84 | 52 | 24 | 9 | 81 | 14 | 2,136 |
9 | Hackney South and Shoreditch | England | 134,550 | 998.92 | 719 | 114 | 72 | 160 | 346 | 36 | 81 | 100 | 93 | 126 | 176 | 11 | 90 | 10 | 2,134 |
10 | Liverpool, Riverside | England | 131,888 | 2,450.43 | 684 | 76 | 18 | 66 | 485 | 99 | 133 | 102 | 201 | 25 | 28 | 10 | 153 | 22 | 2,102 |
11 | Tottenham | England | 142,569 | 1,313.52 | 716 | 98 | 96 | 221 | 408 | 52 | 97 | 107 | 70 | 24 | 72 | 8 | 82 | 17 | 2,068 |
12 | Middlesbrough | England | 95,892 | 2,912.74 | 623 | 137 | 19 | 61 | 505 | 69 | 194 | 99 | 79 | 16 | 12 | 14 | 119 | 52 | 1,999 |
13 | Newcastle upon Tyne Central | England | 102,253 | 2,323.15 | 716 | 79 | 7 | 37 | 449 | 92 | 145 | 93 | 68 | 40 | 15 | 19 | 142 | 30 | 1,932 |
14 | Derby South | England | 115,414 | 3,121.97 | 584 | 79 | 23 | 45 | 574 | 56 | 159 | 89 | 69 | 33 | 15 | 19 | 145 | 25 | 1,915 |
15 | Preston | England | 96,426 | 2,650.27 | 739 | 93 | 15 | 64 | 442 | 53 | 138 | 102 | 42 | 14 | 10 | 11 | 98 | 25 | 1,846 |
16 | Vauxhall | England | 122,334 | 856.99 | 763 | 79 | 63 | 55 | 337 | 29 | 70 | 109 | 111 | 65 | 58 | 14 | 78 | 8 | 1,839 |
17 | Hackney North and Stoke Newington | England | 141,379 | 907.43 | 668 | 114 | 75 | 140 | 356 | 36 | 86 | 79 | 66 | 66 | 61 | 12 | 64 | 11 | 1,834 |
18 | Brent Central | England | 147,291 | 1,828.81 | 643 | 87 | 34 | 167 | 426 | 25 | 92 | 85 | 82 | 5 | 22 | 9 | 83 | 20 | 1,780 |
19 | East Ham | England | 162,796 | 1,887.64 | 619 | 66 | 53 | 157 | 338 | 51 | 70 | 117 | 95 | 7 | 104 | 13 | 62 | 26 | 1,778 |
20 | Bristol West | England | 138,885 | 1,724.69 | 423 | 84 | 34 | 149 | 369 | 82 | 151 | 122 | 47 | 93 | 15 | 6 | 182 | 15 | 1,772 |
21 | Bradford East | England | 118,123 | 2,510.35 | 303 | 87 | 11 | 69 | 640 | 30 | 214 | 82 | 68 | 7 | 1 | 10 | 169 | 41 | 1,732 |
22 | Leeds East | England | 99,969 | 4,159.44 | 339 | 83 | 16 | 98 | 524 | 43 | 236 | 97 | 57 | 14 | 9 | 20 | 137 | 45 | 1,718 |
23 | Hayes and Harlington | England | 126,503 | 4,505.42 | 559 | 84 | 24 | 171 | 325 | 62 | 79 | 165 | 72 | 7 | 10 | 14 | 75 | 36 | 1,683 |
24 | Newcastle upon Tyne East | England | 101,547 | 1,966.38 | 806 | 49 | 7 | 65 | 260 | 58 | 121 | 84 | 43 | 45 | 7 | 5 | 95 | 21 | 1,666 |
25 | Cardiff Central | Wales | 93,276 | 1,678.42 | 652 | 51 | 12 | 120 | 289 | 105 | 96 | 98 | 42 | 42 | 13 | 5 | 109 | 20 | 1,654 |
26 | Bradford West | England | 117,969 | 3,606.89 | 259 | 64 | 13 | 51 | 676 | 59 | 118 | 95 | 68 | 1 | 19 | 12 | 173 | 41 | 1,649 |
27 | Hammersmith | England | 117,504 | 1,128.57 | 577 | 62 | 47 | 130 | 302 | 59 | 67 | 91 | 69 | 77 | 29 | 8 | 85 | 24 | 1,627 |
28 | Croydon North | England | 146,065 | 1,756.57 | 492 | 85 | 32 | 148 | 410 | 35 | 80 | 97 | 107 | 10 | 30 | 9 | 73 | 17 | 1,625 |
29 | Ilford South | England | 144,360 | 1,568.73 | 508 | 53 | 44 | 190 | 323 | 75 | 76 | 104 | 107 | 12 | 43 | 10 | 58 | 18 | 1,621 |
30 | Barking | England | 139,764 | 2,042.19 | 479 | 77 | 54 | 148 | 359 | 67 | 71 | 90 | 112 | 12 | 31 | 8 | 84 | 23 | 1,615 |
31 | Nottingham East | England | 109,797 | 1,870.27 | 641 | 61 | 21 | 39 | 372 | 60 | 107 | 78 | 69 | 19 | 13 | 18 | 78 | 38 | 1,614 |
32 | Kensington | England | 113,446 | 896.73 | 627 | 90 | 39 | 124 | 270 | 45 | 60 | 98 | 66 | 48 | 37 | 8 | 74 | 13 | 1,599 |
33 | Blackpool South | England | 79,725 | 2,022.67 | 578 | 58 | 9 | 41 | 503 | 44 | 111 | 72 | 47 | 7 | 9 | 15 | 81 | 22 | 1,597 |
34 | Greenwich and Woolwich | England | 129,210 | 1,682.84 | 539 | 80 | 53 | 113 | 346 | 74 | 66 | 90 | 103 | 20 | 26 | 9 | 63 | 10 | 1,592 |
35 | Brentford and Isleworth | England | 134,768 | 2,621.92 | 601 | 75 | 28 | 171 | 308 | 36 | 67 | 98 | 62 | 41 | 12 | 4 | 64 | 16 | 1,583 |
36 | Birmingham, Yardley | England | 113,069 | 2,246.95 | 258 | 89 | 43 | 123 | 642 | 47 | 92 | 81 | 32 | 2 | 6 | 19 | 113 | 28 | 1,575 |
37 | Thurrock | England | 128,157 | 6,792.86 | 495 | 59 | 12 | 107 | 471 | 55 | 123 | 56 | 27 | 12 | 13 | 9 | 105 | 26 | 1,570 |
38 | Leicester West | England | 108,957 | 2,885.29 | 164 | 78 | 18 | 113 | 598 | 36 | 179 | 68 | 64 | 14 | 6 | 13 | 161 | 38 | 1,550 |
39 | Hornsey and Wood Green | England | 128,655 | 1,645.33 | 517 | 108 | 45 | 225 | 260 | 48 | 75 | 87 | 30 | 26 | 41 | 3 | 69 | 14 | 1,548 |
40 | Edmonton | England | 120,266 | 1,836.97 | 473 | 76 | 44 | 226 | 331 | 32 | 78 | 107 | 52 | 11 | 36 | 10 | 56 | 15 | 1,547 |
41 | Islington South and Finsbury | England | 118,926 | 748.68 | 550 | 92 | 36 | 92 | 241 | 37 | 65 | 93 | 65 | 73 | 96 | 10 | 75 | 9 | 1,534 |
42 | Islington North | England | 116,074 | 737.27 | 569 | 87 | 45 | 141 | 215 | 44 | 53 | 97 | 47 | 71 | 95 | 5 | 53 | 7 | 1,529 |
43 | Slough | England | 142,082 | 2,690.45 | 205 | 57 | 24 | 199 | 540 | 34 | 133 | 67 | 39 | 24 | 32 | 22 | 130 | 21 | 1,527 |
44 | Colchester | England | 122,387 | 4,561.50 | 494 | 25 | 9 | 26 | 522 | 50 | 84 | 48 | 65 | 41 | 4 | 11 | 119 | 17 | 1,515 |
45 | Doncaster Central | England | 110,064 | 6,051.95 | 222 | 145 | 10 | 121 | 400 | 101 | 148 | 96 | 54 | 11 | 6 | 28 | 129 | 44 | 1,515 |
46 | Leicester South | England | 127,672 | 2,117.22 | 165 | 74 | 18 | 70 | 532 | 66 | 149 | 86 | 89 | 37 | 8 | 16 | 174 | 29 | 1,513 |
47 | Ealing Central and Acton | England | 122,419 | 1,793.55 | 600 | 93 | 33 | 146 | 266 | 45 | 38 | 112 | 57 | 40 | 12 | 6 | 47 | 14 | 1,509 |
48 | Westminster North | England | 129,527 | 797.70 | 681 | 89 | 34 | 85 | 240 | 25 | 53 | 81 | 62 | 31 | 37 | 9 | 61 | 14 | 1,502 |
49 | Nottingham South | England | 118,722 | 3,256.79 | 542 | 67 | 12 | 37 | 280 | 128 | 99 | 70 | 99 | 24 | 7 | 17 | 88 | 29 | 1,499 |
50 | Liverpool, Walton | England | 92,439 | 1,917.61 | 379 | 71 | 12 | 34 | 471 | 50 | 123 | 60 | 108 | 7 | 7 | 13 | 136 | 27 | 1,498 |
51 | Hendon | England | 138,888 | 3,134.08 | 525 | 120 | 24 | 152 | 297 | 50 | 51 | 97 | 52 | 20 | 18 | 7 | 58 | 13 | 1,484 |
52 | Rochford and Southend East | England | 105,200 | 9,324.16 | 491 | 35 | 14 | 39 | 501 | 41 | 90 | 62 | 37 | 23 | 6 | 10 | 116 | 17 | 1,482 |
53 | Great Grimsby | England | 88,500 | 2,806.58 | 149 | 68 | 9 | 31 | 643 | 60 | 199 | 48 | 21 | 25 | 2 | 4 | 156 | 61 | 1,476 |
54 | Sunderland Central | England | 101,578 | 2,834.31 | 400 | 44 | 5 | 53 | 375 | 77 | 201 | 86 | 20 | 13 | 4 | 18 | 150 | 27 | 1,473 |
55 | Lewisham, Deptford | England | 125,190 | 1,203.74 | 424 | 127 | 28 | 160 | 302 | 57 | 66 | 86 | 54 | 28 | 31 | 15 | 74 | 18 | 1,470 |
56 | Northampton South | England | 101,461 | 3,295.11 | 308 | 63 | 11 | 90 | 535 | 37 | 93 | 76 | 55 | 13 | 9 | 10 | 139 | 28 | 1,467 |
57 | Feltham and Heston | England | 134,332 | 2,976.70 | 529 | 74 | 18 | 148 | 327 | 31 | 69 | 92 | 79 | 10 | 9 | 6 | 51 | 21 | 1,464 |
58 | Hampstead and Kilburn | England | 144,586 | 1,275.33 | 577 | 101 | 42 | 122 | 236 | 28 | 60 | 80 | 47 | 34 | 62 | 3 | 62 | 9 | 1,463 |
59 | Birmingham, Erdington | England | 103,188 | 2,196.53 | 196 | 94 | 35 | 91 | 639 | 24 | 110 | 92 | 28 | 2 | 7 | 20 | 93 | 30 | 1,461 |
60 | Blackburn | England | 109,163 | 4,034.07 | 564 | 47 | 7 | 56 | 417 | 46 | 105 | 79 | 22 | 1 | 4 | 15 | 66 | 29 | 1,458 |
61 | Peterborough | England | 122,987 | 17,501.87 | 282 | 55 | 17 | 77 | 501 | 50 | 123 | 83 | 59 | 41 | 8 | 21 | 104 | 27 | 1,448 |
62 | Lincoln | England | 111,942 | 6,391.14 | 422 | 50 | 6 | 30 | 433 | 102 | 118 | 65 | 48 | 38 | 7 | 17 | 95 | 15 | 1,446 |
63 | Battersea | England | 115,715 | 1,028.32 | 619 | 66 | 33 | 100 | 234 | 33 | 58 | 87 | 73 | 47 | 25 | 7 | 45 | 10 | 1,437 |
64 | Sheffield Central | England | 130,085 | 2,135.64 | 314 | 130 | 12 | 88 | 302 | 107 | 86 | 108 | 76 | 17 | 6 | 14 | 133 | 33 | 1,426 |
65 | Leeds West | England | 94,030 | 3,183.35 | 217 | 79 | 20 | 64 | 554 | 63 | 123 | 77 | 40 | 16 | 4 | 6 | 110 | 36 | 1,409 |
66 | Stockton North | England | 92,763 | 12,061.73 | 474 | 54 | 8 | 41 | 393 | 73 | 131 | 56 | 42 | 7 | 4 | 9 | 89 | 25 | 1,406 |
67 | Gloucester | England | 119,713 | 3,771.65 | 646 | 39 | 3 | 40 | 325 | 57 | 78 | 53 | 50 | 12 | 4 | 8 | 67 | 10 | 1,392 |
68 | Coventry North East | England | 124,974 | 2,762.93 | 253 | 52 | 22 | 129 | 525 | 32 | 130 | 48 | 32 | 9 | 6 | 14 | 106 | 32 | 1,390 |
69 | Burnley | England | 87,705 | 11,070.03 | 537 | 88 | 10 | 50 | 361 | 50 | 105 | 60 | 27 | 1 | 3 | 5 | 53 | 31 | 1,381 |
70 | Birmingham, Hodge Hill | England | 129,262 | 2,063.61 | 295 | 82 | 18 | 88 | 541 | 26 | 84 | 48 | 38 | 2 | 9 | 17 | 102 | 19 | 1,369 |
71 | Cardiff South and Penarth | Wales | 115,406 | 4,584.60 | 416 | 58 | 8 | 98 | 331 | 52 | 94 | 71 | 84 | 19 | 2 | 12 | 106 | 18 | 1,369 |
72 | Southampton, Test | England | 112,751 | 2,202.91 | 232 | 83 | 10 | 70 | 496 | 48 | 134 | 55 | 60 | 23 | 15 | 18 | 113 | 11 | 1,368 |
73 | Portsmouth South | England | 114,544 | 1,344.39 | 240 | 36 | 29 | 37 | 461 | 172 | 102 | 42 | 56 | 37 | 4 | 14 | 113 | 21 | 1,364 |
74 | Derby North | England | 102,733 | 2,950.98 | 404 | 52 | 11 | 61 | 456 | 31 | 103 | 59 | 32 | 20 | 8 | 13 | 87 | 24 | 1,361 |
75 | Gateshead | England | 97,101 | 2,520.81 | 421 | 64 | 5 | 73 | 342 | 37 | 150 | 77 | 26 | 12 | 10 | 10 | 101 | 31 | 1,359 |
76 | Hartlepool | England | 93,019 | 9,386.11 | 433 | 55 | 5 | 35 | 389 | 78 | 144 | 54 | 30 | 7 | 2 | 11 | 79 | 24 | 1,346 |
77 | Kingston upon Hull West and Hessle | England | 86,690 | 2,373.29 | 210 | 108 | 14 | 39 | 470 | 66 | 112 | 60 | 22 | 17 | 3 | 9 | 184 | 27 | 1,341 |
78 | Camberwell and Peckham | England | 131,739 | 1,139.21 | 476 | 82 | 29 | 115 | 290 | 18 | 61 | 82 | 40 | 31 | 29 | 4 | 63 | 13 | 1,333 |
79 | Bournemouth West | England | 105,394 | 2,710.09 | 476 | 57 | 10 | 76 | 330 | 51 | 123 | 76 | 33 | 27 | 2 | 5 | 48 | 6 | 1,320 |
80 | Harlow | England | 96,754 | 7,968.49 | 404 | 39 | 7 | 74 | 410 | 65 | 100 | 49 | 51 | 10 | 4 | 5 | 86 | 11 | 1,315 |
81 | Walthamstow | England | 117,946 | 1,616.47 | 439 | 73 | 26 | 143 | 255 | 43 | 56 | 89 | 55 | 21 | 38 | 11 | 50 | 16 | 1,315 |
82 | Plymouth, Sutton and Devonport | England | 114,519 | 2,111.86 | 401 | 37 | 5 | 27 | 429 | 53 | 106 | 59 | 76 | 1 | 7 | 17 | 63 | 13 | 1,294 |
83 | Streatham | England | 123,997 | 1,045.51 | 488 | 99 | 22 | 110 | 249 | 20 | 52 | 60 | 54 | 34 | 41 | 3 | 50 | 8 | 1,290 |
84 | Normanton, Pontefract and Castleford | England | 112,182 | 8,862.30 | 277 | 70 | 6 | 43 | 432 | 57 | 121 | 73 | 28 | 4 | 4 | 4 | 133 | 31 | 1,283 |
85 | Brent North | England | 136,376 | 2,079.23 | 484 | 56 | 16 | 97 | 292 | 33 | 63 | 63 | 47 | 10 | 23 | 9 | 63 | 24 | 1,280 |
86 | Bradford South | England | 105,363 | 4,380.61 | 169 | 110 | 10 | 50 | 476 | 22 | 162 | 71 | 55 | 0 | 1 | 9 | 103 | 41 | 1,279 |
87 | Scarborough and Whitby | England | 96,695 | 73,845.76 | 605 | 32 | 5 | 13 | 297 | 33 | 98 | 43 | 27 | 7 | 1 | 15 | 80 | 15 | 1,271 |
88 | Southampton, Itchen | England | 110,014 | 2,034.16 | 215 | 86 | 12 | 65 | 441 | 56 | 112 | 68 | 42 | 25 | 6 | 18 | 98 | 27 | 1,271 |
89 | Belfast North | Northern Ireland | 101,304 | 5,045.50 | 452 | 44 | 6 | 36 | 334 | 36 | 178 | 81 | 53 | 7 | 3 | 6 | 10 | 19 | 1,265 |
90 | North Tyneside | England | 104,399 | 4,418.96 | 361 | 57 | 0 | 56 | 337 | 68 | 123 | 72 | 22 | 15 | 1 | 5 | 118 | 29 | 1,264 |
91 | Belfast South | Northern Ireland | 110,736 | 4,498.20 | 471 | 90 | 13 | 29 | 286 | 76 | 116 | 80 | 42 | 16 | 6 | 8 | 11 | 14 | 1,258 |
92 | Sheffield, Brightside and Hillsborough | England | 112,154 | 2,621.28 | 265 | 48 | 10 | 63 | 401 | 30 | 144 | 57 | 50 | 8 | 6 | 22 | 116 | 38 | 1,258 |
93 | Halifax | England | 104,649 | 5,580.77 | 206 | 49 | 6 | 36 | 515 | 33 | 130 | 84 | 44 | 2 | 2 | 8 | 104 | 38 | 1,257 |
94 | Erith and Thamesmead | England | 121,265 | 2,333.57 | 383 | 50 | 21 | 137 | 331 | 33 | 76 | 63 | 64 | 7 | 3 | 8 | 59 | 20 | 1,255 |
95 | Ealing North | England | 121,080 | 2,325.57 | 442 | 91 | 30 | 128 | 257 | 24 | 48 | 56 | 79 | 10 | 7 | 10 | 52 | 15 | 1,249 |
96 | Birmingham, Northfield | England | 103,704 | 2,484.94 | 154 | 125 | 27 | 101 | 519 | 26 | 85 | 48 | 12 | 6 | 4 | 8 | 102 | 22 | 1,239 |
97 | Birmingham, Perry Barr | England | 112,420 | 2,464.33 | 201 | 68 | 39 | 64 | 524 | 22 | 88 | 66 | 26 | 2 | 3 | 17 | 92 | 21 | 1,233 |
98 | Birmingham, Edgbaston | England | 105,317 | 2,786.17 | 214 | 83 | 23 | 110 | 416 | 55 | 83 | 47 | 17 | 42 | 6 | 13 | 97 | 23 | 1,229 |
99 | Coventry South | England | 122,998 | 3,268.33 | 204 | 71 | 20 | 99 | 439 | 70 | 70 | 56 | 36 | 37 | 11 | 15 | 76 | 22 | 1,226 |
100 | Gravesham | England | 106,121 | 9,901.87 | 291 | 39 | 9 | 61 | 427 | 43 | 140 | 61 | 33 | 9 | 9 | 7 | 63 | 30 | 1,222 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.