All Constituencies
Constituency Boundaries for the UK are determined by the Electoral Commission and used for General Elections to elect Members of Parliament. These are the latest as used in the 2024 General Election, with backdated monthly data and the population figures are the offical ones from the 2021 census. We show here all constituencies for England, Wales and Northern Ireland - not Scotland yet but when the data is available in a similar format - monthly geolocated crimes - the UKCrimeStats pages are ready. if you want to see all of them, every month since Dec 2010 (2011 for NI), would like to export the results to Excel and much more, then sign up and join from £7.49 a month.All constituencies in England, Wales and Northern Ireland, ordered by highest total crime (October 2024)
Constituency | Country | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cities of London and Westminster | England | 120,000 | 1,942.37 | 875 | 201 | 313 | 307 | 1,069 | 627 | 183 | 1,813 | 147 | 106 | 2,837 | 16 | 279 | 35 | 8,808 |
2 | Holborn and St. Pancras | England | 106,000 | 928.34 | 564 | 112 | 110 | 142 | 437 | 228 | 91 | 508 | 82 | 92 | 882 | 8 | 152 | 14 | 3,422 |
3 | Birmingham Ladywood | England | 152,000 | 2,568.31 | 289 | 136 | 140 | 249 | 1,159 | 343 | 220 | 264 | 125 | 25 | 83 | 66 | 168 | 35 | 3,302 |
4 | Liverpool Riverside | England | 118,000 | 2,660.81 | 277 | 58 | 26 | 81 | 783 | 191 | 166 | 185 | 339 | 23 | 58 | 28 | 239 | 72 | 2,526 |
5 | Blackpool South | England | 109,000 | 3,241.79 | 703 | 73 | 23 | 82 | 834 | 140 | 151 | 112 | 52 | 23 | 12 | 20 | 103 | 43 | 2,371 |
6 | Newcastle upon Tyne Central and West | England | 131,000 | 3,330.63 | 504 | 76 | 21 | 85 | 699 | 237 | 192 | 158 | 63 | 29 | 38 | 23 | 172 | 32 | 2,329 |
7 | Kensington and Bayswater | England | 133,000 | 1,151.26 | 418 | 155 | 56 | 180 | 383 | 261 | 105 | 302 | 77 | 35 | 214 | 6 | 102 | 17 | 2,311 |
8 | Middlesbrough and Thornaby East | England | 111,000 | 3,615.57 | 408 | 70 | 25 | 114 | 678 | 201 | 242 | 121 | 80 | 20 | 14 | 29 | 165 | 62 | 2,229 |
9 | Bethnal Green and Stepney | England | 127,000 | 681.56 | 550 | 104 | 64 | 126 | 451 | 112 | 80 | 172 | 93 | 80 | 198 | 9 | 123 | 20 | 2,182 |
10 | Leeds South | England | 124,000 | 3,842.21 | 163 | 122 | 27 | 141 | 804 | 159 | 153 | 137 | 77 | 16 | 26 | 30 | 177 | 49 | 2,081 |
11 | Stratford and Bow | England | 128,000 | 1,129.14 | 387 | 103 | 72 | 108 | 402 | 244 | 76 | 202 | 90 | 47 | 218 | 9 | 90 | 22 | 2,070 |
12 | Islington South and Finsbury | England | 116,000 | 806.86 | 407 | 89 | 53 | 127 | 394 | 177 | 84 | 228 | 62 | 63 | 248 | 5 | 111 | 17 | 2,065 |
13 | Hackney South and Shoreditch | England | 113,000 | 806.71 | 365 | 116 | 63 | 114 | 386 | 115 | 69 | 197 | 89 | 110 | 290 | 5 | 101 | 20 | 2,040 |
14 | Bermondsey and Old Southwark | England | 107,000 | 935.43 | 388 | 116 | 92 | 57 | 310 | 61 | 77 | 246 | 69 | 40 | 446 | 2 | 71 | 11 | 1,986 |
15 | Leeds Central and Headingley | England | 106,000 | 2,041.46 | 149 | 99 | 55 | 133 | 577 | 303 | 123 | 157 | 47 | 50 | 42 | 16 | 166 | 25 | 1,942 |
16 | Leicester South | England | 119,000 | 1,918.44 | 181 | 58 | 37 | 100 | 629 | 203 | 127 | 163 | 79 | 48 | 35 | 23 | 205 | 22 | 1,910 |
17 | Croydon West | England | 123,000 | 1,447.80 | 352 | 63 | 66 | 133 | 483 | 300 | 113 | 111 | 72 | 8 | 52 | 13 | 94 | 29 | 1,889 |
18 | Peckham | England | 108,000 | 812.34 | 340 | 82 | 65 | 88 | 309 | 379 | 106 | 139 | 69 | 48 | 158 | 8 | 71 | 15 | 1,877 |
19 | Vauxhall and Camberwell Green | England | 103,000 | 768.39 | 341 | 68 | 101 | 46 | 348 | 151 | 60 | 187 | 38 | 55 | 352 | 6 | 74 | 20 | 1,847 |
20 | Hayes and Harlington | England | 126,000 | 4,503.60 | 419 | 63 | 36 | 153 | 381 | 140 | 86 | 206 | 50 | 11 | 40 | 10 | 87 | 155 | 1,837 |
21 | Tottenham | England | 136,000 | 1,193.47 | 442 | 66 | 106 | 180 | 386 | 52 | 77 | 116 | 87 | 20 | 207 | 6 | 74 | 14 | 1,833 |
22 | Hammersmith and Chiswick | England | 116,000 | 1,318.39 | 381 | 72 | 56 | 174 | 378 | 172 | 81 | 150 | 77 | 50 | 92 | 6 | 105 | 11 | 1,805 |
23 | Derby South | England | 119,000 | 3,121.78 | 302 | 53 | 18 | 57 | 653 | 123 | 89 | 128 | 89 | 18 | 13 | 23 | 169 | 52 | 1,787 |
24 | Doncaster Central | England | 112,000 | 11,179.21 | 200 | 96 | 12 | 135 | 571 | 208 | 125 | 104 | 70 | 20 | 14 | 21 | 130 | 61 | 1,767 |
25 | Bradford West | England | 121,000 | 3,524.45 | 131 | 62 | 22 | 75 | 826 | 64 | 100 | 110 | 91 | 3 | 29 | 14 | 168 | 62 | 1,757 |
26 | Nottingham East | England | 122,000 | 2,167.74 | 33 | 63 | 29 | 73 | 585 | 276 | 130 | 186 | 87 | 17 | 33 | 41 | 146 | 45 | 1,744 |
27 | Preston | England | 115,000 | 4,103.63 | 572 | 44 | 18 | 61 | 467 | 142 | 121 | 95 | 54 | 22 | 9 | 12 | 78 | 44 | 1,739 |
28 | Bristol Central | England | 93,700 | 1,093.42 | 273 | 70 | 48 | 134 | 479 | 136 | 118 | 148 | 16 | 68 | 35 | 12 | 167 | 20 | 1,724 |
29 | Northampton North | England | 128,000 | 3,086.48 | 266 | 66 | 16 | 77 | 587 | 211 | 116 | 93 | 76 | 9 | 18 | 27 | 93 | 28 | 1,683 |
30 | Peterborough | England | 130,000 | 17,239.71 | 288 | 34 | 13 | 91 | 628 | 123 | 140 | 93 | 40 | 6 | 16 | 27 | 110 | 48 | 1,657 |
31 | Plymouth Sutton and Devonport | England | 107,000 | 2,179.47 | 288 | 34 | 14 | 53 | 592 | 159 | 141 | 113 | 91 | 10 | 17 | 23 | 86 | 27 | 1,648 |
32 | Newport East | Wales | 110,000 | 14,226.96 | 248 | 46 | 12 | 81 | 543 | 168 | 153 | 65 | 72 | 7 | 8 | 14 | 174 | 41 | 1,632 |
33 | West Ham and Beckton | England | 137,000 | 2,107.82 | 260 | 46 | 53 | 190 | 386 | 151 | 63 | 154 | 103 | 14 | 69 | 18 | 78 | 35 | 1,620 |
34 | Islington North | England | 110,000 | 738.13 | 451 | 67 | 59 | 129 | 291 | 111 | 48 | 138 | 51 | 46 | 134 | 3 | 84 | 7 | 1,619 |
35 | Leicester West | England | 125,000 | 3,268.01 | 231 | 78 | 19 | 112 | 508 | 99 | 151 | 101 | 53 | 22 | 12 | 18 | 139 | 35 | 1,578 |
36 | Great Grimsby and Cleethorpes | England | 107,000 | 4,049.35 | 160 | 69 | 14 | 67 | 600 | 128 | 180 | 78 | 27 | 27 | 9 | 13 | 142 | 54 | 1,568 |
37 | Ealing Central and Acton | England | 132,000 | 2,048.00 | 378 | 78 | 25 | 171 | 312 | 210 | 61 | 119 | 46 | 21 | 46 | 0 | 82 | 16 | 1,565 |
38 | Stoke-on-Trent Central | England | 113,000 | 3,676.96 | 224 | 82 | 20 | 64 | 546 | 141 | 130 | 109 | 37 | 8 | 5 | 36 | 126 | 35 | 1,563 |
39 | Stockton North | England | 99,100 | 9,196.43 | 268 | 63 | 13 | 75 | 464 | 132 | 193 | 84 | 63 | 12 | 3 | 21 | 99 | 45 | 1,535 |
40 | Greenwich and Woolwich | England | 117,000 | 1,733.37 | 288 | 62 | 42 | 84 | 435 | 138 | 64 | 122 | 67 | 18 | 73 | 10 | 108 | 11 | 1,522 |
41 | Gloucester | England | 116,000 | 3,610.85 | 276 | 57 | 18 | 36 | 567 | 148 | 64 | 88 | 50 | 22 | 7 | 15 | 121 | 41 | 1,510 |
42 | Lincoln | England | 117,000 | 6,393.27 | 315 | 47 | 16 | 26 | 481 | 226 | 115 | 70 | 39 | 17 | 6 | 5 | 111 | 28 | 1,502 |
43 | Bradford East | England | 119,000 | 2,758.76 | 160 | 93 | 25 | 64 | 619 | 94 | 117 | 96 | 49 | 9 | 7 | 8 | 96 | 50 | 1,487 |
44 | Southgate and Wood Green | England | 128,000 | 2,472.93 | 253 | 65 | 29 | 140 | 307 | 325 | 57 | 102 | 48 | 8 | 62 | 6 | 65 | 18 | 1,485 |
45 | Walsall and Bloxwich | England | 117,000 | 3,204.29 | 140 | 42 | 30 | 89 | 539 | 255 | 133 | 73 | 33 | 9 | 14 | 30 | 61 | 36 | 1,484 |
46 | Brighton Pavilion | England | 103,000 | 2,887.91 | 232 | 39 | 6 | 44 | 364 | 296 | 83 | 99 | 47 | 29 | 45 | 12 | 130 | 52 | 1,478 |
47 | Portsmouth South | England | 108,000 | 1,698.80 | 159 | 56 | 11 | 85 | 554 | 145 | 88 | 83 | 61 | 41 | 9 | 20 | 140 | 21 | 1,473 |
48 | Leeds East | England | 113,000 | 5,806.61 | 157 | 88 | 16 | 78 | 573 | 160 | 102 | 86 | 41 | 10 | 11 | 13 | 109 | 29 | 1,473 |
49 | Queen's Park and Maida Vale | England | 124,000 | 762.00 | 424 | 66 | 63 | 115 | 298 | 61 | 70 | 117 | 68 | 26 | 65 | 8 | 64 | 13 | 1,458 |
50 | Poplar and Limehouse | England | 139,000 | 1,094.66 | 347 | 87 | 49 | 99 | 333 | 67 | 54 | 132 | 92 | 33 | 57 | 7 | 75 | 25 | 1,457 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.