All Police Forces
This page allows you to see the big picture breakdown of crime across all of the 44 Police Forces in England, Wales and Northern Ireland. To fully access all the data going back to December 2010 (September 2011 for Northern Ireland) and to export it to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month.Police Forces in England, Wales & Northern Ireland (October 2024)
Police Constabulary | Pop. | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Metropolitan Police Service | 8,147,463 | 20,330 | 4,589 | 3,074 | 8,234 | 21,762 | 8,107 | 4,563 | 9,253 | 4,019 | 1,484 | 8,942 | 387 | 4,840 | 1,201 | 100,785 |
2 | West Midlands Police | 2,734,184 | 2,568 | 1,557 | 647 | 2,480 | 10,973 | 3,154 | 2,109 | 1,791 | 712 | 187 | 268 | 551 | 1,510 | 567 | 29,074 |
3 | West Yorkshire Police | 2,221,714 | 2,676 | 1,374 | 292 | 1,440 | 10,811 | 1,968 | 1,865 | 1,673 | 768 | 159 | 218 | 203 | 2,175 | 808 | 26,430 |
4 | Thames Valley Police | 2,263,849 | 1,727 | 690 | 173 | 1,213 | 6,285 | 1,842 | 1,191 | 1,343 | 601 | 364 | 272 | 143 | 1,301 | 327 | 17,472 |
5 | Avon and Somerset Constabulary | 1,595,598 | 2,109 | 663 | 214 | 1,024 | 6,341 | 1,789 | 1,078 | 1,203 | 166 | 225 | 75 | 106 | 1,629 | 338 | 16,960 |
6 | Lancashire Constabulary | 1,459,246 | 4,733 | 644 | 104 | 718 | 5,074 | 1,034 | 1,203 | 862 | 341 | 100 | 53 | 127 | 696 | 387 | 16,076 |
7 | South Yorkshire Police | 1,341,910 | 2,334 | 1,020 | 138 | 1,075 | 5,046 | 1,276 | 1,276 | 855 | 535 | 85 | 103 | 173 | 1,182 | 502 | 15,600 |
8 | Kent Police | 1,731,221 | 2,097 | 472 | 59 | 765 | 5,756 | 1,356 | 1,465 | 1,084 | 599 | 87 | 92 | 163 | 701 | 481 | 15,177 |
9 | Northumbria Police | 1,418,613 | 2,929 | 593 | 103 | 643 | 4,651 | 1,625 | 1,402 | 840 | 385 | 137 | 97 | 125 | 1,108 | 346 | 14,984 |
10 | Hampshire Constabulary | 1,909,585 | 1,487 | 590 | 63 | 781 | 5,866 | 1,350 | 1,128 | 948 | 431 | 176 | 82 | 171 | 1,265 | 307 | 14,645 |
11 | Essex Police | 1,729,102 | 1,257 | 486 | 111 | 1,066 | 5,229 | 1,276 | 1,087 | 932 | 478 | 113 | 127 | 131 | 1,004 | 349 | 13,646 |
12 | Merseyside Police | 1,379,522 | 1,981 | 356 | 89 | 504 | 4,784 | 779 | 1,285 | 740 | 1,077 | 87 | 88 | 113 | 1,253 | 323 | 13,459 |
13 | Sussex Police | 1,589,327 | 1,818 | 475 | 75 | 605 | 4,323 | 1,913 | 1,043 | 841 | 426 | 127 | 145 | 215 | 1,102 | 341 | 13,449 |
14 | Devon & Cornwall Police | 1,664,816 | 2,163 | 355 | 63 | 292 | 5,014 | 1,105 | 1,265 | 842 | 436 | 58 | 90 | 156 | 736 | 291 | 12,866 |
15 | South Wales Police | 1,282,106 | 1,631 | 341 | 43 | 610 | 3,794 | 1,169 | 867 | 573 | 270 | 106 | 74 | 85 | 1,186 | 244 | 10,993 |
16 | Hertfordshire Constabulary | 1,150,517 | 1,910 | 363 | 112 | 653 | 2,966 | 883 | 664 | 672 | 224 | 61 | 92 | 60 | 483 | 211 | 9,354 |
17 | Leicestershire Police | 1,015,918 | 1,059 | 465 | 90 | 655 | 3,136 | 745 | 801 | 638 | 251 | 124 | 93 | 83 | 808 | 224 | 9,172 |
18 | Derbyshire Constabulary | 1,017,787 | 1,466 | 265 | 61 | 387 | 3,599 | 615 | 584 | 543 | 289 | 36 | 57 | 106 | 827 | 231 | 9,066 |
19 | Staffordshire Police | 1,096,315 | 1,119 | 364 | 89 | 438 | 3,403 | 709 | 614 | 511 | 211 | 63 | 30 | 98 | 694 | 195 | 8,538 |
20 | West Mercia Police | 1,220,536 | 1,241 | 331 | 39 | 419 | 3,161 | 891 | 656 | 594 | 187 | 54 | 44 | 95 | 580 | 208 | 8,500 |
21 | Nottinghamshire Police | 1,112,509 | 100 | 346 | 99 | 506 | 3,080 | 1,260 | 815 | 661 | 363 | 98 | 71 | 131 | 607 | 281 | 8,418 |
22 | Humberside Police | 932,305 | 734 | 443 | 67 | 280 | 3,160 | 711 | 827 | 528 | 130 | 98 | 41 | 62 | 752 | 290 | 8,123 |
23 | Cleveland Police | 556,032 | 1,502 | 300 | 70 | 311 | 2,308 | 826 | 862 | 381 | 267 | 49 | 27 | 80 | 517 | 193 | 7,693 |
24 | Surrey Police | 1,130,318 | 1,283 | 347 | 54 | 399 | 2,512 | 511 | 564 | 533 | 348 | 57 | 62 | 67 | 713 | 180 | 7,630 |
25 | Cambridgeshire Constabulary | 802,512 | 1,212 | 221 | 55 | 348 | 2,435 | 635 | 544 | 457 | 159 | 130 | 75 | 87 | 413 | 199 | 6,970 |
26 | Durham Constabulary | 615,612 | 1,221 | 294 | 33 | 229 | 2,071 | 734 | 838 | 292 | 112 | 31 | 12 | 35 | 383 | 192 | 6,477 |
27 | Northamptonshire Police | 766,514 | 1,141 | 252 | 39 | 332 | 2,297 | 595 | 432 | 343 | 259 | 33 | 29 | 100 | 356 | 140 | 6,348 |
28 | Gwent Police | 575,816 | 1,001 | 175 | 36 | 242 | 2,282 | 433 | 555 | 295 | 193 | 20 | 12 | 49 | 655 | 145 | 6,093 |
29 | Norfolk Constabulary | 856,327 | 829 | 159 | 42 | 142 | 2,386 | 627 | 515 | 368 | 186 | 91 | 38 | 73 | 459 | 167 | 6,082 |
30 | North Wales Police | 687,042 | 1,140 | 157 | 15 | 114 | 2,481 | 461 | 499 | 357 | 121 | 33 | 19 | 50 | 367 | 120 | 5,934 |
31 | Lincolnshire Police | 711,876 | 1,206 | 238 | 32 | 192 | 2,047 | 511 | 456 | 320 | 149 | 50 | 18 | 43 | 352 | 168 | 5,782 |
32 | North Yorkshire Police | 795,509 | 1,327 | 227 | 19 | 202 | 1,744 | 499 | 427 | 281 | 132 | 110 | 19 | 38 | 251 | 117 | 5,393 |
33 | Bedfordshire Police | 611,473 | 865 | 183 | 49 | 465 | 1,602 | 605 | 342 | 328 | 148 | 43 | 41 | 50 | 365 | 144 | 5,230 |
34 | Dorset Police | 752,525 | 1,112 | 213 | 30 | 444 | 1,664 | 372 | 426 | 379 | 97 | 46 | 35 | 35 | 320 | 49 | 5,222 |
35 | Cheshire Constabulary | 2,054,257 | 876 | 142 | 20 | 156 | 1,821 | 363 | 389 | 337 | 171 | 60 | 22 | 37 | 519 | 110 | 5,023 |
36 | Gloucestershire Constabulary | 596,190 | 997 | 165 | 37 | 232 | 1,767 | 406 | 261 | 353 | 115 | 62 | 20 | 36 | 379 | 143 | 4,973 |
37 | Wiltshire Police | 669,782 | 907 | 142 | 16 | 230 | 1,537 | 352 | 345 | 213 | 113 | 36 | 14 | 41 | 289 | 93 | 4,328 |
38 | Suffolk Constabulary | 767,934 | 268 | 155 | 22 | 173 | 1,879 | 345 | 407 | 313 | 109 | 47 | 26 | 56 | 328 | 134 | 4,262 |
39 | Warwickshire Police | 542,853 | 735 | 199 | 26 | 431 | 1,355 | 357 | 312 | 273 | 95 | 27 | 30 | 45 | 250 | 125 | 4,260 |
40 | Dyfed-Powys Police | 531,708 | 310 | 146 | 15 | 50 | 1,936 | 204 | 378 | 219 | 166 | 11 | 16 | 32 | 331 | 119 | 3,933 |
41 | Cumbria Constabulary | 497,000 | 280 | 94 | 10 | 66 | 1,605 | 218 | 328 | 187 | 129 | 28 | 15 | 48 | 354 | 108 | 3,470 |
42 | City of London Police | 7,295 | 35 | 31 | 14 | 12 | 170 | 136 | 28 | 173 | 39 | 30 | 154 | 6 | 61 | 12 | 901 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.