All Police Forces
Police Forces in England, Wales & Northern Ireland (January 2021)
Police Constabulary | Pop. | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Metropolitan Police Service | 8,147,463 | 33,642 | 4,299 | 1,445 | 7,675 | 16,307 | 2,092 | 3,634 | 4,827 | 3,708 | 1,058 | 1,619 | 350 | 3,448 | 744 | 84,848 |
2 | West Midlands Police | 2,734,184 | 4,785 | 1,611 | 531 | 2,121 | 12,365 | 811 | 1,891 | 1,348 | 518 | 79 | 136 | 282 | 2,132 | 507 | 29,117 |
3 | West Yorkshire Police | 2,221,714 | 3,462 | 1,108 | 167 | 977 | 8,998 | 878 | 1,891 | 1,250 | 784 | 70 | 103 | 168 | 2,150 | 593 | 22,599 |
4 | Lancashire Constabulary | 1,459,246 | 7,665 | 706 | 68 | 539 | 4,663 | 490 | 1,078 | 736 | 285 | 35 | 41 | 66 | 639 | 289 | 17,300 |
5 | Kent Police | 1,731,221 | 4,198 | 524 | 72 | 692 | 6,106 | 618 | 1,393 | 845 | 393 | 59 | 37 | 87 | 916 | 433 | 16,373 |
6 | Essex Police | 1,729,102 | 5,509 | 498 | 80 | 717 | 5,309 | 461 | 912 | 691 | 504 | 68 | 25 | 88 | 969 | 234 | 16,065 |
7 | Northumbria Police | 1,418,613 | 5,753 | 435 | 55 | 504 | 3,892 | 634 | 1,261 | 682 | 284 | 64 | 29 | 82 | 1,048 | 271 | 14,994 |
8 | Thames Valley Police | 2,263,849 | 1,604 | 536 | 72 | 893 | 5,318 | 558 | 1,108 | 1,062 | 604 | 195 | 129 | 113 | 1,180 | 284 | 13,656 |
9 | Merseyside Police | 1,379,522 | 3,315 | 675 | 82 | 532 | 4,159 | 422 | 931 | 479 | 1,036 | 89 | 56 | 84 | 979 | 214 | 13,053 |
10 | South Wales Police | 1,282,106 | 5,791 | 358 | 51 | 467 | 2,889 | 415 | 820 | 502 | 474 | 76 | 38 | 76 | 822 | 156 | 12,935 |
11 | Sussex Police | 1,589,327 | 5,265 | 320 | 42 | 504 | 3,245 | 461 | 862 | 537 | 393 | 91 | 37 | 92 | 685 | 203 | 12,737 |
12 | South Yorkshire Police | 1,341,910 | 2,297 | 957 | 109 | 842 | 3,994 | 409 | 1,251 | 641 | 380 | 55 | 45 | 107 | 936 | 375 | 12,398 |
13 | Hampshire Constabulary | 1,909,585 | 2,117 | 687 | 71 | 619 | 4,435 | 568 | 1,012 | 614 | 498 | 98 | 47 | 84 | 1,015 | 168 | 12,033 |
14 | Police Service of Northern Ireland | 1,810,863 | 5,067 | 283 | 25 | 185 | 3,077 | 289 | 1,160 | 642 | 650 | 29 | 9 | 71 | 106 | 210 | 11,803 |
15 | Avon and Somerset Constabulary | 1,595,598 | 1,904 | 473 | 68 | 708 | 3,450 | 429 | 997 | 618 | 256 | 119 | 41 | 71 | 1,126 | 166 | 10,426 |
16 | Derbyshire Constabulary | 1,017,787 | 3,761 | 325 | 37 | 324 | 2,726 | 269 | 642 | 395 | 221 | 38 | 32 | 54 | 584 | 191 | 9,599 |
17 | Nottinghamshire Police | 1,112,509 | 3,396 | 344 | 52 | 376 | 2,422 | 619 | 679 | 467 | 366 | 57 | 50 | 83 | 454 | 216 | 9,581 |
18 | Devon & Cornwall Police | 1,664,816 | 2,801 | 254 | 23 | 206 | 3,099 | 289 | 805 | 414 | 399 | 38 | 17 | 76 | 423 | 180 | 9,024 |
19 | Cheshire Constabulary | 2,054,257 | 2,552 | 268 | 27 | 153 | 2,988 | 251 | 519 | 317 | 133 | 28 | 16 | 21 | 844 | 134 | 8,251 |
20 | Surrey Police | 1,130,318 | 2,401 | 262 | 36 | 431 | 1,846 | 196 | 532 | 377 | 236 | 51 | 17 | 34 | 525 | 131 | 7,075 |
21 | Hertfordshire Constabulary | 1,150,517 | 1,581 | 261 | 40 | 627 | 2,025 | 447 | 508 | 503 | 216 | 64 | 40 | 44 | 377 | 113 | 6,846 |
22 | Staffordshire Police | 1,096,315 | 1,623 | 256 | 41 | 317 | 2,638 | 295 | 646 | 404 | 110 | 34 | 13 | 33 | 279 | 103 | 6,792 |
23 | Leicestershire Police | 1,015,918 | 681 | 281 | 43 | 465 | 2,694 | 183 | 670 | 463 | 234 | 83 | 42 | 53 | 674 | 202 | 6,768 |
24 | Cleveland Police | 556,032 | 1,928 | 287 | 47 | 231 | 1,995 | 409 | 623 | 321 | 179 | 26 | 22 | 35 | 418 | 155 | 6,676 |
25 | Humberside Police | 932,305 | 899 | 377 | 30 | 212 | 2,651 | 348 | 656 | 344 | 145 | 49 | 22 | 27 | 666 | 205 | 6,631 |
26 | Northamptonshire Police | 766,514 | 1,595 | 294 | 58 | 335 | 2,333 | 184 | 440 | 309 | 126 | 39 | 21 | 51 | 372 | 138 | 6,295 |
27 | North Yorkshire Police | 795,509 | 3,018 | 144 | 13 | 110 | 1,427 | 178 | 348 | 214 | 163 | 27 | 10 | 29 | 242 | 55 | 5,978 |
28 | Gloucestershire Constabulary | 596,190 | 2,808 | 180 | 28 | 159 | 1,234 | 187 | 297 | 230 | 136 | 19 | 7 | 21 | 208 | 79 | 5,593 |
29 | Gwent Police | 575,816 | 2,273 | 170 | 21 | 183 | 1,593 | 154 | 56 | 244 | 199 | 15 | 9 | 27 | 477 | 106 | 5,527 |
30 | Dorset Police | 752,525 | 2,085 | 233 | 31 | 271 | 1,416 | 188 | 411 | 281 | 105 | 62 | 15 | 15 | 223 | 27 | 5,363 |
31 | Lincolnshire Police | 711,876 | 1,980 | 196 | 15 | 138 | 1,514 | 295 | 356 | 244 | 130 | 23 | 8 | 30 | 267 | 81 | 5,277 |
32 | West Mercia Police | 1,220,536 | 0 | 363 | 33 | 308 | 2,533 | 365 | 474 | 422 | 193 | 26 | 18 | 54 | 299 | 122 | 5,210 |
33 | Durham Constabulary | 615,612 | 1,274 | 208 | 11 | 132 | 1,888 | 239 | 565 | 297 | 132 | 10 | 8 | 17 | 293 | 134 | 5,208 |
34 | Norfolk Constabulary | 856,327 | 700 | 152 | 20 | 127 | 2,336 | 176 | 486 | 281 | 176 | 56 | 15 | 27 | 467 | 126 | 5,145 |
35 | Cambridgeshire Constabulary | 802,512 | 931 | 226 | 34 | 273 | 1,918 | 152 | 422 | 319 | 203 | 85 | 28 | 47 | 362 | 99 | 5,099 |
36 | North Wales Police | 687,042 | 1,023 | 128 | 13 | 81 | 1,930 | 181 | 409 | 235 | 120 | 21 | 6 | 14 | 392 | 94 | 4,647 |
37 | Bedfordshire Police | 611,473 | 1,028 | 212 | 35 | 462 | 1,395 | 149 | 312 | 256 | 124 | 38 | 24 | 31 | 322 | 84 | 4,472 |
38 | Suffolk Constabulary | 767,934 | 589 | 156 | 20 | 201 | 1,602 | 141 | 371 | 221 | 124 | 29 | 17 | 26 | 289 | 79 | 3,865 |
39 | Wiltshire Police | 669,782 | 1,139 | 120 | 26 | 135 | 1,156 | 164 | 318 | 181 | 92 | 19 | 8 | 26 | 212 | 47 | 3,643 |
40 | Warwickshire Police | 542,853 | 1,067 | 145 | 17 | 265 | 1,112 | 169 | 239 | 217 | 108 | 9 | 5 | 17 | 194 | 62 | 3,626 |
41 | Dyfed-Powys Police | 531,708 | 782 | 103 | 3 | 38 | 1,236 | 79 | 255 | 140 | 186 | 9 | 3 | 28 | 185 | 44 | 3,091 |
42 | Cumbria Constabulary | 497,000 | 1,005 | 78 | 17 | 53 | 951 | 103 | 291 | 146 | 102 | 7 | 2 | 7 | 220 | 42 | 3,024 |
43 | City of London Police | 7,295 | 61 | 6 | 1 | 6 | 43 | 34 | 5 | 17 | 33 | 5 | 10 | 3 | 13 | 10 | 247 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.