Energy Consumption for B946LD
Population: 31
Males: 20
Females: 11
Occupied Households: 18
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 104,469.1 | 13 | 8,036.08 | 8,147.5 |
2020 | 112,081 | 11 | 10,189.18 | 8,984 |
2019 | 114,104.2 | 12 | 9,508.68 | 8,825.8 |
2018 | 110,520.6 | 12 | 9,210.05 | 10,095.5 |
2017 | 111,436 | 11 | 10,130.55 | 11,062.7 |
2016 | 103,662 | 10 | 10,366 | 11,435 |
2015 | 170,071.6 | 15 | 11,338.11 | 9,665.2 |
2013 | 161,715 | 15 | 10,781 | 9,930 |
No data available