All MSOAs
There are over 7,000 middle layer super output areas (MSOAs) in England and Wales and we have their monthly crime totals and crime rates going back to December 2010. We are using the census 2021 shapes below with populations estimates for 2020, 2021 and 2022. To run the reports below, export the results to Excel and much more, then sign up and join from £7.49 a month.All MSOAs in England and Wales, ordered by highest total crime (October 2024)
MSOA Code | MSOA Name | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E02000972 | Westminster 013 | 8,467 | 129.27 | 131 | 51 | 110 | 81 | 194 | 208 | 28 | 602 | 29 | 12 | 1,234 | 3 | 39 | 4 | 2,726 |
2 | E02000977 | Westminster 018 | 6,974 | 251.46 | 191 | 30 | 98 | 54 | 263 | 88 | 43 | 526 | 44 | 22 | 845 | 4 | 70 | 7 | 2,285 |
3 | E02006875 | Leeds 111 | 11,302 | 251.94 | 65 | 40 | 31 | 19 | 303 | 276 | 59 | 93 | 31 | 31 | 41 | 14 | 104 | 14 | 1,121 |
4 | E02000001 | City of London 001 | 10,847 | 289.78 | 30 | 35 | 18 | 18 | 170 | 145 | 27 | 209 | 34 | 30 | 166 | 6 | 63 | 8 | 959 |
5 | E02003517 | Brighton and Hove 027 | 10,613 | 135.05 | 133 | 25 | 5 | 21 | 199 | 246 | 41 | 61 | 21 | 17 | 31 | 6 | 67 | 26 | 899 |
6 | E02000193 | Camden 028 | 7,303 | 108.92 | 127 | 25 | 23 | 38 | 52 | 41 | 9 | 164 | 8 | 15 | 320 | 2 | 20 | 1 | 845 |
7 | E02006851 | Leicester 041 | 10,298 | 124.84 | 74 | 21 | 24 | 45 | 204 | 115 | 36 | 78 | 37 | 23 | 26 | 10 | 98 | 6 | 797 |
8 | E02006932 | Liverpool 060 | 15,601 | 147.73 | 64 | 11 | 6 | 9 | 198 | 104 | 28 | 66 | 102 | 8 | 33 | 6 | 61 | 8 | 704 |
9 | E02001560 | Doncaster 022 | 12,108 | 398.48 | 55 | 31 | 5 | 29 | 216 | 68 | 36 | 39 | 31 | 9 | 12 | 9 | 67 | 32 | 639 |
10 | E02002808 | Derby 013 | 12,714 | 221.75 | 96 | 4 | 5 | 11 | 260 | 51 | 23 | 39 | 40 | 3 | 8 | 7 | 70 | 8 | 625 |
11 | E02000524 | Hillingdon 031 | 8,790 | 2,050.90 | 120 | 9 | 3 | 38 | 92 | 28 | 26 | 125 | 8 | 1 | 5 | 3 | 25 | 135 | 618 |
12 | E02000970 | Westminster 011 | 7,280 | 108.41 | 45 | 9 | 20 | 23 | 39 | 81 | 15 | 128 | 3 | 3 | 231 | 0 | 13 | 1 | 611 |
13 | E02006801 | Lambeth 036 | 9,378 | 114.16 | 65 | 21 | 20 | 4 | 100 | 16 | 12 | 105 | 5 | 23 | 181 | 2 | 30 | 4 | 588 |
14 | E02002784 | York 013 | 11,478 | 253.01 | 125 | 29 | 4 | 12 | 165 | 118 | 26 | 22 | 7 | 40 | 8 | 3 | 23 | 2 | 584 |
15 | E02002642 | Blackpool 010 | 7,080 | 123.08 | 166 | 19 | 8 | 14 | 190 | 33 | 36 | 36 | 18 | 8 | 6 | 5 | 22 | 8 | 569 |
16 | E02002496 | Middlesbrough 001 | 12,807 | 575.12 | 77 | 15 | 9 | 17 | 163 | 67 | 45 | 37 | 24 | 8 | 9 | 14 | 62 | 21 | 568 |
17 | E02006899 | Birmingham 138 | 6,539 | 111.75 | 48 | 11 | 29 | 23 | 166 | 132 | 22 | 44 | 18 | 2 | 27 | 10 | 26 | 2 | 560 |
18 | W02000398 | Cardiff 032 | 13,584 | 235.97 | 61 | 9 | 8 | 23 | 160 | 116 | 19 | 30 | 15 | 26 | 29 | 7 | 48 | 4 | 555 |
19 | E02004639 | Gloucester 004 | 11,883 | 777.39 | 112 | 13 | 10 | 10 | 178 | 65 | 15 | 35 | 18 | 8 | 4 | 5 | 42 | 12 | 527 |
20 | E02000191 | Camden 026 | 6,187 | 64.21 | 82 | 16 | 11 | 8 | 52 | 24 | 12 | 99 | 1 | 11 | 168 | 0 | 29 | 2 | 515 |
21 | E02003148 | Plymouth 027 | 12,076 | 153.18 | 102 | 8 | 7 | 5 | 165 | 59 | 37 | 38 | 27 | 7 | 7 | 6 | 26 | 8 | 502 |
22 | E02000979 | Westminster 020 | 8,451 | 139.19 | 99 | 6 | 11 | 2 | 107 | 21 | 12 | 98 | 10 | 7 | 105 | 1 | 21 | 1 | 501 |
23 | E02001876 | Birmingham 050 | 17,338 | 320.15 | 42 | 10 | 28 | 40 | 136 | 85 | 30 | 38 | 15 | 11 | 7 | 8 | 26 | 5 | 481 |
24 | E02003472 | Milton Keynes 014 | 10,740 | 556.04 | 40 | 5 | 7 | 49 | 124 | 103 | 29 | 32 | 16 | 10 | 15 | 3 | 42 | 4 | 479 |
25 | E02006904 | Nottingham 039 | 9,753 | 210.99 | 9 | 11 | 9 | 5 | 137 | 132 | 26 | 64 | 26 | 3 | 8 | 6 | 35 | 6 | 477 |
26 | E02005269 | Preston 017 | 10,514 | 218.20 | 161 | 8 | 7 | 9 | 99 | 80 | 23 | 12 | 23 | 9 | 6 | 4 | 21 | 10 | 472 |
27 | E02003250 | Peterborough 014 | 12,061 | 217.55 | 83 | 8 | 8 | 22 | 165 | 49 | 32 | 25 | 11 | 4 | 8 | 9 | 40 | 5 | 469 |
28 | E02001988 | Coventry 031 | 13,323 | 218.40 | 62 | 9 | 14 | 11 | 157 | 50 | 26 | 33 | 13 | 13 | 13 | 10 | 47 | 6 | 464 |
29 | E02000808 | Southwark 002 | 11,068 | 104.63 | 47 | 23 | 26 | 8 | 38 | 13 | 23 | 79 | 5 | 10 | 174 | 0 | 13 | 2 | 461 |
30 | E02002965 | Stoke-on-Trent 015 | 8,480 | 395.04 | 66 | 9 | 11 | 7 | 130 | 78 | 23 | 38 | 16 | 5 | 2 | 12 | 49 | 5 | 451 |
31 | E02000818 | Southwark 012 | 10,302 | 58.43 | 61 | 20 | 11 | 3 | 47 | 199 | 10 | 16 | 6 | 10 | 24 | 0 | 12 | 3 | 422 |
32 | E02004156 | Exeter 008 | 12,888 | 191.73 | 94 | 7 | 3 | 4 | 149 | 47 | 30 | 20 | 8 | 8 | 10 | 8 | 25 | 5 | 418 |
33 | E02002168 | Wolverhampton 020 | 11,958 | 306.01 | 51 | 20 | 4 | 18 | 138 | 53 | 20 | 32 | 22 | 12 | 4 | 5 | 25 | 4 | 408 |
34 | E02000878 | Tower Hamlets 015 | 11,055 | 63.84 | 120 | 20 | 8 | 21 | 65 | 39 | 21 | 40 | 10 | 8 | 29 | 0 | 24 | 3 | 408 |
35 | W02000192 | Swansea 025 | 9,903 | 214.76 | 50 | 3 | 3 | 9 | 120 | 83 | 15 | 32 | 21 | 12 | 4 | 4 | 46 | 6 | 408 |
36 | E02005947 | Oxford 008 | 18,337 | 353.03 | 12 | 2 | 5 | 6 | 88 | 84 | 10 | 56 | 6 | 44 | 50 | 5 | 26 | 3 | 397 |
37 | E02000186 | Camden 021 | 6,521 | 100.33 | 54 | 13 | 20 | 8 | 46 | 19 | 15 | 39 | 14 | 14 | 130 | 0 | 22 | 3 | 397 |
38 | E02003571 | Southampton 023 | 10,165 | 158.14 | 32 | 9 | 0 | 6 | 99 | 136 | 11 | 27 | 10 | 5 | 12 | 8 | 23 | 5 | 383 |
39 | E02000412 | Haringey 016 | 7,441 | 77.16 | 39 | 6 | 8 | 19 | 54 | 144 | 9 | 39 | 3 | 4 | 32 | 1 | 21 | 2 | 381 |
40 | E02006843 | Sheffield 073 | 11,927 | 114.64 | 35 | 7 | 8 | 12 | 100 | 49 | 26 | 21 | 23 | 6 | 10 | 4 | 55 | 20 | 376 |
41 | E02006896 | Birmingham 135 | 7,198 | 125.96 | 47 | 25 | 16 | 21 | 109 | 36 | 22 | 32 | 14 | 3 | 18 | 2 | 21 | 2 | 368 |
42 | E02000375 | Hammersmith and Fulham 004 | 7,555 | 74.88 | 50 | 5 | 12 | 15 | 58 | 95 | 9 | 32 | 15 | 10 | 36 | 3 | 20 | 1 | 361 |
43 | E02002620 | Blackburn with Darwen 006 | 9,222 | 245.24 | 119 | 3 | 7 | 5 | 83 | 72 | 15 | 14 | 12 | 2 | 4 | 3 | 18 | 4 | 361 |
44 | E02001521 | Barnsley 013 | 12,143 | 342.02 | 35 | 17 | 9 | 12 | 99 | 53 | 27 | 19 | 22 | 2 | 1 | 2 | 47 | 12 | 357 |
45 | E02000606 | Kingston upon Thames 009 | 10,804 | 149.82 | 54 | 5 | 12 | 10 | 61 | 70 | 11 | 40 | 17 | 11 | 41 | 0 | 21 | 3 | 356 |
46 | E02002454 | Wakefield 017 | 9,425 | 228.27 | 35 | 5 | 3 | 10 | 132 | 59 | 17 | 21 | 14 | 6 | 10 | 4 | 34 | 6 | 356 |
47 | E02001594 | Rotherham 017 | 7,612 | 311.80 | 77 | 5 | 6 | 13 | 96 | 22 | 25 | 24 | 16 | 3 | 1 | 6 | 47 | 9 | 350 |
48 | E02000628 | Lambeth 011 | 10,779 | 65.58 | 78 | 16 | 21 | 7 | 70 | 17 | 20 | 28 | 23 | 2 | 37 | 1 | 26 | 4 | 350 |
49 | E02002251 | Calderdale 008 | 8,210 | 695.28 | 31 | 10 | 4 | 4 | 116 | 35 | 30 | 24 | 26 | 2 | 8 | 5 | 44 | 10 | 349 |
50 | E02005670 | Northampton 021 | 9,776 | 214.58 | 73 | 13 | 5 | 12 | 115 | 33 | 21 | 14 | 19 | 2 | 9 | 9 | 20 | 3 | 348 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.