All LSOAs
Lower Layer Super Output Areas (LSOAs) are the smallest geographical areas in England and Wales where population and a wide range of other datasets are collected. There are approx. 35,000 LSOAs in England and Wales with an average population size of 1,600. We show here the latest 2021 shapes. With a login at just £7.49 per month, you can export all of them and their history backdated to December 2010, and find out which have the highest or lowest crime total/type or crime rate, or crimes per hectare or crime rate per hectare over your selected time period. You can choose population datasets from 2020, 2021 and 2022.All LSOAs in England and Wales, ordered by highest total crime (October 2024)
LSOA Code | LSOA Name | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E01035716 | Westminster 013G | 2,201 | 63.75 | 58 | 21 | 55 | 64 | 78 | 169 | 14 | 295 | 9 | 2 | 565 | 2 | 19 | 3 | 1,354 |
2 | E01004734 | Westminster 018A | 1,825 | 32.51 | 85 | 7 | 41 | 24 | 118 | 11 | 23 | 268 | 37 | 8 | 484 | 3 | 24 | 4 | 1,137 |
3 | E01004763 | Westminster 013B | 3,030 | 29.37 | 49 | 14 | 43 | 5 | 89 | 31 | 6 | 231 | 17 | 6 | 561 | 1 | 17 | 0 | 1,070 |
4 | E01033010 | Leeds 111B | 4,313 | 69.90 | 25 | 22 | 19 | 4 | 160 | 226 | 30 | 61 | 16 | 21 | 24 | 8 | 63 | 8 | 687 |
5 | E01032739 | City of London 001F | 1,688 | 165.36 | 25 | 20 | 10 | 12 | 132 | 119 | 18 | 147 | 26 | 18 | 103 | 5 | 41 | 6 | 682 |
6 | E01004736 | Westminster 018C | 2,155 | 119.04 | 50 | 7 | 35 | 15 | 78 | 26 | 14 | 122 | 5 | 5 | 191 | 0 | 30 | 0 | 578 |
7 | E01002444 | Hillingdon 031A | 2,296 | 1,579.73 | 98 | 5 | 2 | 27 | 66 | 27 | 21 | 113 | 7 | 0 | 5 | 3 | 18 | 132 | 524 |
8 | E01034022 | Leicester 041E | 2,741 | 63.86 | 41 | 5 | 12 | 21 | 133 | 107 | 22 | 46 | 17 | 12 | 17 | 3 | 66 | 1 | 503 |
9 | W01002019 | Cardiff 032H | 2,544 | 179.92 | 56 | 8 | 8 | 18 | 152 | 111 | 15 | 28 | 12 | 10 | 29 | 6 | 41 | 4 | 498 |
10 | E01033620 | Birmingham 138A | 1,626 | 53.91 | 37 | 8 | 29 | 9 | 126 | 127 | 14 | 40 | 17 | 2 | 22 | 8 | 25 | 1 | 465 |
11 | E01004714 | Westminster 011B | 2,629 | 33.98 | 28 | 4 | 13 | 9 | 19 | 66 | 5 | 80 | 1 | 2 | 173 | 0 | 9 | 1 | 410 |
12 | E01033760 | Liverpool 060C | 3,412 | 37.18 | 37 | 6 | 4 | 1 | 99 | 80 | 13 | 38 | 47 | 5 | 17 | 3 | 40 | 6 | 396 |
13 | E01016952 | Brighton and Hove 027A | 2,404 | 41.80 | 42 | 10 | 2 | 9 | 75 | 119 | 17 | 31 | 6 | 4 | 21 | 4 | 23 | 14 | 377 |
14 | E01034220 | Newham 039D | 1,188 | 34.71 | 31 | 2 | 6 | 10 | 32 | 108 | 3 | 51 | 11 | 5 | 84 | 2 | 6 | 3 | 354 |
15 | E01033543 | Newcastle upon Tyne 024G | 3,228 | 45.76 | 98 | 8 | 5 | 1 | 107 | 23 | 25 | 25 | 9 | 5 | 19 | 2 | 22 | 1 | 350 |
16 | E01004735 | Westminster 018B | 1,426 | 47.90 | 31 | 7 | 9 | 2 | 30 | 35 | 3 | 88 | 1 | 7 | 106 | 1 | 12 | 1 | 333 |
17 | E01034256 | Derby 013G | 1,552 | 67.68 | 63 | 2 | 2 | 5 | 92 | 47 | 8 | 24 | 31 | 2 | 5 | 5 | 40 | 4 | 330 |
18 | E01002968 | Kingston upon Thames 009C | 3,353 | 55.58 | 47 | 5 | 12 | 8 | 52 | 69 | 8 | 39 | 16 | 11 | 40 | 0 | 19 | 2 | 328 |
19 | E01014287 | Stoke-on-Trent 015D | 2,004 | 98.24 | 40 | 6 | 8 | 6 | 96 | 53 | 18 | 16 | 13 | 4 | 2 | 9 | 36 | 4 | 311 |
20 | E01034238 | Doncaster 022G | 1,174 | 56.94 | 29 | 11 | 2 | 6 | 85 | 52 | 12 | 15 | 5 | 4 | 7 | 7 | 45 | 20 | 300 |
21 | E01032937 | Gloucester 004F | 1,337 | 46.34 | 62 | 4 | 7 | 3 | 101 | 42 | 7 | 20 | 9 | 6 | 1 | 4 | 22 | 5 | 293 |
22 | E01033264 | Sheffield 073D | 3,242 | 38.88 | 24 | 2 | 5 | 2 | 74 | 47 | 20 | 16 | 18 | 3 | 9 | 2 | 48 | 19 | 289 |
23 | E01000919 | Camden 028D | 2,261 | 15.28 | 26 | 5 | 7 | 0 | 14 | 15 | 4 | 45 | 4 | 2 | 163 | 1 | 1 | 0 | 287 |
24 | E01001943 | Hammersmith and Fulham 004A | 2,169 | 44.53 | 29 | 2 | 9 | 7 | 42 | 94 | 6 | 27 | 7 | 7 | 33 | 3 | 15 | 0 | 281 |
25 | E01008397 | Newcastle upon Tyne 024C | 4,170 | 137.33 | 63 | 1 | 1 | 2 | 54 | 69 | 11 | 24 | 9 | 10 | 9 | 6 | 21 | 1 | 281 |
26 | E01035711 | Camden 026E | 2,400 | 32.17 | 42 | 3 | 6 | 5 | 32 | 8 | 4 | 55 | 1 | 7 | 96 | 0 | 20 | 1 | 280 |
27 | E01031575 | Crawley 001C | 1,845 | 1,036.63 | 26 | 6 | 0 | 7 | 76 | 37 | 7 | 30 | 5 | 0 | 7 | 42 | 23 | 7 | 273 |
28 | E01033907 | Bristol 061A | 1,749 | 37.44 | 32 | 5 | 12 | 6 | 81 | 29 | 16 | 25 | 4 | 10 | 8 | 1 | 36 | 1 | 266 |
29 | E01034030 | Ealing 042A | 1,834 | 27.86 | 36 | 9 | 2 | 3 | 25 | 130 | 5 | 19 | 2 | 6 | 14 | 0 | 11 | 3 | 265 |
30 | E01033756 | Liverpool 061C | 1,913 | 46.64 | 16 | 7 | 6 | 0 | 83 | 44 | 7 | 11 | 51 | 0 | 10 | 4 | 26 | 0 | 265 |
31 | E01028521 | Oxford 008A | 10,294 | 184.85 | 11 | 2 | 3 | 3 | 53 | 44 | 8 | 37 | 3 | 33 | 39 | 3 | 19 | 1 | 259 |
32 | E01035506 | Nottingham 039G | 2,093 | 30.16 | 6 | 4 | 6 | 3 | 67 | 79 | 14 | 36 | 11 | 2 | 6 | 2 | 17 | 1 | 254 |
33 | W01001955 | Swansea 025F | 2,050 | 68.72 | 28 | 0 | 2 | 2 | 71 | 60 | 9 | 20 | 10 | 9 | 1 | 3 | 34 | 4 | 253 |
34 | E01033415 | Reading 011F | 2,433 | 77.07 | 13 | 10 | 7 | 4 | 66 | 48 | 11 | 27 | 4 | 12 | 19 | 5 | 24 | 2 | 252 |
35 | E01035139 | Norwich 017B | 2,772 | 53.57 | 54 | 3 | 8 | 0 | 73 | 38 | 9 | 13 | 13 | 10 | 5 | 6 | 18 | 2 | 252 |
36 | E01004765 | Westminster 013D | 2,687 | 26.81 | 13 | 10 | 8 | 10 | 22 | 8 | 7 | 71 | 3 | 3 | 93 | 0 | 2 | 1 | 251 |
37 | E01004067 | Southwark 022E | 2,276 | 23.26 | 34 | 3 | 10 | 3 | 14 | 143 | 5 | 7 | 3 | 1 | 11 | 1 | 3 | 1 | 239 |
38 | E01003047 | Lambeth 011B | 1,731 | 18.06 | 54 | 13 | 16 | 3 | 41 | 15 | 12 | 17 | 18 | 1 | 27 | 1 | 18 | 3 | 239 |
39 | E01004761 | Westminster 018D | 2,356 | 52.01 | 25 | 9 | 13 | 13 | 37 | 16 | 3 | 48 | 1 | 2 | 64 | 0 | 4 | 2 | 237 |
40 | E01011107 | Kirklees 029D | 2,718 | 193.33 | 11 | 10 | 5 | 7 | 82 | 57 | 8 | 11 | 12 | 1 | 1 | 1 | 28 | 3 | 237 |
41 | E01035189 | Middlesbrough 001H | 1,275 | 335.94 | 22 | 4 | 2 | 9 | 74 | 17 | 25 | 15 | 13 | 3 | 3 | 5 | 26 | 18 | 236 |
42 | E01033690 | Bradford 039G | 2,154 | 43.24 | 14 | 8 | 5 | 6 | 79 | 23 | 16 | 13 | 11 | 0 | 15 | 4 | 34 | 7 | 235 |
43 | E01007714 | Rotherham 017B | 2,662 | 151.69 | 43 | 3 | 4 | 11 | 60 | 21 | 16 | 18 | 11 | 3 | 1 | 6 | 32 | 6 | 235 |
44 | E01003929 | Southwark 002B | 2,450 | 23.45 | 17 | 9 | 10 | 3 | 22 | 2 | 12 | 50 | 2 | 5 | 94 | 0 | 7 | 1 | 234 |
45 | E01015599 | Peterborough 014A | 2,821 | 90.01 | 36 | 5 | 4 | 9 | 63 | 45 | 13 | 16 | 4 | 1 | 6 | 6 | 22 | 2 | 232 |
46 | E01012736 | Blackpool 010D | 1,268 | 45.19 | 68 | 6 | 4 | 7 | 58 | 20 | 17 | 20 | 9 | 2 | 3 | 3 | 12 | 2 | 231 |
47 | E01016969 | Brighton and Hove 027E | 2,176 | 28.86 | 56 | 8 | 3 | 8 | 51 | 37 | 7 | 12 | 9 | 2 | 6 | 1 | 21 | 6 | 227 |
48 | E01033499 | Milton Keynes 014E | 1,960 | 105.77 | 18 | 1 | 4 | 22 | 51 | 55 | 20 | 16 | 6 | 1 | 4 | 1 | 22 | 2 | 223 |
49 | E01033708 | Hackney 027G | 2,424 | 35.73 | 20 | 14 | 7 | 4 | 30 | 17 | 5 | 26 | 13 | 6 | 62 | 1 | 11 | 1 | 217 |
50 | E01035718 | Westminster 019G | 2,659 | 274.37 | 18 | 0 | 7 | 14 | 60 | 16 | 8 | 35 | 6 | 7 | 42 | 0 | 4 | 0 | 217 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.