Property Sales National Picture

This page captures all recorded transactions from the Land Registry going back to January 1995, as collected by the Land Registry for England and Wales.
Jump to: Average Sale Price  |  Number of Sales  |  Crime Statistics  

Average Sale Price by Type

Date Detached Semi-Detached Terraced Flats/
Maisonettes
Other Old New Freeholds Leaseholds All Types
Jan 2024 £496,414 £305,807 £254,830 £270,857 £1,043,775 £351,073 £127,699 £377,388 £268,605 £351,017
Dec 2023 £456,570 £291,570 £249,108 £273,208 £1,625,872 £354,282 £318,082 £381,383 £277,073 £354,045
Nov 2023 £486,480 £301,316 £260,037 £262,706 £693,518 £338,543 £341,604 £362,498 £267,050 £338,563
Oct 2023 £521,790 £324,578 £280,520 £297,259 £738,570 £365,936 £349,480 £387,793 £289,000 £365,860
Sep 2023 £540,183 £322,159 £299,170 £316,739 £854,491 £382,436 £378,690 £403,206 £311,205 £382,408
Aug 2023 £546,523 £333,279 £298,973 £309,416 £784,394 £384,003 £404,509 £407,513 £301,395 £384,155
Jul 2023 £536,240 £323,610 £294,133 £316,868 £1,010,802 £387,091 £421,815 £407,426 £317,009 £387,379
Jun 2023 £539,595 £315,782 £286,442 £318,269 £1,267,687 £396,847 £426,885 £421,344 £312,822 £397,566
May 2023 £526,310 £306,946 £275,970 £316,353 £1,275,833 £390,900 £446,890 £412,540 £321,399 £391,931
Apr 2023 £534,963 £312,729 £273,702 £306,911 £991,197 £380,664 £457,278 £406,982 £299,164 £382,385
Mar 2023 £527,115 £308,527 £272,822 £291,696 £1,055,048 £381,310 £443,827 £404,232 £318,297 £383,365
Feb 2023 £528,447 £314,821 £275,998 £289,566 £886,606 £365,753 £405,924 £388,519 £301,052 £366,986
Jan 2023 £562,057 £326,015 £280,946 £312,323 £1,067,664 £392,253 £435,602 £415,189 £325,242 £393,618
Dec 2022 £550,859 £321,353 £290,402 £301,276 £1,049,358 £381,886 £373,711 £395,713 £337,006 £381,816
Nov 2022 £549,873 £329,593 £295,557 £302,816 £1,250,080 £397,130 £401,639 £425,672 £300,987 £397,177
Oct 2022 £556,152 £332,568 £297,300 £351,223 £861,856 £393,135 £403,651 £407,969 £344,051 £393,287
Sep 2022 £565,747 £338,160 £309,565 £315,399 £988,091 £401,857 £392,878 £427,593 £315,405 £401,686
Aug 2022 £567,720 £333,167 £315,176 £314,812 £1,365,587 £419,063 £408,434 £447,625 £321,321 £418,873
Jul 2022 £552,066 £333,127 £308,876 £312,634 £1,148,362 £405,888 £389,436 £430,683 £322,083 £405,502
Jun 2022 £533,584 £318,123 £299,133 £310,212 £1,155,994 £399,341 £369,588 £426,512 £304,404 £397,852
May 2022 £518,108 £315,725 £287,157 £305,046 £1,143,054 £387,394 £409,313 £410,245 £318,238 £388,196
Apr 2022 £528,928 £304,623 £284,453 £316,201 £1,058,875 £386,411 £401,245 £406,715 £325,865 £387,085
Mar 2022 £514,144 £303,987 £277,098 £307,788 £1,166,877 £388,276 £398,166 £414,098 £312,585 £388,765
Feb 2022 £508,740 £299,757 £272,407 £299,896 £1,207,013 £380,690 £392,740 £405,297 £307,077 £381,269
Jan 2022 £525,443 £303,007 £284,822 £306,037 £1,505,973 £411,327 £392,662 £435,915 £327,162 £410,441
Dec 2021 £518,441 £303,697 £273,701 £288,502 £1,359,381 £382,748 £389,063 £408,147 £299,306 £382,885
Nov 2021 £509,024 £290,111 £259,179 £283,832 £1,044,058 £366,359 £391,253 £388,050 £295,349 £366,814
Oct 2021 £515,915 £270,990 £239,330 £261,764 £1,164,359 £354,958 £477,503 £379,364 £289,607 £357,837
Sep 2021 £489,375 £303,590 £288,000 £295,460 £1,197,621 £373,071 £404,360 £395,263 £293,818 £373,753
Aug 2021 £482,100 £273,006 £254,774 £271,040 £978,129 £341,642 £376,744 £361,369 £275,671 £342,839
Jul 2021 £403,204 £233,506 £209,243 £224,526 £1,176,927 £311,972 £317,554 £330,613 £251,291 £312,183
Jun 2021 £522,709 £347,840 £342,364 £373,360 £1,299,443 £434,479 £409,386 £444,836 £390,006 £433,473
May 2021 £455,394 £278,315 £256,770 £291,216 £1,227,230 £361,156 £350,362 £372,793 £315,991 £360,606
Apr 2021 £454,549 £282,666 £262,690 £296,536 £1,087,210 £360,413 £344,690 £369,702 £321,945 £359,641
Mar 2021 £493,247 £312,976 £293,935 £343,719 £1,441,124 £413,525 £398,020 £427,082 £355,296 £412,583
Feb 2021 £465,468 £297,852 £272,429 £314,720 £969,451 £367,999 £367,044 £381,956 £309,724 £367,943
Jan 2021 £486,982 £303,199 £284,143 £316,626 £987,597 £383,571 £357,386 £399,463 £309,201 £381,943
Dec 2020 £466,170 £294,353 £271,058 £296,651 £1,478,050 £389,728 £369,227 £410,339 £299,225 £389,155
Nov 2020 £466,575 £286,664 £260,838 £299,438 £1,192,066 £371,488 £362,793 £389,022 £294,526 £371,131
Oct 2020 £464,893 £281,255 £260,863 £292,929 £1,291,276 £370,741 £347,462 £379,807 £326,725 £369,291
Sep 2020 £460,841 £284,702 £265,851 £315,350 £1,333,924 £390,839 £348,804 £404,912 £316,123 £387,233
Aug 2020 £453,567 £275,402 £258,411 £312,522 £775,132 £344,858 £354,271 £359,197 £289,692 £345,743
Jul 2020 £440,986 £271,620 £257,514 £313,665 £1,199,050 £369,044 £375,359 £381,472 £326,754 £369,666
Jun 2020 £412,810 £261,587 £237,202 £284,681 £1,224,371 £354,150 £332,451 £359,729 £323,178 £351,942
May 2020 £406,846 £246,819 £225,966 £277,941 £909,504 £321,925 £338,325 £334,090 £286,326 £323,192
Apr 2020 £447,162 £257,860 £253,002 £349,821 £2,033,335 £462,628 £403,845 £479,568 £384,054 £456,074
Mar 2020 £418,362 £261,432 £245,275 £324,464 £1,506,247 £392,332 £359,267 £398,567 £353,932 £387,996
Feb 2020 £412,957 £256,660 £236,852 £301,317 £999,135 £334,220 £370,659 £344,732 £315,621 £337,921
Jan 2020 £424,226 £261,608 £242,645 £312,647 £929,146 £339,700 £371,969 £350,583 £316,700 £342,675
Dec 2019 £404,340 £254,340 £239,653 £320,133 £1,605,700 £369,589 £348,966 £372,043 £344,175 £366,354
Nov 2019 £412,078 £256,287 £234,140 £292,351 £979,429 £323,389 £344,310 £329,958 £310,102 £325,775
Oct 2019 £414,456 £258,938 £236,896 £308,314 £788,571 £323,614 £326,577 £331,964 £296,019 £323,957
Sep 2019 £416,228 £256,285 £242,809 £299,225 £1,178,570 £341,425 £338,868 £342,333 £336,640 £341,100
Aug 2019 £422,892 £262,509 £244,886 £296,014 £1,074,911 £335,976 £351,862 £347,910 £299,047 £337,577
Jul 2019 £421,747 £259,970 £247,419 £302,151 £1,223,943 £358,671 £355,125 £368,527 £322,811 £358,311
Jun 2019 £399,059 £250,984 £235,359 £309,624 £1,048,985 £338,768 £328,985 £337,785 £333,369 £336,803
May 2019 £396,408 £250,533 £229,882 £283,454 £981,869 £329,215 £315,574 £332,797 £310,012 £327,478
Apr 2019 £399,132 £250,497 £234,510 £287,731 £1,147,077 £351,406 £335,111 £353,555 £335,386 £349,395
Mar 2019 £403,302 £242,476 £224,030 £292,886 £1,787,456 £403,677 £332,583 £403,607 £360,186 £393,367
Feb 2019 £405,604 £246,705 £224,395 £275,738 £1,148,312 £338,923 £331,384 £352,644 £293,910 £338,146
Jan 2019 £416,850 £255,620 £231,480 £294,589 £1,050,388 £345,822 £359,093 £347,648 £345,316 £347,082
Dec 2018 £392,035 £247,350 £228,258 £300,333 £1,374,106 £349,077 £325,435 £346,872 £338,733 £345,086
Nov 2018 £405,109 £250,937 £231,074 £291,976 £1,502,111 £358,497 £334,492 £368,357 £311,273 £355,856
Oct 2018 £411,985 £253,186 £235,393 £289,923 £861,405 £326,523 £333,406 £338,887 £289,009 £327,299
Sep 2018 £416,125 £259,452 £240,883 £296,557 £1,432,505 £371,784 £333,863 £370,283 £356,967 £367,121
Aug 2018 £416,085 £260,942 £250,519 £289,877 £1,108,407 £351,206 £334,313 £356,952 £325,562 £349,537
Jul 2018 £420,903 £260,398 £248,793 £307,633 £1,207,594 £361,025 £364,098 £375,605 £314,452 £361,329
Jun 2018 £393,257 £249,833 £233,534 £307,006 £1,142,570 £343,915 £330,658 £338,227 £352,246 £341,497
May 2018 £401,425 £247,292 £230,690 £303,302 £1,075,264 £338,560 £340,468 £342,046 £328,342 £338,783
Apr 2018 £401,038 £246,620 £235,250 £310,962 £953,509 £336,076 £361,962 £341,057 £333,015 £339,127
Mar 2018 £405,307 £245,877 £233,254 £296,946 £1,119,605 £351,195 £338,373 £356,681 £327,666 £349,475
Feb 2018 £401,919 £250,184 £228,299 £293,012 £1,332,395 £355,931 £338,954 £363,109 £328,146 £353,932
Jan 2018 £411,477 £253,573 £238,397 £319,594 £1,104,189 £355,325 £360,974 £350,975 £370,430 £355,870
Dec 2017 £391,995 £246,133 £235,767 £304,719 £1,250,581 £346,726 £341,677 £351,028 £329,759 £346,075
Nov 2017 £393,442 £245,820 £224,735 £299,120 £995,204 £329,056 £352,201 £334,887 £320,520 £331,430
Oct 2017 £397,597 £249,781 £231,153 £298,691 £1,753,819 £388,051 £350,995 £342,909 £518,277 £384,425
Sep 2017 £405,820 £251,149 £237,032 £301,460 £1,160,810 £347,011 £340,656 £352,133 £328,431 £346,312
Aug 2017 £414,306 £256,929 £244,221 £293,575 £885,523 £337,830 £327,916 £343,703 £316,053 £336,970
Jul 2017 £406,013 £252,899 £239,029 £295,697 £1,410,723 £361,620 £337,993 £363,113 £348,349 £359,545
Jun 2017 £390,470 £246,160 £232,481 £304,878 £1,071,801 £340,394 £323,952 £340,419 £330,294 £337,848
May 2017 £390,559 £242,931 £227,073 £308,721 £955,513 £330,706 £350,746 £340,210 £312,020 £333,036
Apr 2017 £401,048 £241,894 £234,104 £318,740 £1,043,735 £346,455 £347,856 £354,535 £323,175 £346,609
Mar 2017 £387,951 £240,768 £225,113 £294,648 £1,157,226 £351,818 £317,413 £347,444 £347,631 £347,495
Feb 2017 £392,505 £240,661 £228,316 £290,256 £1,034,505 £334,520 £333,957 £347,631 £299,397 £334,463
Jan 2017 £400,141 £245,614 £233,230 £295,263 £896,469 £335,195 £320,823 £343,854 £306,247 £333,836
Dec 2016 £382,106 £238,806 £233,038 £306,673 £1,225,704 £353,792 £320,947 £358,538 £320,999 £348,595
Nov 2016 £385,126 £236,603 £225,079 £284,615 £1,106,507 £344,681 £306,738 £355,038 £298,729 £340,210
Oct 2016 £386,455 £237,014 £223,214 £293,519 £1,057,828 £332,559 £343,095 £339,911 £316,075 £333,756
Sep 2016 £392,825 £240,526 £229,256 £279,679 £921,233 £327,013 £307,232 £338,550 £285,530 £324,703
Aug 2016 £387,563 £242,357 £233,072 £266,305 £748,995 £301,076 £285,564 £312,366 £262,664 £299,410
Jul 2016 £384,891 £240,878 £233,557 £281,570 £920,674 £302,467 £318,747 £315,725 £269,077 £303,971
Jun 2016 £374,438 £238,193 £226,349 £295,475 £1,050,068 £305,399 £319,384 £312,642 £293,692 £307,687
May 2016 £357,701 £230,501 £223,080 £289,424 £1,098,290 £294,122 £317,639 £300,003 £288,080 £296,999
Apr 2016 £358,409 £227,069 £215,069 £295,385 £1,052,982 £287,284 £331,119 £297,252 £281,157 £293,219
Mar 2016 £398,745 £245,357 £235,964 £289,087 £1,042,087 £296,489 £320,886 £305,966 £284,404 £299,012
Feb 2016 £373,208 £233,332 £226,475 £276,344 £1,158,486 £286,994 £313,624 £297,161 £269,672 £289,641
Jan 2016 £381,389 £240,665 £236,615 £288,783 £1,362,617 £302,075 £322,758 £309,945 £287,394 £303,906
Dec 2015 £363,286 £232,420 £225,717 £291,225 £2,251,744 £318,704 £308,090 £316,580 £318,496 £317,089
Nov 2015 £374,462 £234,204 £225,792 £275,135 £1,628,670 £298,254 £305,244 £303,830 £284,774 £298,930
Oct 2015 £372,876 £232,068 £223,866 £272,637 £1,410,163 £289,918 £303,949 £299,419 £267,012 £291,227
Sep 2015 £382,663 £238,154 £230,822 £278,932 £1,465,437 £305,782 £292,018 £310,090 £287,710 £304,361
Aug 2015 £381,872 £234,806 £235,798 £272,558 £1,484,150 £300,388 £295,614 £309,688 £269,851 £299,961
Jul 2015 £378,263 £234,206 £230,157 £284,381 £2,049,251 £311,394 £319,131 £320,605 £286,307 £312,026
Jun 2015 £361,836 £223,590 £219,242 £269,326 £2,007,176 £298,526 £291,087 £301,652 £285,034 £297,339
May 2015 £351,648 £216,524 £210,483 £274,249 £1,375,008 £274,013 £303,187 £280,782 £267,009 £277,281
Apr 2015 £356,944 £221,870 £215,341 £284,930 £1,378,663 £290,086 £289,187 £292,010 £284,244 £289,990
Mar 2015 £351,045 £217,518 £210,311 £259,802 £1,813,459 £295,116 £272,440 £296,086 £282,142 £292,378
Feb 2015 £355,735 £222,319 £212,234 £262,592 £1,536,309 £277,111 £301,606 £285,891 £260,927 £279,201
Jan 2015 £366,111 £227,954 £219,763 £270,353 £1,719,080 £290,220 £311,401 £289,705 £297,608 £291,772
Dec 2014 £352,247 £217,494 £212,579 £263,517 £2,474,967 £291,339 £276,688 £292,513 £280,160 £289,396
Nov 2014 £355,970 £219,710 £209,475 £248,217 £2,028,281 £277,418 £266,584 £286,370 £246,425 £276,409
Oct 2014 £358,769 £219,472 £215,079 £273,408 £3,090,324 £288,964 £301,777 £296,347 £270,674 £290,013
Sep 2014 £366,052 £224,477 £219,859 £270,845 £1,589,138 £282,219 £278,609 £288,619 £261,758 £281,897
Aug 2014 £370,402 £225,462 £226,049 £258,829 £2,593,055 £292,068 £275,639 £299,934 £262,261 £290,866
Jul 2014 £370,567 £224,921 £225,995 £274,236 £1,682,150 £286,174 £290,648 £292,439 £268,255 £286,493
Jun 2014 £344,091 £213,712 £210,949 £299,112 £1,829,052 £281,647 £279,667 £278,754 £289,042 £281,365
May 2014 £340,921 £209,627 £208,419 £272,268 £2,139,612 £273,220 £279,963 £277,215 £263,604 £273,823
Apr 2014 £345,914 £213,373 £209,555 £271,037 £1,997,498 £274,645 £292,920 £279,984 £265,298 £276,225
Mar 2014 £334,134 £204,411 £204,698 £253,673 £1,776,381 £269,328 £260,881 £266,680 £273,388 £268,448
Feb 2014 £339,650 £210,117 £204,641 £257,316 £1,625,822 £261,428 £272,834 £262,897 £260,698 £262,337
Jan 2014 £348,666 £212,524 £211,060 £262,094 £2,179,640 £279,660 £276,120 £280,719 £275,528 £279,429
Dec 2013 £329,967 £205,851 £205,979 £258,820 £2,914,427 £282,397 £260,149 £282,155 £271,408 £279,538
Nov 2013 £332,719 £206,664 £200,631 £256,618 £2,570,626 £270,962 £261,781 £274,243 £257,091 £270,164
Oct 2013 £339,236 £209,952 £205,147 £249,103 £2,185,773 £270,242 £268,552 £275,072 £253,954 £270,105
Sep 2013 £344,123 £214,218 £215,297 £265,152 £2,058,733 £270,763 £255,205 £267,810 £273,846 £269,266
Aug 2013 £347,012 £216,477 £215,314 £254,056 £1,595,068 £260,072 £261,436 £266,283 £239,258 £260,179
Jul 2013 £345,960 £214,500 £219,269 £261,441 £1,778,345 £260,244 £263,713 £264,977 £245,345 £260,471
Jun 2013 £329,191 £205,868 £205,083 £244,470 £1,116,020 £244,971 £241,541 £249,021 £229,702 £244,438
May 2013 £321,359 £200,032 £198,060 £249,661 £666,025 £236,463 £250,410 £239,141 £233,055 £237,728
Apr 2013 £333,251 £204,838 £200,186 £252,632 £809,001 £242,449 £250,115 £245,706 £235,266 £243,174
Mar 2013 £327,427 £196,251 £195,016 £238,416 £974,186 £235,128 £238,139 £238,894 £224,684 £235,481
Feb 2013 £323,933 £196,783 £197,403 £241,323 £187,282 £232,514 £261,737 £237,609 £226,349 £234,890
Jan 2013 £336,901 £207,300 £202,876 £251,225 £638,322 £245,010 £249,740 £248,813 £234,418 £245,345
Dec 2012 £321,063 £199,230 £196,054 £242,078 £483,653 £235,969 £238,741 £239,308 £226,644 £236,355
Nov 2012 £322,528 £199,690 £193,338 £238,492 £334,612 £234,617 £243,036 £239,122 £222,276 £235,368
Oct 2012 £327,912 £203,878 £199,735 £239,521 £290,525 £240,525 £242,452 £245,026 £225,987 £240,700
Sep 2012 £338,978 £207,156 £208,632 £241,988 £149,510 £248,464 £233,871 £253,160 £226,822 £246,959
Aug 2012 £344,073 £207,312 £209,125 £237,603 £293,789 £248,949 £244,745 £255,526 £223,732 £248,641
Jul 2012 £341,782 £209,973 £211,860 £248,773 £2,419,999 £251,873 £238,346 £256,050 £233,154 £250,971
Jun 2012 £325,900 £200,765 £202,780 £239,544 £147,200 £241,176 £228,900 £243,610 £224,817 £239,378
May 2012 £324,505 £199,787 £193,098 £240,246 £1,033,512 £235,248 £242,187 £239,519 £223,640 £235,921
Apr 2012 £329,809 £196,422 £197,532 £232,937 £1,037,031 £235,575 £241,333 £241,447 £218,164 £236,109
Mar 2012 £307,625 £195,697 £185,407 £214,695 £8,422,770 £221,515 £217,884 £225,824 £206,442 £221,097
Feb 2012 £320,222 £198,764 £188,692 £222,092 £135,000 £226,979 £232,302 £233,278 £208,754 £227,411
Jan 2012 £322,750 £199,426 £190,293 £227,928 £926,599 £230,710 £229,848 £235,958 £213,155 £230,648
Dec 2011 £315,987 £193,689 £183,671 £216,574 £102,250 £225,480 £214,337 £229,843 £204,770 £224,083
Nov 2011 £324,610 £195,690 £183,497 £219,671 £297,500 £228,408 £218,884 £233,982 £205,708 £227,556
Oct 2011 £328,872 £196,379 £186,147 £217,623 £225,700 £230,444 £220,634 £237,075 £204,135 £229,668
Sep 2011 £340,274 £200,767 £195,781 £225,137 £411,554 £239,625 £219,004 £245,511 £211,267 £237,849
Aug 2011 £342,624 £205,483 £198,236 £228,156 £330,000 £243,385 £219,350 £249,704 £212,682 £241,755
Jul 2011 £339,322 £206,378 £196,371 £227,351 £77,500 £240,925 £222,687 £247,263 £212,742 £239,638
Jun 2011 £318,710 £193,663 £182,725 £220,308 £502,595 £226,822 £210,350 £230,462 £205,662 £224,587
May 2011 £312,412 £191,382 £177,754 £215,339 £10,000 £219,801 £217,087 £225,002 £201,153 £219,567
Apr 2011 £338,809 £197,462 £198,383 £232,456 £50,000 £238,914 £217,748 £243,129 £216,194 £237,041
Mar 2011 £346,526 £197,081 £189,720 £229,459 £85,500 £237,220 £210,377 £241,852 £211,362 £234,391
Feb 2011 £331,386 £198,010 £184,727 £218,363 £250,000 £228,934 £217,539 £234,719 £207,231 £228,056
Jan 2011 £343,921 £203,274 £196,040 £231,330 £343,671 £239,535 £220,344 £244,309 £219,250 £238,163
Dec 2010 £329,348 £196,576 £184,196 £220,332 £76,250 £231,188 £214,439 £236,005 £207,742 £229,271
Nov 2010 £336,516 £196,380 £187,067 £214,631 £410,825 £232,511 £219,224 £239,055 £205,576 £231,403
Oct 2010 £340,025 £200,761 £189,335 £215,319 £0 £235,603 £215,968 £242,407 £204,917 £234,047
Sep 2010 £351,780 £208,620 £193,136 £225,123 £161,442 £246,442 £205,614 £251,838 £213,178 £242,698
Aug 2010 £354,683 £211,411 £200,393 £220,434 £0 £248,014 £220,695 £256,349 £210,289 £246,129
Jul 2010 £353,625 £209,480 £203,544 £228,122 £297,500 £248,282 £227,004 £255,581 £216,410 £246,878
Jun 2010 £334,149 £201,749 £189,874 £223,354 £0 £237,572 £213,049 £240,776 £214,598 £234,597
May 2010 £326,734 £198,398 £183,770 £213,297 £39,250 £229,011 £210,556 £234,916 £202,871 £227,223
Apr 2010 £328,156 £195,896 £185,946 £218,009 £10,000 £230,266 £208,900 £235,423 £205,626 £228,403
Mar 2010 £330,677 £195,180 £185,901 £208,247 £1,165,065 £228,561 £204,470 £235,287 £198,126 £226,040
Feb 2010 £335,121 £201,389 £186,573 £209,770 £0 £232,026 £209,946 £239,394 £201,411 £230,005
Jan 2010 £353,693 £211,547 £202,913 £232,535 £50,000 £250,120 £214,670 £256,328 £219,753 £247,076
Dec 2009 £302,858 £187,236 £179,603 £194,033 £0 £213,728 £201,452 £220,691 £186,321 £212,373
Nov 2009 £321,817 £193,558 £179,386 £202,758 £0 £224,830 £201,036 £231,469 £193,267 £222,565
Oct 2009 £319,324 £191,696 £178,709 £204,146 £0 £223,879 £200,830 £229,854 £194,277 £221,860
Sep 2009 £320,861 £193,805 £183,309 £207,509 £95,000 £227,479 £199,596 £232,881 £198,177 £224,862
Aug 2009 £319,517 £193,813 £180,693 £202,049 £93,092 £225,307 £205,689 £232,749 £190,816 £223,659
Jul 2009 £314,860 £187,870 £179,400 £198,308 £0 £220,141 £203,661 £227,163 £188,357 £218,683
Jun 2009 £297,634 £178,248 £168,173 £190,213 £650,000 £208,135 £191,193 £213,113 £181,656 £205,576
May 2009 £291,628 £176,647 £163,755 £187,210 £0 £202,504 £195,825 £209,378 £176,110 £201,770
Apr 2009 £289,454 £173,037 £160,354 £184,622 £0 £199,923 £189,711 £205,820 £175,586 £198,768
Mar 2009 £290,242 £172,382 £153,744 £177,279 £0 £195,127 £179,831 £201,603 £167,611 £192,864
Feb 2009 £293,866 £175,899 £157,370 £178,780 £0 £199,229 £180,311 £205,643 £170,847 £196,894
Jan 2009 £317,279 £178,010 £156,199 £182,842 £276,000 £205,642 £187,181 £213,953 £173,081 £203,616
Dec 2008 £301,986 £178,361 £158,199 £173,518 £250,000 £201,858 £181,774 £209,879 £167,313 £197,962
Nov 2008 £309,154 £176,917 £159,186 £185,251 £0 £204,359 £189,644 £211,609 £175,713 £202,262
Oct 2008 £328,887 £187,089 £161,338 £185,837 £0 £211,701 £196,815 £221,403 £176,814 £209,860
Sep 2008 £340,547 £189,632 £173,084 £195,002 £0 £220,806 £200,908 £230,839 £184,205 £218,179
Aug 2008 £345,266 £196,481 £174,312 £198,736 £0 £225,053 £208,734 £235,385 £188,705 £223,338
Jul 2008 £351,304 £200,462 £183,464 £199,776 £0 £229,095 £210,222 £240,949 £190,003 £227,100
Jun 2008 £332,538 £196,039 £176,414 £202,637 £0 £219,620 £213,865 £229,006 £193,131 £218,655
May 2008 £336,322 £197,130 £175,174 £203,734 £20,000 £219,559 £214,232 £228,765 £192,976 £218,975
Apr 2008 £343,141 £195,804 £173,877 £201,185 £0 £219,489 £208,850 £229,453 £190,259 £218,257
Mar 2008 £339,362 £195,282 £172,189 £196,913 £180,000 £216,660 £208,103 £227,071 £188,027 £215,670
Feb 2008 £338,637 £196,335 £171,295 £199,054 £1,750,000 £214,520 £214,028 £224,983 £189,040 £214,484
Jan 2008 £349,060 £201,195 £179,271 £203,134 £49,150 £223,953 £201,888 £234,738 £192,631 £222,449
Dec 2007 £332,556 £197,789 £175,737 £195,280 £279,000 £218,514 £205,425 £229,246 £188,102 £216,916
Nov 2007 £337,690 £199,310 £177,158 £197,591 £76,067 £220,681 £207,333 £231,952 £187,715 £219,735
Oct 2007 £350,316 £202,381 £179,377 £199,802 £0 £225,921 £205,285 £237,225 £191,474 £224,470
Sep 2007 £355,187 £204,273 £181,506 £206,585 £9,000 £229,635 £209,970 £240,390 £196,018 £228,344
Aug 2007 £347,762 £206,950 £183,206 £203,652 £9,500 £230,181 £207,445 £241,216 £193,030 £228,986
Jul 2007 £347,373 £205,708 £185,602 £204,454 £0 £229,956 £204,730 £240,682 £193,674 £228,388
Jun 2007 £329,558 £196,819 £176,391 £196,860 £168,500 £218,101 £207,732 £228,111 £187,876 £216,956
May 2007 £329,003 £194,609 £172,307 £199,787 £45,000 £215,691 £216,363 £225,452 £189,248 £215,747
Apr 2007 £323,756 £192,011 £171,907 £198,832 £147,000 £212,973 £214,861 £222,099 £187,740 £213,128
Mar 2007 £323,760 £187,982 £166,781 £194,266 £275,000 £208,392 £211,981 £218,279 £183,626 £208,737
Feb 2007 £319,343 £189,848 £166,883 £192,710 £0 £208,137 £210,348 £217,941 £182,209 £208,307
Jan 2007 £326,559 £191,550 £171,614 £195,856 £0 £212,749 £208,699 £222,469 £185,390 £212,444
Dec 2006 £309,604 £188,499 £167,326 £188,664 £3,572,481 £206,628 £208,275 £216,702 £180,523 £206,851
Nov 2006 £316,821 £187,325 £162,680 £187,942 £176,750 £206,845 £208,296 £216,899 £178,461 £206,978
Oct 2006 £313,049 £188,143 £164,567 £188,020 £10,000 £206,919 £211,260 £216,825 £178,733 £207,295
Sep 2006 £318,863 £188,706 £167,328 £187,355 £773,750 £209,648 £207,485 £219,973 £178,507 £209,448
Aug 2006 £322,677 £192,304 £168,345 £189,027 £138,000 £213,031 £212,612 £224,190 £178,574 £212,997
Jul 2006 £315,814 £189,642 £168,158 £187,469 £57,500 £209,304 £212,308 £219,929 £177,924 £209,560
Jun 2006 £301,557 £182,975 £162,303 £184,368 £0 £200,481 £205,175 £210,339 £175,185 £201,135
May 2006 £298,910 £179,718 £158,093 £183,968 £0 £196,513 £209,384 £206,235 £172,968 £197,855
Apr 2006 £298,781 £178,797 £157,414 £185,016 £0 £196,460 £207,084 £204,922 £175,477 £197,565
Mar 2006 £293,946 £175,076 £154,072 £180,324 £0 £190,423 £204,300 £199,921 £170,081 £192,062
Feb 2006 £292,770 £175,400 £151,004 £176,054 £3,125,000 £188,778 £200,523 £198,596 £166,435 £190,037
Jan 2006 £302,921 £176,749 £156,732 £180,601 £0 £194,740 £202,702 £204,326 £170,100 £195,486
Dec 2005 £290,580 £175,119 £153,924 £175,870 £0 £190,001 £202,624 £201,242 £166,796 £192,000
Nov 2005 £294,176 £174,612 £149,902 £176,399 £0 £189,171 £210,491 £199,793 £166,543 £191,478
Oct 2005 £292,305 £174,544 £149,252 £172,929 £0 £188,371 £204,122 £198,837 £163,772 £190,038
Sep 2005 £298,116 £176,542 £152,361 £176,089 £0 £192,050 £205,949 £202,757 £166,157 £193,569
Aug 2005 £301,869 £178,232 £152,039 £179,306 £450,000 £194,498 £207,656 £204,542 £168,410 £195,731
Jul 2005 £299,415 £176,551 £151,990 £174,284 £0 £192,108 £201,800 £202,226 £164,755 £193,017
Jun 2005 £286,126 £173,171 £149,414 £174,827 £0 £185,673 £203,625 £196,431 £165,824 £188,416
May 2005 £285,361 £171,346 £143,502 £175,060 £0 £181,603 £209,429 £192,040 £162,935 £184,703
Apr 2005 £279,301 £167,003 £142,182 £175,711 £0 £178,552 £208,163 £187,996 £164,275 £181,965
Mar 2005 £283,878 £168,094 £143,228 £173,427 £0 £180,521 £203,710 £191,052 £162,375 £183,457
Feb 2005 £282,257 £169,320 £140,797 £169,528 £0 £178,481 £200,308 £188,666 £159,592 £180,985
Jan 2005 £291,445 £168,942 £141,420 £171,895 £0 £182,216 £198,588 £192,566 £160,022 £183,870
Dec 2004 £280,788 £169,102 £143,098 £173,805 £0 £180,290 £206,172 £193,235 £163,243 £184,902
Nov 2004 £282,321 £168,606 £140,499 £170,636 £0 £181,070 £199,813 £191,262 £159,805 £183,179
Oct 2004 £280,700 £168,655 £138,951 £167,875 £0 £179,950 £202,017 £190,975 £156,050 £182,166
Sep 2004 £288,065 £172,876 £144,377 £174,832 £0 £187,334 £206,416 £197,679 £164,191 £189,219
Aug 2004 £285,113 £172,486 £144,806 £172,462 £0 £187,600 £204,642 £197,559 £161,721 £189,036
Jul 2004 £278,291 £168,389 £142,804 £172,237 £0 £184,205 £200,278 £193,342 £159,792 £185,435
Jun 2004 £267,310 £163,841 £139,556 £170,524 £0 £176,991 £203,238 £187,152 £158,838 £180,206
May 2004 £258,323 £157,961 £135,214 £166,064 £300,000 £171,439 £198,844 £180,365 £153,869 £174,119
