Energy Consumption for B946PS
Population: 24
Males: 13
Females: 11
Occupied Households: 9
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 27,157.3 | 8 | 3,394.66 | 3,331.8 |
2020 | 28,595.2 | 8 | 3,574.4 | 3,510.9 |
2019 | 33,447 | 8 | 4,180.88 | 4,110.9 |
2018 | 34,641.4 | 8 | 4,330.18 | 3,502.9 |
2017 | 33,591.6 | 8 | 4,198.95 | 3,609.9 |
2016 | 38,881 | 8 | 4,860 | 4,442 |
2015 | 41,445.6 | 8 | 5,180.7 | 4,040.6 |
2013 | 45,424 | 9 | 5,047 | 4,504 |
No data available