Energy Consumption for CF449YR
Population: 30
Males: 10
Females: 20
Occupied Households: 7
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 30,692.6 | 7 | 4,384.66 | 3,541.7 |
2020 | 35,765 | 7 | 5,109.29 | 4,650.5 |
2019 | 36,857.9 | 7 | 5,265.41 | 4,650.5 |
2018 | 36,607.6 | 7 | 5,229.66 | 4,650.5 |
2017 | 38,283 | 7 | 5,469 | 4,080.7 |
2016 | 35,476 | 7 | 5,068 | 4,423 |
2015 | 33,907.1 | 7 | 4,843.87 | 4,002.8 |
2013 | 25,596 | 6 | 4,266 | 3,631 |
No data available