Energy Consumption for E162PZ
Jump to: Energy Consumption | Crime Statistics |
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 222,937.7 | 69 | 3,230.98 | 1,958.3 |
2020 | 196,595.6 | 69 | 2,849.21 | 2,226.5 |
2019 | 125,571.5 | 69 | 1,819.88 | 1,674.1 |
2018 | 139,026.8 | 70 | 1,986.1 | 1,793.4 |
2017 | 94,250 | 68 | 1,386.03 | 801.6 |
No data available