Energy Consumption for EX204AD
Population: 18
Males: 9
Females: 9
Occupied Households: 7
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 32,203.3 | 6 | 5,367.22 | 3,736.4 |
2020 | 42,842.8 | 6 | 7,140.47 | 5,890.9 |
2019 | 31,573 | 6 | 5,262.17 | 4,174.4 |
2018 | 35,295.3 | 6 | 5,882.55 | 5,313.7 |
2017 | 33,200.8 | 7 | 4,742.97 | 3,296.3 |
2016 | 30,600 | 7 | 4,371 | 3,267 |
2015 | 24,131.9 | 7 | 3,447.41 | 3,264.9 |
2013 | 58,170 | 9 | 6,463 | 5,818 |
No data available