Energy Consumption for LA28PQ
Population: 22
Males: 9
Females: 13
Occupied Households: 10
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 39,003.4 | 7 | 5,571.91 | 4,953.2 |
2020 | 36,486.8 | 7 | 5,212.4 | 5,098.6 |
2019 | 20,880 | 6 | 3,480 | 2,929.8 |
2018 | 26,970 | 6 | 4,495 | 4,646 |
2017 | 31,550.2 | 6 | 5,258.37 | 5,145.5 |
2016 | 24,232 | 6 | 4,039 | 4,295 |
2013 | 59,657 | 8 | 7,457 | 6,061 |
No data available