Energy Consumption for LL538NR
Population: 18
Males: 9
Females: 9
Occupied Households: 8
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 48,654.1 | 9 | 5,406.01 | 3,512 |
2020 | 41,580.3 | 9 | 4,620.03 | 3,353 |
2019 | 37,391.5 | 8 | 4,673.94 | 3,960.5 |
2018 | 44,154 | 8 | 5,519 | 3,781 |
2017 | 52,535.2 | 8 | 6,566.9 | 3,703.4 |
2016 | 40,087 | 9 | 4,454 | 3,535 |
2015 | 30,416.7 | 7 | 4,345.24 | 3,171.1 |
2013 | 50,513 | 9 | 5,613 | 3,670 |
No data available