Energy Consumption for LS126JN
Population: 21
Males: 13
Females: 8
Occupied Households: 11
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 26,631.4 | 8 | 3,328.93 | 3,197.9 |
2020 | 28,604.5 | 7 | 4,086.36 | 3,111.6 |
2019 | 30,238.4 | 8 | 3,779.8 | 2,812 |
2018 | 27,105 | 8 | 3,388 | 3,048 |
2017 | 23,417 | 7 | 3,345.29 | 2,986.4 |
2016 | 28,991 | 8 | 3,624 | 2,868 |
2015 | 28,115.5 | 8 | 3,514.44 | 2,973 |
2013 | 27,361 | 8 | 3,420 | 2,424 |
No data available