Energy Consumption for M17AX
Population: 119
Males: 70
Females: 49
Occupied Households: 79
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 38,179.4 | 6 | 6,363.23 | 4,073.1 |
2020 | 36,921.1 | 5 | 7,384.22 | 7,903.1 |
2019 | 21,777.7 | 5 | 4,355.54 | 4,984.7 |
2015 | 346,180.8 | 58 | 5,968.63 | 5,047.6 |
2013 | 437,194 | 86 | 5,084 | 4,435 |
No data available