Energy Consumption for NW51DB
Population: 6
Males: 4
Females: 2
Occupied Households: 5
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 8,938.7 | 6 | 1,489.78 | 1,373 |
2020 | 9,736.4 | 6 | 1,622.73 | 1,549.6 |
2019 | 10,840.9 | 6 | 1,806.82 | 1,996.2 |
2018 | 11,325 | 6 | 1,888 | 1,502 |
2016 | 8,361 | 6 | 1,394 | 1,422 |
2015 | 14,204.4 | 6 | 2,367.4 | 2,181.5 |
2013 | 11,144 | 6 | 1,857 | 1,637 |
No data available