Energy Consumption for PE318JU
Population: 15
Males: 8
Females: 7
Occupied Households: 8
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 42,054 | 12 | 3,504.5 | 2,801.6 |
2020 | 48,185.8 | 11 | 4,380.53 | 3,039.1 |
2019 | 42,655.9 | 10 | 4,265.59 | 3,080.2 |
2018 | 37,579 | 11 | 3,416 | 2,860 |
2017 | 29,664.6 | 10 | 2,966.46 | 2,075.8 |
2016 | 23,088 | 9 | 2,565 | 2,279 |
2015 | 51,700.8 | 16 | 3,231.3 | 2,192.8 |
2013 | 49,306 | 15 | 3,287 | 2,596 |
No data available