Energy Consumption for PL210JQ
Population: 22
Males: 11
Females: 11
Occupied Households: 7
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 33,206.3 | 5 | 6,641.26 | 5,197.6 |
2020 | 41,634.8 | 5 | 8,326.96 | 8,603.2 |
2019 | 33,685.8 | 5 | 6,737.16 | 7,675.5 |
2015 | 47,627.1 | 6 | 7,937.85 | 7,281.4 |
2013 | 59,086 | 8 | 7,386 | 5,472 |
No data available