Energy Consumption for RG213ND
Population: 88
Males: 49
Females: 39
Occupied Households: 46
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 102,758.3 | 45 | 2,283.52 | 1,943.4 |
2020 | 126,547.4 | 44 | 2,876.08 | 2,467.3 |
2019 | 116,431.5 | 42 | 2,772.18 | 2,598.3 |
2018 | 113,941 | 44 | 2,590 | 2,479 |
2017 | 136,718 | 44 | 3,107.23 | 2,666.5 |
2016 | 144,413 | 46 | 3,139 | 2,575 |
2015 | 139,997.9 | 47 | 2,978.68 | 2,449.6 |
2013 | 131,396 | 48 | 2,737 | 2,275 |
No data available